FIH Hockey5s World Cup Oman 2024 (W)
3rd-4th Place
Poland
4 - 2
Official '
South Africa
First Half
Poland
South Africa
15'
Second Half
Poland
South Africa
30'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
4 | KATERLA Amelia | X | 5 8 | 16 18 28 | ||||||
8 | BALCERZAK Julia | X | ||||||||
10 | SKORASZEWSKA Daria | 2 | ||||||||
12 | GABARA Anna (GK) | 30 | ||||||||
16 | RYBACHA Marlena (C) | X | ||||||||
17 | POLEWCZAK Monika | 2 | ||||||||
20 | TATARCZUK Sandra | 2 | ||||||||
21 | KUCHARSKA Marta (GK) | X | ||||||||
23 | KUCHARSKA Julia | 2 | ||||||||
30 | SLAWINSKA Paula | X | ||||||||
COACH | NEDERLOF Norbert | 0 | 0 | 3 | 0 | |||||
MANAGER | KOPERSKA Alicja |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | KOCK Merlé (GK) | |||||||||
3 | MENDONCA Shanna | 4 | ||||||||
6 | CILLIERS Izelle | X | ||||||||
7 | SIMMONS Shirndre-Lee | 4 | ||||||||
9 | DE LA REY Teshawn | 4 | ||||||||
11 | MARKS Toni (C) | X | 24 | |||||||
12 | CHAMBERLAIN Dirkie | X | 18 | |||||||
16 | PHUME Reabetswe | X | ||||||||
18 | van WYK Marguerite | 3 | ||||||||
23 | COCHRANE Grace (GK) | X | ||||||||
COACH | PHOLO Tsoanelo | 0 | 0 | 2 | 0 | |||||
MANAGER | RAMSDEN Tarrin |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Poland | 5 | 4 | KATERLA Amelia | Field Goal | 1 - 0 |
Poland | 8 | 4 | KATERLA Amelia | Field Goal | 2 - 0 |
Poland | 16 | 4 | KATERLA Amelia | Challenge Goal | 3 - 0 |
South Africa | 18 | 12 | CHAMBERLAIN Dirkie | Field Goal | 3 - 1 |
Poland | 18 | 4 | KATERLA Amelia | Challenge Goal | 4 - 1 |
South Africa | 24 | 11 | MARKS Toni | Challenge Goal | 4 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Poland | 28 | 4 | KATERLA Amelia | G | LODEIRO Natalia (URU) |
Match Officials
Role | Official |
---|---|
Umpire | LODEIRO Natalia (URU) |
Umpire | FARNILL Michelle (AUS) |
Reserve Umpire | ALTAMIRANO Jonathan (MEX) |
Scoring Judge | AL HARRASI Abdullah (OMA) |
Timing Judge | GREENSILL Joanne (AUS) |
Technical Officer | BOPANNA Rohini (IND) |
Head to Head Matches
Senior Womens Hockey5s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
FIH Hockey5s World Cup Oman 2024 (W) | Senior Womens Hockey5s | 27 Jan 2024 19:10 | POL v RSA (3rd-4th Place) | Pitch 1 | Official | 4 - 2 | Lineup |
Hero FIH Hockey5s Lausanne 2022 (W) | Senior Womens Hockey5s | 4 Jun 2022 18:30 | POL v RSA (RR) | Official | 2 - 5 | Lineup |
Match Details
Competition | FIH Hockey5s World Cup Oman 2024 (W)
Senior Womens Hockey5s |
---|---|
Match # | 47 |
Date/Time | 2024-01-27 19:10 |
Title | 3rd-4th Place |
Venue |
Hockey Oman - Pitch 1 |
Weather at Pushback | Broken Clouds 24C |
Match Awards
Award | Player | Team |
---|