FIH Hockey5s World Cup Oman 2024 (W)
9th-10th Place
Namibia
0 - 2
Official '
United States
First Half
Namibia
United States
15'
Second Half
Namibia
United States
30'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | STOFFBERG Petro (C, GK) | X | ||||||||
3 | PHILANDER Azaylee | 6 | ||||||||
4 | LUDWIG Sunelle | X | ||||||||
8 | KRUGER Jivanka | X | ||||||||
9 | BARTLETT Jerrica | 4 | ||||||||
10 | HENCKERT Jaime (GK) | |||||||||
15 | KRUGER Jahntwa | 4 | ||||||||
19 | MYBURGH Taramarie | X | ||||||||
21 | COETZEE Anthea | X | ||||||||
24 | RIX Charlize | 6 | ||||||||
COACH | MAKATI Sedtric | 0 | 0 | 1 | 0 | |||||
MANAGER | LIMAN Brenda |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BURNETT Abigail | X | 24 | |||||||
2 | CROON Jans | 3 | ||||||||
4 | CLARKE Lora | 4 | 6 | |||||||
6 | GONZALES Linnea (C) | X | ||||||||
9 | DYKEMA Bethany | |||||||||
10 | de VRIES Charlotte | X | ||||||||
11 | RAMSEY Caroline | 3 | ||||||||
22 | SUMFEST Jacqueline | X | ||||||||
30 | ROBLES Kealsie (GK) | X | ||||||||
97 | KLEBASKO Alyssa (GK) | |||||||||
COACH | DAWSON Rachel | 0 | 0 | 0 | 0 | |||||
MANAGER | SCHILLER Kathleen |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
United States | 6 | 4 | CLARKE Lora | Field Goal | 0 - 1 |
United States | 24 | 1 | BURNETT Abigail | Field Goal | 0 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | AGARWAL Bhagyashree (IND) |
Umpire | KIM Yoon Seon (KOR) |
Reserve Umpire | SAUNDERS Nick (NZL) |
Scoring Judge | GREENSILL Joanne (AUS) |
Timing Judge | GASS Daniel (GER) |
Technical Officer | TALJARD Mark (RSA) |
Head to Head Matches
Senior Womens Hockey5s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
FIH Hockey5s World Cup Oman 2024 (W) | Senior Womens Hockey5s | 27 Jan 2024 12:40 | NAM v USA (9th-10th Place) | Pitch 1 | Official | 0 - 2 | Lineup |
FIH Hockey5s World Cup Oman 2024 (W) | Senior Womens Hockey5s | 24 Jan 2024 12:10 | NAM v USA (Pool C) | Pitch 1 | Official | 1 - 6 | Lineup |
Match Details
Competition | FIH Hockey5s World Cup Oman 2024 (W)
Senior Womens Hockey5s |
---|---|
Match # | 44 |
Date/Time | 2024-01-27 12:40 |
Title | 9th-10th Place |
Venue |
Hockey Oman - Pitch 1 |
Weather at Pushback | Overcast Clouds 28C |
Match Awards
Award | Player | Team |
---|