FIH Hockey5s World Cup Oman 2024 (W)
13th-14th Place
Thailand
5 - 3
Official '
Paraguay
First Half
Thailand
Paraguay
15'
Second Half
Thailand
Paraguay
30'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
3 | KIJPAKDEE Jenjira | X | ||||||||
7 | INPA Kunjira | 4 | 26 | |||||||
8 | NOO-KEAW Sudarat | 5 | ||||||||
9 | SANPOUNG Kornkanok | X | 8 | |||||||
11 | AUNJAI Natthakarn | X | 22 | |||||||
13 | SAMANSO Supansa (C) | X | 5 | |||||||
15 | PASAWAT Songkran | 6 | ||||||||
16 | PIRESRAM Anongnat | 9 | 29 | |||||||
18 | YIMKRAJANG Siraya (GK) | X | ||||||||
20 | SAETAN Watsana (GK) | |||||||||
COACH | BAE Young Wook | 0 | 0 | 0 | 0 | |||||
MANAGER | CHOTITAMARATH Phirath |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | SAMUDIO Yasmina (GK) | X | ||||||||
4 | BENITEZ Pamela | X | 19 | |||||||
5 | CATEBRA María (C) | X | ||||||||
8 | MACIEL Vianca | X | 1 | |||||||
10 | RUIZ Lorena | 12 | 28 | |||||||
11 | LOPEZ Bella | 6 | ||||||||
18 | PISTILLI Paula | X | 23 | |||||||
20 | MENDEZ Gianinna (GK) | 16 | ||||||||
27 | BARRETO Mia | 6 | 10 | |||||||
71 | RAMOS Agustina | |||||||||
COACH | MENDOZA Pablo | 0 | 0 | 2 | 0 | |||||
MANAGER | HERMIDA Raquel |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Paraguay | 1 | 8 | MACIEL Vianca | Field Goal | 0 - 1 |
Thailand | 5 | 13 | SAMANSO Supansa | Field Goal | 1 - 1 |
Thailand | 8 | 9 | SANPOUNG Kornkanok | Field Goal | 2 - 1 |
Thailand | 22 | 11 | AUNJAI Natthakarn | Field Goal | 3 - 1 |
Paraguay | 23 | 18 | PISTILLI Paula | Challenge Goal | 3 - 2 |
Thailand | 26 | 7 | INPA Kunjira | Field Goal | 4 - 2 |
Paraguay | 28 | 10 | RUIZ Lorena | Field Goal | 4 - 3 |
Thailand | 29 | 16 | PIRESRAM Anongnat | Field Goal | 5 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Paraguay | 10 | 27 | BARRETO Mia | G | MESSERLI Benjamin (SUI) |
Paraguay | 19 | 4 | BENITEZ Pamela | G | SAUNDERS Nick (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | SAUNDERS Nick (NZL) |
Umpire | MESSERLI Benjamin (SUI) |
Reserve Umpire | AGARWAL Bhagyashree (IND) |
Scoring Judge | ADOLWA Ester (KEN) |
Timing Judge | TALJARD Mark (RSA) |
Technical Officer | GASS Daniel (GER) |
Head to Head Matches
Senior Womens Hockey5s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
FIH Hockey5s World Cup Oman 2024 (W) | Senior Womens Hockey5s | 27 Jan 2024 10:10 | THA v PAR (13th-14th Place) | Pitch 1 | Official | 5 - 3 | Lineup |
FIH Hockey5s World Cup Oman 2024 (W) | Senior Womens Hockey5s | 24 Jan 2024 20:30 | THA v PAR (Pool D) | Pitch 1 | Official | 3 - 1 | Lineup |
Match Details
Competition | FIH Hockey5s World Cup Oman 2024 (W)
Senior Womens Hockey5s |
---|---|
Match # | 42 |
Date/Time | 2024-01-27 10:10 |
Title | 13th-14th Place |
Venue |
Hockey Oman - Pitch 1 |
Weather at Pushback | Broken Clouds 25C |
Match Awards
Award | Player | Team |
---|