FIH Hockey5s World Cup Oman 2024 (W)
Pool D
Uruguay
6 - 1
Official '
New Zealand
First Half
Uruguay
New Zealand
15'
Second Half
Uruguay
New Zealand
30'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | PENALBA Florencia | X | ||||||||
6 | de MARIA Camila | 3 | ||||||||
10 | VILAR Manuela (C) | X | 7 | 28 | ||||||
12 | ALLES Agustina | X | ||||||||
13 | CURUTCHAGUE Lupe | 4 | 5 | 27 | ||||||
14 | GOMEZ Magdalena | 6 | ||||||||
17 | VIANA Teresa | X | 10 | 20 | ||||||
22 | PIAZZA Camila | 4 | ||||||||
32 | BATE Maria (GK) | X | ||||||||
34 | MONTANS Maria (GK) | |||||||||
COACH | FERRER Gonzalo | 0 | 0 | 1 | 0 | |||||
MANAGER | VILLAR Soledad |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PAWHAU Jayda (GK) | X | ||||||||
2 | ELLIOTT Keita (GK) | 16 | ||||||||
3 | HILTON-JONES Holly | 3 | ||||||||
4 | COX Hayley | X | ||||||||
5 | ARTHUR-WORSOP Leah | 5 | ||||||||
6 | BRADLEY Nikayla | 4 | ||||||||
7 | PRITCHARD Tulin | 3 | 9 | |||||||
8 | MAKEA Carissa (C) | X | ||||||||
9 | CORTESI Antonia | X | ||||||||
11 | HEPI Oriwa | X | ||||||||
COACH | BELL-KAKE Tina | 0 | 0 | 1 | 0 | |||||
MANAGER | DOWNS Racheal |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Uruguay | 5 | 13 | CURUTCHAGUE Lupe | Field Goal | 1 - 0 |
Uruguay | 7 | 10 | VILAR Manuela | Field Goal | 2 - 0 |
New Zealand | 9 | 7 | PRITCHARD Tulin | Field Goal | 2 - 1 |
Uruguay | 10 | 17 | VIANA Teresa | Field Goal | 3 - 1 |
Uruguay | 20 | 17 | VIANA Teresa | Challenge Goal | 4 - 1 |
Uruguay | 27 | 13 | CURUTCHAGUE Lupe | Field Goal | 5 - 1 |
Uruguay | 28 | 10 | VILAR Manuela | Field Goal | 6 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | HUBACH Darren (RSA) |
Umpire | KIM Yoon Seon (KOR) |
Reserve Umpire | PAZOS Victoria (PAR) |
Scoring Judge | LIPKA Mike (USA) |
Timing Judge | GREENSILL Joanne (AUS) |
Technical Officer | BOPANNA Rohini (IND) |
Head to Head Matches
Senior Womens Hockey5s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
FIH Hockey5s World Cup Oman 2024 (W) | Senior Womens Hockey5s | 24 Jan 2024 21:20 | URU v NZL (Pool D) | Pitch 1 | Official | 6 - 1 | Lineup |
Match Details
Competition | FIH Hockey5s World Cup Oman 2024 (W)
Senior Womens Hockey5s |
---|---|
Match # | 16 |
Date/Time | 2024-01-24 21:20 |
Title | Pool D |
Venue |
Hockey Oman - Pitch 1 |
Weather at Pushback | Few Clouds 22C |
Match Awards
Award | Player | Team |
---|