African Hockey Road To Paris 2024 (Men)
Pool A
Nigeria
2 - 8
Official '
South Africa
1st Quarter
Nigeria
South Africa
15'
2nd Quarter
Nigeria
South Africa
30'
3rd Quarter
Nigeria
South Africa
45'
4th Quarter
Nigeria
South Africa
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | YOHANNA Haruna (GK) | X | ||||||||
2 | PATRICK Isaac | 25 | ||||||||
3 | JOSPEH Christopher | X | ||||||||
4 | AJIBUA Olawale | X | ||||||||
5 | ADAMU Joseph | X | ||||||||
6 | SAMAILA James | X | 27 | 38 | ||||||
7 | VICTOR Kish | X | ||||||||
8 | JOHN Michael (C) | X | ||||||||
9 | GODWIN Sunday | X | ||||||||
10 | BELLO Muiz | 25 | ||||||||
11 | USMAN Nathaniel | 18 | ||||||||
12 | JOHN Peter | X | ||||||||
13 | SOLOMON Dennis | X | ||||||||
14 | ODEDOKUN Precious | 60 | ||||||||
15 | LINUS Kelvin | 21 | ||||||||
18 | SUNDAY Emmanuel | 18 | ||||||||
19 | IBRAHIM Benjamin | X | ||||||||
22 | ABDULLAHI Mustapha (GK) | |||||||||
COACH | ODEDOKUN Babatunde | 0 | 0 | 3 | 0 | |||||
MANAGER | NDANA Baba |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | CASSIEM Mustaphaa | X | 54 | |||||||
3 | HOBSON Andrew | X | 16 | |||||||
5 | van TONDER Jacque | X | ||||||||
7 | CASSIEM Dayaan (C) | X | 51 | |||||||
8 | LEMBETHE Nduduzo | 21 | ||||||||
9 | SHERWOOD Bradley | 7 | 30 | |||||||
10 | HORNE Keenan | 7 | ||||||||
11 | KOK Tevin | X | 46 | |||||||
13 | GUISE-BROWN Matthew | X | 17 | 57 | ||||||
16 | DE SOUSA Matthew | 8 | ||||||||
19 | JULIUS Ryan | X | ||||||||
22 | BELL Daniel | 8 | ||||||||
23 | SPOONER Nicholas | X | ||||||||
24 | KRAAI Zenani | 21 | ||||||||
27 | NTULI Nqobile | X | 35 | |||||||
29 | MVIMBI Samkelo | X | 4 | |||||||
32 | JONES Gowan (GK) | X | ||||||||
40 | VAN LOGGERENBERG Anton (GK) | 16 | ||||||||
COACH | GIE Cheslyn | 0 | 0 | 6 | 0 | |||||
MANAGER | JENNEKER Mark |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
South Africa | 4 | 29 | MVIMBI Samkelo | Field Goal | 0 - 1 |
South Africa | 17 | 13 | GUISE-BROWN Matthew | Penalty Corner | 0 - 2 |
Nigeria | 27 | 6 | SAMAILA James | Penalty Corner | 1 - 2 |
South Africa | 30 | 9 | SHERWOOD Bradley | Penalty Corner | 1 - 3 |
South Africa | 35 | 27 | NTULI Nqobile | Field Goal | 1 - 4 |
Nigeria | 38 | 6 | SAMAILA James | Penalty Corner | 2 - 4 |
South Africa | 46 | 11 | KOK Tevin | Field Goal | 2 - 5 |
South Africa | 51 | 7 | CASSIEM Dayaan | Field Goal | 2 - 6 |
South Africa | 54 | 2 | CASSIEM Mustaphaa | Field Goal | 2 - 7 |
South Africa | 57 | 13 | GUISE-BROWN Matthew | Penalty Corner | 2 - 8 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
South Africa | 16 | 3 | HOBSON Andrew | G | ADIMAH Aziz (GHA) |
Match Officials
Role | Official |
---|---|
Umpire | MASHOKO Munashe (ZIM) |
Umpire | ADIMAH Aziz (GHA) |
Reserve Umpire | TAMALE Stanley (UGA) |
Video Umpire | MOAAZ Hisham (EGY) |
Scoring Judge | KOLONI Carren (KEN) |
Timing Judge | ZIBA Valentine (ZAM) |
Technical Officer | GRAHAM Isaac (GHA) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
African Hockey Road To Paris 2024 (Men) | Senior Mens Outdoor | 30 Oct 2023 20:00 | NGR v RSA (Pool A) | Pitch 1 | Official | 2 - 8 | Lineup |
2022 Africa Cup of Nations (M) | Senior Mens Outdoor | 22 Jan 2022 13:15 | NGR v RSA (Semi-final) | Official | 0 - 7 | Lineup | |
2017 Africa Cup of Nations (M) | Senior Mens Outdoor | 23 Oct 2017 13:00 | NGR v RSA (RR) | Pitch 1 | Official | 1 - 8 | Lineup |
Match Details
Competition | African Hockey Road To Paris 2024 (Men)
Senior Mens Outdoor |
---|---|
Match # | 14 |
Date/Time | 2023-10-30 20:00 |
Title | Pool A |
Venue |
University of Pretoria - Pitch 1 |
Weather at Pushback | Light Rain 10C |
Match Awards
Award | Player | Team |
---|