2023 Hockey5s Oceania Cup (W)
RR
Australia
8 - 0
Official '
Solomon Islands
First Half
Australia
Solomon Islands
10'
Second Half
Australia
Solomon Islands
20'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | ZIMMERMAN Jamie | 4 | 5 | 19 20 | ||
2 | KOELMEYER Dacia | 4 | 6 | |||
4 | MORRIS Samantha (C) | X | 4 | |||
5 | DOOLEY Madeline | 4 | 4 | |||
6 | MOFFAT Jessica | 4 | 11 | |||
7 | GILBAR Holly | X | 16 | |||
8 | BERRY Sienna | X | 17 | |||
9 | NEOWHOUSE Tegan (GK) | X | ||||
10 | TEMBY Jayde (GK) | 11 | ||||
23 | GOLUSIN Eva | X | ||||
COACH | POPOWSKI Keegan | |||||
MANAGER | MURPHY Kendra |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | TOMMY Dynesa (GK) | X | ||||
2 | BOBBY Miriam | X | ||||
3 | SAMO Alice (C) | 2 | ||||
4 | HIRO Sally | 4 | ||||
5 | GHAILOBO Jeremy Olivia | X | ||||
6 | HATHERA Everlyn | 4 | ||||
7 | VAHAU Reann | 3 | ||||
8 | ROGER Evina | X | ||||
9 | TALISE Donasiana | X | ||||
10 | BASII Lyn (GK) | |||||
COACH | BELO Esmie | |||||
MANAGER | AKIPU Patteson |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Australia | 4 | 4 | MORRIS Samantha | Field Goal | 1 - 0 |
Australia | 4 | 5 | DOOLEY Madeline | Field Goal | 2 - 0 |
Australia | 5 | 1 | ZIMMERMAN Jamie | Field Goal | 3 - 0 |
Australia | 6 | 2 | KOELMEYER Dacia | Field Goal | 4 - 0 |
Australia | 11 | 6 | MOFFAT Jessica | Field Goal | 5 - 0 |
Australia | 16 | 7 | GILBAR Holly | Challenge Goal | 6 - 0 |
Australia | 17 | 8 | BERRY Sienna | Field Goal | 7 - 0 |
Australia | 20 | 1 | ZIMMERMAN Jamie | Field Goal | 8 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Australia | 19 | 1 | ZIMMERMAN Jamie | G | NICHOL Lani (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | FATUFAGO Ateca (FIJ) |
Umpire | NICHOL Lani (NZL) |
Reserve Umpire | BLAKE Mafi (TGA) |
Scoring Judge | HERITAGE Harry (FIJ) |
Timing Judge | POTTER David (NZL) |
Technical Officer | PONGI Josephine (PNG) |
Technical Delegate | O'REILLY Scott (AUS) |
Head to Head Matches
Senior Womens Hockey5s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 Hockey5s Oceania Cup (W) | Senior Womens Hockey5s | 12 Jul 2023 12:30 | AUS v SOL (RR) | Pitch 1 | Official | 8 - 0 | Lineup |
Match Details
Competition | 2023 Hockey5s Oceania Cup (W)
Senior Womens Hockey5s |
---|---|
Match # | 10 |
Date/Time | 2023-07-12 12:30 |
Title | RR |
Venue |
Gold Coast Hockey Centre, (AUS) - Pitch 1 |
Weather at Pushback | Overcast Clouds 21C |
Match Awards
Award | Player | Team |
---|