2023 FIH Junior World Cup (W)
9th - 16th
India
3 - 3 (3 - 2 SO)
Official '
New Zealand
1st Quarter
India
New Zealand
15'
2nd Quarter
India
New Zealand
30'
3rd Quarter
India
New Zealand
45'
4th Quarter
India
New Zealand
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
India | 3 | ||||||||
New Zealand | 2 |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Chhatri Jyoti | X | 17 | |||||||
4 | Preeti (C) | X | ||||||||
5 | Sujata Kujur | 6 | ||||||||
8 | Annu | X | ||||||||
9 | KHAN Mumtaz | X | ||||||||
10 | Jyoti Singh | X | ||||||||
11 | Khushboo (GK) | X | ||||||||
15 | Toppo Dipi Monika | 4 | ||||||||
18 | Rutaja Dadaso Pisal | X | ||||||||
20 | Deepika Soreng | X | ||||||||
21 | Bano Hina | 8 | ||||||||
26 | Kindo Madhuri (GK) | 16 | ||||||||
27 | Chorsiya Manju | X | ||||||||
28 | Tete Mahima | X | ||||||||
29 | TOPPO Sunelita | 5 | 41 | 53 | ||||||
33 | Neelam | X | 31 | |||||||
34 | Ropni Kumari | 6 | 8 | |||||||
35 | Rana Sakshi | 5 | ||||||||
COACH | KHANDKER Tushar | 0 | 0 | 6 | 0 | |||||
MANAGER | SINGH Harvinder |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BAKER Rebecca | X | ||||||||
2 | FINDLAY Emma | X | ||||||||
3 | BEDFORD Rosanna | X | ||||||||
4 | SCHNEIDEMAN Annabelle | X | ||||||||
5 | PHO Riana | X | 49 | |||||||
6 | STORY Isabella | 4 | 11 | |||||||
7 | HODGES Leah | 5 | ||||||||
8 | COTTER Hannah (C) | X | 51 | |||||||
9 | BLAKE Paige | X | ||||||||
10 | HARRIS Madeline | X | 14 | |||||||
11 | IRWIN Emma | X | ||||||||
12 | REID Tessa | X | ||||||||
13 | LOGAN Emilie | 5 | ||||||||
14 | RUSS Lucy | 6 | ||||||||
15 | EADES Jaimee | 6 | ||||||||
16 | WINTER Katherine | 8 | ||||||||
17 | LOVERIDGE Arabella (GK) | 31 | ||||||||
18 | COCHRANE Brodie (GK) | X | ||||||||
COACH | HAYDE Mitch | 0 | 0 | 7 | 0 | |||||
MANAGER | SUKHA Vanita |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
India | 8 | 34 | Ropni Kumari | Penalty Corner | 1 - 0 |
New Zealand | 11 | 6 | STORY Isabella | Penalty Corner | 1 - 1 |
New Zealand | 14 | 10 | HARRIS Madeline | Field Goal | 1 - 2 |
India | 17 | 1 | Chhatri Jyoti | Field Goal | 2 - 2 |
New Zealand | 49 | 5 | PHO Riana | Penalty Corner | 2 - 3 |
India | 53 | 29 | TOPPO Sunelita | Penalty Corner | 3 - 3 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
New Zealand | COTTER Hannah | Kindo Madhuri | Goal | 0 - 1 |
India | KHAN Mumtaz | COCHRANE Brodie | No Goal | 0 - 1 |
New Zealand | PHO Riana | Kindo Madhuri | Goal | 0 - 2 |
India | Deepika Soreng | COCHRANE Brodie | No Goal | 0 - 2 |
New Zealand | FINDLAY Emma | Kindo Madhuri | No Goal | 0 - 2 |
India | Rana Sakshi | COCHRANE Brodie | Goal | 1 - 2 |
New Zealand | BAKER Rebecca | Kindo Madhuri | No Goal | 1 - 2 |
India | Rutaja Dadaso Pisal | COCHRANE Brodie | No Goal | 1 - 2 |
New Zealand | SCHNEIDEMAN Annabelle | Kindo Madhuri | No Goal | 1 - 2 |
India | Preeti | COCHRANE Brodie | Goal | 2 - 2 |
India | KHAN Mumtaz | COCHRANE Brodie | Goal | 3 - 2 |
New Zealand | COTTER Hannah | Kindo Madhuri | No Goal | 3 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
India | 31 | 33 | Neelam | G | INAMOTO Minami (JPN) |
India | 41 | 29 | TOPPO Sunelita | G | INAMOTO Minami (JPN) |
New Zealand | 51 | 8 | COTTER Hannah | G | WAGATSUMA Junko (JPN) |
Match Officials
Role | Official |
---|---|
Umpire | WAGATSUMA Junko (JPN) |
Umpire | INAMOTO Minami (JPN) |
Reserve Umpire | ADELL Sandra (ESP) |
Video Umpire | MOCKAITYTE Kamile (LTU) |
Scoring Judge | SCOTT Kim (USA) |
Timing Judge | HOGAN Laurie (CAN) |
Technical Officer | SAPARI Rilaini (SGP) |
Technical Delegate | TOMLINSON Jackie (NZL) |
Head to Head Matches
Under 21 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 FIH Junior World Cup (W) | Under 21 Womens Outdoor | 5 Dec 2023 09:00 | IND v NZL (9th - 16th) | Pitch 1 | Official | 3 - 3 (3 - 2 SO) | Lineup |
3 Nations Invitational Tournament - Canberra (AUS) | Under 21 Womens Outdoor | 7 Dec 2019 14:00 | IND v NZL (RR) | Official | 4 - 1 | Lineup | |
3 Nations Invitational Tournament - Canberra (AUS) | Under 21 Womens Outdoor | 4 Dec 2019 18:00 | IND v NZL (RR) | Official | 2 - 0 | Lineup | |
Breda Invitational U21 Matches (W) | Under 21 Womens Outdoor | 24 Jul 2015 15:15 | IND v NZL | Pitch 2 | Official | 6 - 1 (3 - 0) | Lineup |
Ergo Hockey Junior World Cup - Women | Under 21 Womens Outdoor | 28 Jul 2013 15:00 | IND v NZL (Pool C) | 2 | Official | 2 - 0 (0 - 0) | Lineup |
BDO Junior World Cup (Women) | Under 21 Womens Outdoor | 15 Aug 2009 20:00 | IND v NZL (Final 9-10) | Official | 2 - 0 (0 - 0) | Lineup | |
2001 FIH Junior World Cup (W) | Under 21 Womens Outdoor | 17 May 2001 18:00 | IND v NZL (Pool A) | Official | 0 - 0 | Lineup |
Match Details
Competition | 2023 FIH Junior World Cup (W)
Under 21 Womens Outdoor |
---|---|
Match # | 28 |
Date/Time | 2023-12-05 09:00 |
Title | 9th - 16th |
Venue |
Centro Deportivo de Hockey Césped, Estadio Nacional - Pitch 1 |
Weather at Pushback | Clear Sky 17C |
Match Awards
Award | Player | Team |
---|