2023 FIH Junior World Cup (W)
Pool D
New Zealand
2 - 6
Official '
United States
1st Quarter
New Zealand
United States
15'
2nd Quarter
New Zealand
United States
30'
3rd Quarter
New Zealand
United States
45'
4th Quarter
New Zealand
United States
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BAKER Rebecca | X | ||||||||
2 | FINDLAY Emma | X | ||||||||
3 | BEDFORD Rosanna | X | ||||||||
4 | SCHNEIDEMAN Annabelle | X | ||||||||
5 | PHO Riana | X | 60 | |||||||
6 | STORY Isabella | 9 | ||||||||
7 | HODGES Leah | 5 | ||||||||
8 | COTTER Hannah (C) | X | ||||||||
9 | BLAKE Paige | X | ||||||||
10 | HARRIS Madeline | X | ||||||||
11 | IRWIN Emma | X | ||||||||
12 | REID Tessa | X | 7 | 58 | ||||||
13 | LOGAN Emilie | 6 | ||||||||
14 | RUSS Lucy | 6 | ||||||||
15 | EADES Jaimee | 6 | 54 | |||||||
16 | WINTER Katherine | 8 | ||||||||
17 | LOVERIDGE Arabella (GK) | X | ||||||||
18 | COCHRANE Brodie (GK) | 31 | ||||||||
COACH | HAYDE Mitch | 0 | 0 | 5 | 0 | |||||
MANAGER | SUKHA Vanita |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | TAMER Abigail | X | 31 | 50 58 | ||||||
2 | CROON Jans | X | 59 | |||||||
4 | ADAMS Lucy | 4 | 17 | |||||||
5 | BENT-COLE Olivia | 3 | 35 | |||||||
6 | ORSI Madison | X | ||||||||
7 | DIXON Katie | X | ||||||||
8 | MENDEZ-TRENDLER Daniela | 4 | 23 | |||||||
9 | THOMASSEY Kiersten | X | ||||||||
10 | WADAS Lauren (C) | X | ||||||||
11 | UNDERWOOD Reagan | 5 | ||||||||
13 | WRIGHT Rayne | 3 | ||||||||
14 | BRUDER Charlotte | 4 | ||||||||
19 | HOLLAMON Josie | X | ||||||||
26 | ROSE Hope | X | 59 | |||||||
28 | ABELLO Mia | X | ||||||||
33 | HECK Ryleigh | X | ||||||||
98 | SKUBISZ Annabel (GK) | X | ||||||||
99 | TODD Eleanor (GK) | |||||||||
COACH | PAUL Tracey | 0 | 0 | 1 | 1 | |||||
MANAGER | PAGE Jordan |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
United States | 23 | 8 | MENDEZ-TRENDLER Daniela | Field Goal | 0 - 1 |
United States | 31 | 1 | TAMER Abigail | Field Goal | 0 - 2 |
United States | 50 | 1 | TAMER Abigail | Field Goal | 0 - 3 |
New Zealand | 54 | 15 | EADES Jaimee | Field Goal | 1 - 3 |
New Zealand | 58 | 12 | REID Tessa | Penalty Corner | 2 - 3 |
United States | 58 | 1 | TAMER Abigail | Field Goal | 2 - 4 |
United States | 59 | 2 | CROON Jans | Penalty Corner | 2 - 5 |
United States | 59 | 26 | ROSE Hope | Penalty Stroke | 2 - 6 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
New Zealand | 7 | 12 | REID Tessa | G | WOLTER Lizelotte (NED) |
United States | 17 | 4 | ADAMS Lucy | G | VILLAFAÑE Veronica (ARG) |
United States | 35 | 5 | BENT-COLE Olivia | Y (5') | VILLAFAÑE Veronica (ARG) |
New Zealand | 60 | 5 | PHO Riana | Y (10') | VILLAFAÑE Veronica (ARG) |
Match Officials
Role | Official |
---|---|
Umpire | WOLTER Lizelotte (NED) |
Umpire | VILLAFAÑE Veronica (ARG) |
Reserve Umpire | INAMOTO Minami (JPN) |
Video Umpire | ADELL Sandra (ESP) |
Scoring Judge | RUTTEN Leon (NED) |
Timing Judge | GRAAFF Lorna (RSA) |
Technical Officer | SAPARI Rilaini (SGP) |
Technical Delegate | TOMLINSON Jackie (NZL) |
Head to Head Matches
Under 21 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 FIH Junior World Cup (W) | Under 21 Womens Outdoor | 3 Dec 2023 12:00 | NZL v USA (Pool D) | Pitch 1 | Official | 2 - 6 | Lineup |
2001 FIH Junior World Cup (W) | Under 21 Womens Outdoor | 14 May 2001 10:00 | NZL v USA (Pool A) | Official | 3 - 1 (0 - 0) | Lineup | |
1989 FIH Junior Hockey World Cup (W) | Under 21 Womens Outdoor | 29 Jul 1989 16:30 | NZL v USA (9/10) | Official | 2 - 0 (0 - 0) | Lineup | |
1989 FIH Junior Hockey World Cup (W) | Under 21 Womens Outdoor | 19 Jul 1989 14:00 | NZL v USA (Pool A) | Official | 3 - 1 (0 - 0) | Lineup |
Match Details
Competition | 2023 FIH Junior World Cup (W)
Under 21 Womens Outdoor |
---|---|
Match # | 22 |
Date/Time | 2023-12-03 12:00 |
Title | Pool D |
Venue |
Centro Deportivo de Hockey Césped, Estadio Nacional - Pitch 1 |
Weather at Pushback | Clear Sky 24C |
Match Awards
Award | Player | Team |
---|