2023 Hockey5s Pan American Cup (W)
Pool A
Guatemala
0 - 8
Official '
United States
First Half
Guatemala
United States
10'
Second Half
Guatemala
United States
20'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | MANUEL Heidy (GK) | X | ||||||||
3 | CIFUENTES Jarllen | 20 | ||||||||
8 | URETA Valery | 4 | ||||||||
12 | BORRAYO Sheril | X | ||||||||
16 | CARDONA Yojaira | X | ||||||||
21 | RAMÍREZ Lidia | 6 | ||||||||
24 | HERNÁNDEZ María (C) | X | ||||||||
28 | CRUZ Daniela | 18 | ||||||||
30 | GIRON Cristina | X | ||||||||
COACH | PEREZ Sergio | 0 | 0 | 0 | 0 | |||||
MANAGER | VELASQUEZ Larry |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BURNETT Abigail | X | 3 | |||||||
2 | CROON Jans | 4 | 5 | |||||||
3 | FRIEDMAN Nathalie | 5 | ||||||||
4 | CLARKE Lora | 3 | 10 | |||||||
5 | AYARS Carter | X | 4 | 15 | ||||||
6 | GONZALES Linnea (C) | 3 | 18 | |||||||
10 | de VRIES Charlotte | X | 2 3 | |||||||
30 | ROBLES Kealsie (GK) | 11 | ||||||||
40 | KONERTH Natalie | X | ||||||||
98 | SKUBISZ Annabel (GK) | X | ||||||||
COACH | DAWSON Rachel | 0 | 0 | 0 | 0 | |||||
MANAGER | FULTON Grant |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
United States | 2 | 10 | de VRIES Charlotte | Field Goal | 0 - 1 |
United States | 3 | 10 | de VRIES Charlotte | Field Goal | 0 - 2 |
United States | 3 | 1 | BURNETT Abigail | Field Goal | 0 - 3 |
United States | 4 | 5 | AYARS Carter | Field Goal | 0 - 4 |
United States | 5 | 2 | CROON Jans | Field Goal | 0 - 5 |
United States | 10 | 4 | CLARKE Lora | Field Goal | 0 - 6 |
United States | 15 | 5 | AYARS Carter | Field Goal | 0 - 7 |
United States | 18 | 6 | GONZALES Linnea | Field Goal | 0 - 8 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | AIREY Kimani (JAM) |
Umpire | FUENTES Nathaniel (PAN) |
Reserve Umpire | LODEIRO Natalia (URU) |
Scoring Judge | SCOTLAND Medroy (GUY) |
Timing Judge | MUÑOZ Axel (MEX) |
Technical Officer | GARCÍA María (CHI) |
Technical Delegate | ZELKIN Rene (USA) |
Head to Head Matches
Senior Womens Hockey5s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 Hockey5s Pan American Cup (W) | Senior Womens Hockey5s | 5 Jun 2023 13:40 | GUA v USA (Pool A) | Pitch 1 | Official | 0 - 8 | Lineup |
Match Details
Competition | 2023 Hockey5s Pan American Cup (W)
Senior Womens Hockey5s |
---|---|
Match # | W08 |
Date/Time | 2023-06-05 13:40 |
Title | Pool A |
Venue |
Mona Hockey FIeld, (JAM) - Pitch 1 |
Weather at Pushback | Few Clouds 31C |
Match Awards
Award | Player | Team |
---|