1998 Women's World Cup
Pool B
India
0 - 1
Official '
England
First Half
India
England
35'
Second Half
India
England
70'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | INNOCENT Helen (GK) | X | ||||
2 | KAUR Sandeep (C) | X | ||||
3 | BALA Renu | 29 | ||||
4 | SOY Helen | X | ||||
5 | GUSAIN Sita | X | ||||
6 | TETE Sumrai | X | ||||
7 | BALA Shashi | |||||
8 | KAUR Manjinder | X | ||||
9 | DALAL Kamla | X | ||||
10 | RANI Pritam | X | 41 | |||
11 | KHULLAR Nidhi | X | ||||
12 | CHANU Tingongleima (GK) | |||||
13 | TIRKEY Mary | X | ||||
14 | DEVI Surja | X | ||||
15 | KULLU Jyoti Sunita | 13 | ||||
16 | MAIMON CHANU Sanggal Ibernhai | 25 | ||||
COACH | ||||||
MANAGER | SAINI Rupa |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | ROSE Hilary (GK) | X | ||||
2 | REID Carolyn (GK) | |||||
3 | EMPSON Jackie | X | ||||
4 | SMITH Jane | X | ||||
5 | BROWN Karen | X | ||||
6 | CLEWLOW Melanie | X | ||||
7 | BLANKS Sarah | 17 | ||||
8 | BOWDEN Kirsty (C) | X | ||||
9 | COPELAND Lisa | 14 | ||||
10 | SIXSMITH Jane | X | ||||
11 | WRIGHT Lucilla | X | 19 | |||
12 | MOULD Jo | X | ||||
13 | BIMSON Jennie | X | ||||
14 | MOORE Kerry | 28 | ||||
15 | FIONA Greenham | 25 | ||||
16 | MILLER Purdy | X | ||||
COACH | ||||||
MANAGER | SWINNERTON-IONS Jane |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
England | 19 | 11 | WRIGHT Lucilla | Penalty Corner | 0 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
India | 41 | 10 | RANI Pritam | Y (5') |
Match Officials
Role | Official |
---|---|
Umpire | CHATAS Renee (USA) |
Umpire | CONEN Ute (GER) |
Reserve Umpire | KATO Naomi (JPN) |
Scoring Judge | PASCOE Robyn (AUS) |
Timing Judge | MOHLMANN Jolanda (NED) |
Technical Officer | JOHNSON Bev (USA) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024-25 FIH Hockey Pro League (W) | Senior Womens Outdoor | 16 Feb 2025 17:15 | IND v ENG (RR) | Bhubaneswar, India | Upcoming | - | Lineup |
2024-25 FIH Hockey Pro League (W) | Senior Womens Outdoor | 15 Feb 2025 17:15 | IND v ENG (RR) | Bhubaneswar, India | Upcoming | - | Lineup |
2023 4 Nations Women's Invitational Tournament (Barcelona) | Senior Womens Outdoor | 29 Jul 2023 11:00 | IND v ENG (RR) | EMC_ESP_terrassa - Pitch 1 | Official | 3 - 0 | Lineup |
2023 4 Nations Women's Invitational Tournament (Barcelona) | Senior Womens Outdoor | 26 Jul 2023 11:00 | IND v ENG (RR) | EMC_ESP_terrassa - Pitch 1 | Official | 1 - 1 | Lineup |
Commonwealth Games 2022 (W) | Senior Womens Outdoor | 2 Aug 2022 14:00 | IND v ENG (Pool A) | Official | 1 - 3 | Lineup | |
FIH Hockey Women's World Cup Spain & Netherlands 2022 | Senior Womens Outdoor | 3 Jul 2022 16:30 | IND v ENG (Pool B) | WHSA - Pitch 1 | Official | 1 - 1 | Lineup |
2021-22 FIH Hockey Pro League (W) | Senior Womens Outdoor | 3 Apr 2022 17:00 | IND v ENG (RR) | KS - Pitch 1 |
Official
Forfeit |
5 - 0 | Lineup |
2021-22 FIH Hockey Pro League (W) | Senior Womens Outdoor | 2 Apr 2022 17:00 | IND v ENG (RR) | KS - Pitch 1 |
Official
Forfeit |
5 - 0 | Lineup |
Vitality Hockey Women’s World Cup 2018 | Senior Womens Outdoor | 21 Jul 2018 14:00 | IND v ENG (Pool B) | Lee Valley Hockey & Tennis Centre | Official | 1 - 1 | Lineup |
XXI Commonwealth Games (W) | Senior Womens Outdoor | 14 Apr 2018 10:30 | IND v ENG (Bronze Medal) | Official | 0 - 6 | Lineup | |
XXI Commonwealth Games (W) | Senior Womens Outdoor | 8 Apr 2018 09:30 | IND v ENG (Pool A) | Official | 2 - 1 | Lineup | |
Hockey World League Semi-Final (Women) | Senior Womens Outdoor | 18 Jul 2017 15:45 | IND v ENG (QF) | Pitch 1 | Official | 1 - 4 | Lineup |
2006 Womens World Cup | Senior Womens Outdoor | 1 Oct 2006 14:00 | IND v ENG (Pool A) | Official | 1 - 1 | Lineup | |
2002 Womens Champions Challenge | Senior Womens Outdoor | 9 Feb 2002 00:00 | IND v ENG (1st Round) | Official | 3 - 3 | Lineup | |
1998 Women's World Cup | Senior Womens Outdoor | 20 May 1998 13:35 | IND v ENG (Pool B) | Official | 0 - 1 | Lineup |
Match Details
Competition | 1998 Women's World Cup
Senior Womens Outdoor |
---|---|
Match # | 2 |
Date/Time | 1998-05-20 13:35 |
Title | Pool B |
Venue |
Match Awards
Award | Player | Team |
---|