1998 Mens World Cup
Qualification Match 9-12
India
6 - 2 (0 - 0)
Official '
Poland
First Half
India
Poland
35'
Second Half
India
Poland
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
COACH |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
No goals scored |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
FIH Men's Series Finals Bhubaneswar Odisha 2019 | Senior Mens Outdoor | 7 Jun 2019 19:00 | IND v POL (Pool A) | Pitch 1 | Official | 3 - 1 | Lineup |
2019 Sultan Azlan Shah Cup | Senior Mens Outdoor | 29 Mar 2019 16:05 | IND v POL (RR) | Official | 10 - 0 | Lineup | |
Fintro Hockey World League Semi-Final Antwerp (Men) | Senior Mens Outdoor | 23 Jun 2015 16:00 | IND v POL (Pool A) | KHC Dragons | Official | 3 - 0 | Lineup |
Hero FIH Road to London (Men) Delhi 2012 | Senior Mens Outdoor | 24 Feb 2012 20:00 | IND v POL (Pool A) | Official | 4 - 2 (0 - 0) | Lineup | |
FIH Champions Challenge 1 2011 | Senior Mens Outdoor | 29 Nov 2011 15:00 | IND v POL (Pool A) | Official | 7 - 0 (0 - 0) | Lineup | |
2002 Mens World Cup | Senior Mens Outdoor | 4 Mar 2002 18:35 | IND v POL (Pool B) | Pitch 2 | Official | 4 - 1 (3 - 1) | Lineup |
2000 Mens Olympic Games | Senior Mens Outdoor | 26 Sep 2000 20:30 | IND v POL (Pool B) | Official | 1 - 1 (0 - 0) | Lineup | |
1998 Mens World Cup | Senior Mens Outdoor | 30 May 1998 00:00 | IND v POL (Qualification Match 9-12) | Official | 6 - 2 (0 - 0) | Lineup | |
1986 Mens World Cup | Senior Mens Outdoor | 5 Oct 1986 00:00 | IND v POL (Pool B) | Official | 0 - 1 (0 - 0) | Lineup | |
1980 Mens Olympic Games | Senior Mens Outdoor | 21 Jul 1980 17:00 | IND v POL (1st Round) | Official | 2 - 2 (1 - 0) | Lineup | |
1978 Mens World Cup | Senior Mens Outdoor | 26 Mar 1978 00:00 | IND v POL (Pool A) | Official | 3 - 1 (0 - 0) | Lineup | |
1972 Mens Olympic Games | Senior Mens Outdoor | 31 Aug 1972 00:00 | IND v POL (Group B) | Official | 2 - 2 (0 - 0) | Lineup |
Match Details
Competition | 1998 Mens World Cup
Senior Mens Outdoor |
---|---|
Match # | |
Date/Time | 1998-05-30 00:00 |
Title | Qualification Match 9-12 |
Venue |
Match Awards
Award | Player | Team |
---|