EuroHockey5s Championship 2023 Women
Pool A
Netherlands
15 - 2 (7 - 0)
Official '
Sweden
First Half
Netherlands
Sweden
15'
Second Half
Netherlands
Sweden
30'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GUNNEMAN Kiki (GK) | X | ||||||||
2 | TIMMERMANS Marloes | X | 2 3 | |||||||
6 | van der VELDT Bente | 3 | 20 23 27 | |||||||
8 | de BAAT Noor (C) | X | 29 | |||||||
9 | TUKKERS Carlijn | X | 26 | |||||||
11 | NIKKELS Daphne | X | 10 | 20 | ||||||
12 | van der VEERDONK Danique | 3 | 4 7 | 18 23 | ||||||
13 | NIKERK Iris (GK) | 16 | ||||||||
14 | KALSE Lana | 3 | 13 | |||||||
15 | MUIJDERMAN Faye | 3 | 7 14 | |||||||
COACH | DEKKER Mark | 0 | 0 | 0 | 0 | |||||
MANAGER | FIDDELAAR Gemma |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
3 | HOLMES Felicity | 6 | ||||||||
4 | THREADGOLD Chloë | 4 | ||||||||
5 | THIEN Nora | X | ||||||||
6 | GUITINK Charlotte | X | ||||||||
8 | GUITINK Sofia | 5 | ||||||||
9 | SCHRADER Laetitia | 5 | ||||||||
11 | SCHRADER Lynn | X | ||||||||
13 | CHAN Carmen | DNP | ||||||||
14 | MOBERG Klara (C) | X | 22 28 | |||||||
30 | ÅSELL Dolores (GK) | X | ||||||||
COACH | HÖRNSCHEMEYER Felix | 0 | 0 | 1 | 0 | |||||
MANAGER | SAMPERS Ella |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Netherlands | 2 | 2 | TIMMERMANS Marloes | Field Goal | 1 - 0 |
Netherlands | 3 | 2 | TIMMERMANS Marloes | Field Goal | 2 - 0 |
Netherlands | 4 | 12 | van der VEERDONK Danique | Field Goal | 3 - 0 |
Netherlands | 7 | 15 | MUIJDERMAN Faye | Field Goal | 4 - 0 |
Netherlands | 7 | 12 | van der VEERDONK Danique | Field Goal | 5 - 0 |
Netherlands | 10 | 11 | NIKKELS Daphne | Field Goal | 6 - 0 |
Netherlands | 13 | 14 | KALSE Lana | Field Goal | 7 - 0 |
Netherlands | 18 | 12 | van der VEERDONK Danique | Field Goal | 8 - 0 |
Netherlands | 20 | 6 | van der VELDT Bente | Field Goal | 9 - 0 |
Netherlands | 20 | 11 | NIKKELS Daphne | Field Goal | 10 - 0 |
Sweden | 22 | 14 | MOBERG Klara | Challenge Goal | 10 - 1 |
Netherlands | 23 | 6 | van der VELDT Bente | Field Goal | 11 - 1 |
Netherlands | 23 | 12 | van der VEERDONK Danique | Field Goal | 12 - 1 |
Netherlands | 26 | 9 | TUKKERS Carlijn | Field Goal | 13 - 1 |
Netherlands | 27 | 6 | van der VELDT Bente | Field Goal | 14 - 1 |
Sweden | 28 | 14 | MOBERG Klara | Field Goal | 14 - 2 |
Netherlands | 29 | 8 | de BAAT Noor | Field Goal | 15 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Netherlands | 14 | 15 | MUIJDERMAN Faye | G | DUFFY Ellie (IRL) |
Match Officials
Role | Official |
---|---|
Umpire | DUFFY Ellie (IRL) |
Umpire | KUCZMA Martyna (POL) |
Reserve Umpire | BARWOOD Clare (WAL) |
Scoring Judge | ROW Sue (ENG) |
Timing Judge | WARENCZAK Łukasz (POL) |
Technical Officer | ORZEŁ Zuzanna (POL) |
Technical Delegate | van de LEUR Caroline (BEL) |
Head to Head Matches
Senior Womens Hockey5s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
EuroHockey5s Championship 2023 Women | Senior Womens Hockey5s | 28 Jun 2023 16:00 | NED v SWE (Pool A) | Pitch 1 | Official | 15 - 2 (7 - 0) | Lineup |
Match Details
Competition | EuroHockey5s Championship 2023 Women
Senior Womens Hockey5s |
---|---|
Match # | 05 |
Date/Time | 2023-06-28 16:00 |
Title | Pool A |
Venue |
Walcz (POL), Outdoor - Pitch 1 |
Weather at Pushback | Scattered Clouds 20C |
Match Awards
Award | Player | Team |
---|