2022 Sultan Azlan Shah Cup
RR
South Africa
2 - 4
Official '
Japan
1st Quarter
South Africa
Japan
15'
2nd Quarter
South Africa
Japan
30'
3rd Quarter
South Africa
Japan
45'
4th Quarter
South Africa
Japan
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
5 | NGUBANE Senzwesihle Brian | X | ||||
9 | SHERWOOD Bradley | X | 7 | 54 | ||
11 | MODISE Thabang | X | ||||
14 | KRIEK Hendrik Sebastiaan (GK) | 16 | ||||
15 | MADDOCKS Melrick Sanele | 6 | ||||
16 | DE SOUSA Matthew (C) | X | ||||
19 | MEA Mohamed | X | ||||
20 | SAKER Clayton | X | ||||
28 | de LORA Trevor Junior | X | ||||
33 | van TONDER Jacques Michiel | X | ||||
34 | JONAS Luthando | 7 | ||||
35 | BEAUCHAMP Connor | X | ||||
37 | CHONG Mark | 4 | ||||
38 | KAHDER Fawaaz | 5 | ||||
39 | JARVIS Peter John | 6 | ||||
40 | VAN LOGGERENBERG Anton Martin (GK) | X | ||||
41 | KRAAI Zenani Sanele | 6 | ||||
42 | le FORESTIER Cameron Yves Norman | X | ||||
COACH | EWING Garreth | |||||
MANAGER | JENNEKER Mark |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | YAMASAKI Koji | X | 27 | |||
4 | OCHIAI Haruki | X | ||||
5 | TANAKA Seren (C) | X | 20 | |||
6 | OCHIAI Hiromasa | X | ||||
10 | YAMAMIZU Tsubasa | 6 | ||||
11 | KITAZATO Kenji | 5 | 59 | |||
12 | NAGAI Yuma | 5 | ||||
14 | FUJISHIMA Raiki | X | ||||
17 | FUKUDA Kentaro | X | ||||
18 | KATO Ryosei | X | 11 | |||
20 | OHASHI Masaki | X | ||||
22 | TANAKA Kaito | 3 | ||||
23 | KAWABE Kosei | 5 | ||||
25 | YAMADA Shota | X | ||||
27 | CHIHARA Takeshi (GK) | |||||
30 | YOSHIKAWA Takashi (GK) | X | ||||
32 | KIRISHITA Yoshiki | X | ||||
33 | SAEKI Koudai | 5 | 51 | |||
COACH | TAKAHASHI Akira | |||||
MANAGER | TAKASE Katsuya |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
South Africa | 7 | 9 | SHERWOOD Bradley | Penalty Stroke | 1 - 0 |
Japan | 11 | 18 | KATO Ryosei | Penalty Corner | 1 - 1 |
Japan | 20 | 5 | TANAKA Seren | Field Goal | 1 - 2 |
Japan | 27 | 1 | YAMASAKI Koji | Field Goal | 1 - 3 |
Japan | 51 | 33 | SAEKI Koudai | Field Goal | 1 - 4 |
South Africa | 54 | 9 | SHERWOOD Bradley | Field Goal | 2 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Japan | 59 | 11 | KITAZATO Kenji | G | PASKARAN Puvalagan (MAS) |
Match Officials
Role | Official |
---|---|
Umpire | YOU Hyosik (KOR) |
Umpire | PASKARAN Puvalagan (MAS) |
Reserve Umpire | SHAARI Norhisham (MAS) |
Video Umpire | ELSAYED Ahmed (EGY) |
Scoring Judge | VERMA Ashutosh (IND) |
Timing Judge | AZDEE LOPE Jamsyairil (MAS) |
Technical Officer | DAUD Noorrafeah (MAS) |
Technical Delegate | MOHAMMED Muneer (IND) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2022 Sultan Azlan Shah Cup | Senior Mens Outdoor | 5 Nov 2022 18:00 | RSA v JPN (RR) | Official | 2 - 4 | Lineup | |
FIH Men's Series Finals Bhubaneswar Odisha 2019 | Senior Mens Outdoor | 8 Jun 2019 19:00 | RSA v JPN (Pool B) | Pitch 1 | Official | 0 - 2 | Lineup |
Hockey World League Semi-Final (Men) | Senior Mens Outdoor | 21 Jul 2017 10:00 | RSA v JPN (9th/10th Place) | Pitch 1 | Official | 4 - 2 | Lineup |
Hockey World League Semi-Final - Men | Senior Mens Outdoor | 6 Jul 2013 14:45 | RSA v JPN (5-8 Placement) | Official | 2 - 2 (0 - 0) (0 - 1 SO) | Lineup | |
Argentina Hockey Champions Challenge 1 | Senior Mens Outdoor | 1 Dec 2012 08:30 | RSA v JPN (Placement) | Official | 1 - 2 (0 - 0) | Lineup | |
Argentina Hockey Champions Challenge 1 | Senior Mens Outdoor | 24 Nov 2012 15:00 | RSA v JPN (Pool B) | Official | 4 - 4 (0 - 0) | Lineup | |
FIH Olympic Qualifier (Men) Kakamigahara 2012 | Senior Mens Outdoor | 6 May 2012 15:00 | RSA v JPN | Official | 2 - 1 (0 - 0) | Lineup | |
FIH Olympic Qualifier (Men) Kakamigahara 2012 | Senior Mens Outdoor | 2 May 2012 16:00 | RSA v JPN (Pool A) | Official | 3 - 3 (0 - 0) | Lineup | |
FIH Champions Challenge 1 2011 | Senior Mens Outdoor | 1 Dec 2011 17:30 | RSA v JPN (Quarters) | Official | 3 - 2 (0 - 0) | Lineup | |
2006 Mens World Cup | Senior Mens Outdoor | 16 Sep 2006 10:00 | RSA v JPN | Official | 2 - 5 (0 - 2) | Lineup | |
2004 Mens Olympic Qualification Tournament | Senior Mens Outdoor | 7 Mar 2004 14:00 | RSA v JPN (Pool A) | Official | 2 - 1 (0 - 0) | Lineup | |
2001 Mens Champions Challenge | Senior Mens Outdoor | 10 Dec 2001 00:00 | RSA v JPN (1st Round) | Official | 2 - 3 (0 - 0) | Lineup |
Match Details
Competition | 2022 Sultan Azlan Shah Cup
Senior Mens Outdoor |
---|---|
Match # | 11 |
Date/Time | 2022-11-05 18:00 |
Title | RR |
Venue | |
Weather at Pushback | Overcast Clouds 26C |
Match Awards
Award | Player | Team |
---|