XII Juegos Suramericanos Asunción 2022 (M)
5th Place
Paraguay
1 - 2
Official '
Uruguay
1st Quarter
Paraguay
Uruguay
15'
2nd Quarter
Paraguay
Uruguay
30'
3rd Quarter
Paraguay
Uruguay
45'
4th Quarter
Paraguay
Uruguay
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | CABEZUDO Marco (GK) | X | ||||||||
3 | MENDOZA Guillermo | 50 | ||||||||
4 | LARREA Pablo | 15 | ||||||||
5 | MONGES Aram | X | 60 | |||||||
6 | BENITEZ Guillermo | X | ||||||||
7 | RUSSO Julio | 10 | ||||||||
8 | RUETALO Federico | X | ||||||||
9 | CHAMORRO Santiago | X | ||||||||
10 | PEREIRA Alexis | X | ||||||||
11 | CHAMORRO Sergio | X | ||||||||
14 | VERA Elias (C) | X | 44 | |||||||
15 | MBAIBE Alejandro | 6 | ||||||||
16 | ZAMBRINI Pablo | X | ||||||||
17 | BENEGAS Juan | 8 | ||||||||
18 | CHAMORRO Sebastian | X | ||||||||
48 | RODRIGUEZ Junior | X | 43 | |||||||
COACH | FERRER Gonzalo | 0 | 0 | 7 | 0 | |||||
MANAGER | HERMIDA Raquel |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | CADENASSO Sebastian (GK) | X | ||||||||
2 | DIZ Ignacio | 15 | ||||||||
3 | RIVERO Agustin | X | ||||||||
4 | FERREIRA Gabriel | X | ||||||||
5 | MARTINONI Gonzalo | X | ||||||||
6 | ELISSALDE Jean Pierre | X | ||||||||
7 | IGLESIAS Federico | |||||||||
8 | CANTARO Lucas | 11 | ||||||||
9 | LOPEZ Gabriel | X | ||||||||
10 | RODRIGUEZ Joaquin | X | ||||||||
12 | CASAL Juan | X | 30 30 | 44 | ||||||
13 | LOPEZ Alexis | X | ||||||||
14 | BAUZA Ezequiel | 10 | ||||||||
15 | LABORDE Diego (C) | X | ||||||||
16 | SALMINI Luis | X | 38 | 49 | ||||||
COACH | DRAPER Patricio | 0 | 0 | 3 | 0 | |||||
MANAGER | TIXE Nicolás |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Uruguay | 30 | 12 | CASAL Juan | Field Goal | 0 - 1 |
Uruguay | 44 | 12 | CASAL Juan | Field Goal | 0 - 2 |
Paraguay | 60 | 5 | MONGES Aram | Penalty Corner | 1 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Uruguay | 30 | 12 | CASAL Juan | G | HÖCK Oliver (BRA) |
Uruguay | 38 | 16 | SALMINI Luis | Y (5') | HÖCK Oliver (BRA) |
Paraguay | 43 | 48 | RODRIGUEZ Junior | G | UMANA Andrey (CRC) |
Paraguay | 44 | 14 | VERA Elias | Y (5') | UMANA Andrey (CRC) |
Uruguay | 49 | 16 | SALMINI Luis | G | HÖCK Oliver (BRA) |
Match Officials
Role | Official |
---|---|
Umpire | HÖCK Oliver (BRA) |
Umpire | UMANA Andrey (CRC) |
Reserve Umpire | FUENTES Nathaniel (PAN) |
Video Umpire | POBLETE Guillermo (CHI) |
Scoring Judge | FOLCHER Gaston (ARG) |
Timing Judge | GARCÍA María (CHI) |
Technical Officer | COSMOPOLIS Melissa (PER) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
XII Juegos Suramericanos Asunción 2022 (M) | Senior Mens Outdoor | 11 Oct 2022 11:45 | PAR v URU (5th Place) | Pitch 1 | Official | 1 - 2 | Lineup |
XI South American Games Cochabamba 2018 (M) | Senior Mens Outdoor | 4 Jun 2018 13:00 | PAR v URU (Cross-over 1) | Official | 0 - 2 | Lineup | |
2016 Men Hockey World League Round 1 - Chiclayo (PER) | Senior Mens Outdoor | 3 Oct 2016 11:15 | PAR v URU (Round Robin) | Official | 0 - 5 | Lineup | |
South American Championships 2013 - Men | Senior Mens Outdoor | 2 Feb 2013 08:30 | PAR v URU (5v6) | Pitch 1 | Official | 1 - 2 | Lineup |
South American Championships 2013 - Men | Senior Mens Outdoor | 29 Jan 2013 15:15 | PAR v URU (Pool A) | Pitch 1 | Official | 1 - 1 | Lineup |
Match Details
Competition | XII Juegos Suramericanos Asunción 2022 (M)
Senior Mens Outdoor |
---|---|
Match # | M13 |
Date/Time | 2022-10-11 11:45 |
Title | 5th Place |
Venue |
Parque Olímpico - Pitch 1 |
Match Awards
Award | Player | Team |
---|