1960 Mens Olympic Games
Placement Round 5-8
New Zealand
1 - 0
Official '
Germany
First Half
New Zealand
Germany
35'
Second Half
New Zealand
Germany
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
COACH |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
No goals scored |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
FIH Hockey Olympic Qualifiers 2024 Oman (M) | Senior Mens Outdoor | 16 Jan 2024 16:15 | NZL v GER (B) | Pitch 1 | Official | 2 - 2 | Lineup |
2022-23 FIH Hockey Pro League (M) | Senior Mens Outdoor | 26 Jun 2023 17:10 | NZL v GER (RR) | WHSA - Pitch 1 | Official | 1 - 4 | Lineup |
2022-23 FIH Hockey Pro League (M) | Senior Mens Outdoor | 23 Jun 2023 17:10 | NZL v GER (RR) | WHSA - Pitch 1 | Official | 3 - 4 | Lineup |
2020-21 FIH Hockey Pro League (M) | Senior Mens Outdoor | 23 May 2021 13:00 | NZL v GER (RR) | UHC - Pitch 1 |
Official
Cancelled |
Lineup | |
2020-21 FIH Hockey Pro League (M) | Senior Mens Outdoor | 22 May 2021 15:30 | NZL v GER (RR) | UHC - Pitch 1 |
Official
Cancelled |
Lineup | |
2019 FIH Hockey Pro League (M) | Senior Mens Outdoor | 9 Jun 2019 14:30 | NZL v GER (RR) | CH - Pitch 1 | Official | 3 - 3 (3 - 4 SO) | Lineup |
2019 FIH Hockey Pro League (M) | Senior Mens Outdoor | 15 Feb 2019 19:00 | NZL v GER (RR) | NPW - Pitch 1 | Official | 1 - 3 | Lineup |
2018 Test Matches: GER v NZL (M) | Senior Mens Outdoor | 14 Jul 2018 18:00 | NZL v GER | Kawasaki Juko Stadium | Official | 4 - 7 | Lineup |
2016 Olympic Games (Men) | Senior Mens Outdoor | 14 Aug 2016 20:30 | NZL v GER (Quarter Final) | Pitch 1 | Official | 2 - 3 | Lineup |
2016 6 Nations Invitational (Valencia) : (M) | Senior Mens Outdoor | 28 Jun 2016 18:00 | NZL v GER (RR) | Official | 1 - 6 | Lineup | |
Rabobank Hockey World Cup 2014 (M) | Senior Mens Outdoor | 8 Jun 2014 10:30 | NZL v GER (Pool B) | K | Official | 3 - 5 | Lineup |
Hero Hockey World League Final | Senior Mens Outdoor | 10 Jan 2014 18:00 | NZL v GER (Pool A) | Official | 1 - 6 | Lineup | |
Champions Trophy 2012 - Melbourne (M) | Senior Mens Outdoor | 8 Dec 2012 11:00 | NZL v GER (5-8 Place) | Official | 4 - 6 | Lineup | |
Champions Trophy 2012 - Melbourne (M) | Senior Mens Outdoor | 1 Dec 2012 12:30 | NZL v GER (Pool A) | 1 | Official | 2 - 3 | Lineup |
2012 Mens Olympic Games | Senior Mens Outdoor | 7 Aug 2012 21:15 | NZL v GER (Pool B) | Official | 5 - 5 | Lineup | |
Owen G Glenn FIH Champions Trophy | Senior Mens Outdoor | 3 Dec 2011 16:05 | NZL v GER (Pool B) | Official | 1 - 2 | Lineup | |
ABN AMRO FIH Champions Trophy (Men) | Senior Mens Outdoor | 1 Aug 2010 13:00 | NZL v GER (1st Round) | Official | 2 - 5 | Lineup | |
Hero Honda FIH World Cup (Men) | Senior Mens Outdoor | 9 Mar 2010 16:30 | NZL v GER (Pool A) | Official | 2 - 5 | Lineup | |
2008 Mens Olympic Games | Senior Mens Outdoor | 19 Aug 2008 10:30 | NZL v GER (Pool A) | Official | 1 - 3 | Lineup | |
2004 Mens Champions Trophy | Senior Mens Outdoor | 12 Dec 2004 09:00 | NZL v GER (Final 5-6) | Official | 1 - 2 | Lineup | |
2004 Mens Champions Trophy | Senior Mens Outdoor | 8 Dec 2004 13:00 | NZL v GER (1st Round) | Official | 1 - 1 | Lineup | |
2002 Mens World Cup | Senior Mens Outdoor | 2 Mar 2002 08:05 | NZL v GER (Pool A) | Pitch 2 | Official | 1 - 2 | Lineup |
1998 Mens World Cup | Senior Mens Outdoor | 22 May 1998 00:00 | NZL v GER (Pool A) | Official | 0 - 3 | Lineup | |
1960 Mens Olympic Games | Senior Mens Outdoor | 8 Sep 1960 15:00 | NZL v GER (Placement Round 5-8) | Official | 1 - 0 | Lineup | |
1956 Mens Olympic Games | Senior Mens Outdoor | 24 Nov 1956 04:30 | NZL v GER (Group C) | Official | 4 - 5 | Lineup |
Match Details
Competition | 1960 Mens Olympic Games
Senior Mens Outdoor |
---|---|
Match # | 0 |
Date/Time | 1960-09-08 15:00 |
Title | Placement Round 5-8 |
Venue |
Match Awards
Award | Player | Team |
---|