2022 Eurohockey ID
England
5 - 3
Official '
Czech Republic
First Half
England
Czech Republic
12'
Second Half
England
Czech Republic
25'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | BEARD Tom (GK) | X | ||||
2 | NICHOLLS Jason | X | ||||
3 | BROWNE Jerome | X | 9 | |||
4 | SHAW Thomas | 23 | ||||
5 | CHANDLER Jordan | X | ||||
6 | BRACKPOOL Reece (C) | 23 | ||||
7 | TWELLS Benjamin | X | ||||
8 | CROSSE Robert | 13 | 15 19 | |||
9 | WHITE Oliver | 23 | ||||
10 | LANE Matthew | X | 5 | 25 | ||
COACH |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | PALKOSKOVÁ Renata (GK) | X | ||||
2 | HERINK Václav | X | 17 | |||
5 | KNOR Ondřej | X | ||||
6 | FOLBEROVÁ Lucie | |||||
7 | TUPÝ Jakub (C) | X | 3 7 | |||
11 | ŠPECIÁN Libor | 21 | ||||
12 | POSPÍŠIL Pavel | X | ||||
13 | MAJBA Jan | X | ||||
14 | SUCHÁ Barbora | 5 | ||||
COACH | KRIZENECKA Karolina | |||||
MANAGER | NIEZGODOVÁ Lenka |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Czech Republic | 3 | 7 | TUPÝ Jakub | Field Goal | 0 - 1 |
England | 5 | 10 | LANE Matthew | Field Goal | 1 - 1 |
Czech Republic | 7 | 7 | TUPÝ Jakub | Shootout Goal | 1 - 2 |
England | 9 | 3 | BROWNE Jerome | Shootout Goal | 2 - 2 |
England | 15 | 8 | CROSSE Robert | Field Goal | 3 - 2 |
Czech Republic | 17 | 2 | HERINK Václav | Penalty Stroke | 3 - 3 |
England | 19 | 8 | CROSSE Robert | Field Goal | 4 - 3 |
England | 25 | 10 | LANE Matthew | Field Goal | 5 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | PIVKO Michal (SVK) |
Umpire | SCOPELITIS Sylvain (BEL) |
Reserve Umpire | |
Scoring Judge | PILGREN Jeppe (DEN) |
Timing Judge | WINDSOR Helen (ENG) |
Technical Officer | |
Technical Delegate | ZAMPETTI Sabina (ITA) |
Head to Head Matches
Senior Coed ParaHockey
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 EuroHockey ID | Senior Coed ParaHockey | 22 Aug 2023 18:00 | ENG v CZE (Championship II) | GHUD - Pitch 1 | Official | 4 - 1 | Lineup |
2023 EuroHockey ID | Senior Coed ParaHockey | 21 Aug 2023 16:00 | ENG v CZE | GHUD - Pitch 1 | Official | 2 - 0 | Lineup |
2022 Eurohockey ID | Senior Coed ParaHockey | 8 Jul 2022 10:00 | ENG v CZE (Challenge) | Official | 4 - 0 | Lineup | |
2022 Eurohockey ID | Senior Coed ParaHockey | 7 Jul 2022 17:00 | ENG v CZE | Official | 3 - 0 | Lineup | |
2022 Eurohockey ID | Senior Coed ParaHockey | 7 Jul 2022 12:00 | ENG v CZE | Official | 5 - 3 | Lineup |
Match Details
Competition | 2022 Eurohockey ID
Senior Coed ParaHockey |
---|---|
Match # | 7 |
Date/Time | 2022-07-07 12:00 |
Title | |
Venue | |
Weather at Pushback | Broken Clouds 17C |
Match Awards
Award | Player | Team |
---|