2022 4 Nations Men's Invitational Tournament (Glasgow)
RR
Ireland
3 - 0
Official '
United States
1st Quarter
Ireland
United States
15'
2nd Quarter
Ireland
United States
30'
3rd Quarter
Ireland
United States
45'
4th Quarter
Ireland
United States
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | CARR Jamie (GK) | 31 | ||||||||
3 | ROWE Charlie | 5 | ||||||||
4 | WITHEROW Luke | 6 | ||||||||
6 | MADELEY Luke | X | 11 | 44 | ||||||
7 | CROSS Tim | X | ||||||||
8 | McKEE John | 5 | ||||||||
10 | WALSH Daragh | 5 | ||||||||
12 | O'DEA Kevin | X | ||||||||
14 | GLASSEY Neal | X | ||||||||
15 | MARSHALL Kyle | X | ||||||||
17 | MURRAY Sean (C) | X | ||||||||
20 | DUNCAN Jeremy | 5 | ||||||||
22 | ROBSON Michael | X | ||||||||
24 | WALKER Benjamin | X | ||||||||
31 | INGRAM Mark (GK) | X | ||||||||
35 | EMPEY Conor | X | 46 | |||||||
40 | JOHNSON Ben | 7 | ||||||||
45 | PAGE Nicholas | X | ||||||||
COACH | TUMILTY Mark | 0 | 0 | 0 | 0 | |||||
MANAGER | GEDDIS Raymond |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | KLAGES Jonathan (GK) | X | ||||||||
2 | KENTWELL JaJa | 9 | ||||||||
5 | HARRIS Pat | X | ||||||||
7 | QUAILE Finlay | 11 | ||||||||
8 | SINGH Paul | X | ||||||||
10 | MONTILLA Alberto | 5 | ||||||||
14 | KAEPPELER Aki (C) | X | ||||||||
15 | KAEPPELER Kei | X | ||||||||
17 | DE ANGELIS Christian | 7 | ||||||||
19 | KHOKHAR Amardeep | 4 | ||||||||
23 | KOKOLAKIS Kai | X | ||||||||
24 | HELLER Vincent | X | ||||||||
26 | GANDHI Mohan | X | ||||||||
27 | KATZ Wyatt | 6 | ||||||||
29 | LESER Marius | X | ||||||||
31 | HAWLEY Liam | X | ||||||||
32 | HELDENS Jack | X | ||||||||
33 | HASHMI Hamzah (GK) | |||||||||
COACH | SINGH Harendra | 0 | 0 | 0 | 0 | |||||
MANAGER | SCHILLER Kathleen |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Ireland | 11 | 6 | MADELEY Luke | Penalty Corner | 1 - 0 |
Ireland | 44 | 6 | MADELEY Luke | Penalty Corner | 2 - 0 |
Ireland | 46 | 35 | EMPEY Conor | Field Goal | 3 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | ROBERTS Kevin (WAL) |
Umpire | RUZZAK Duncan (SCO) |
Reserve Umpire | TELFER Jamie (SCO) |
Scoring Judge | DICK Alistair (SCO) |
Timing Judge | MORGAN Terry (SCO) |
Technical Officer | MORGAN Barbara (SCO) |
Technical Delegate | BAIRD Scott (SCO) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2022 4 Nations Men's Invitational Tournament (Glasgow) | Senior Mens Outdoor | 30 Jun 2022 17:00 | IRL v USA (RR) | Pitch 1 | Official | 3 - 0 | Lineup |
2019 Test matches IRL v USA (Men) | Senior Mens Outdoor | 26 May 2019 12:00 | IRL v USA | Official | 2 - 0 | Lineup | |
2019 Test matches IRL v USA (Men) | Senior Mens Outdoor | 24 May 2019 19:00 | IRL v USA | Official | 5 - 0 | Lineup | |
2018 Test Matches: IRL v USA (M) | Senior Mens Outdoor | 13 Jul 2018 19:00 | IRL v USA | Pembroke Wanderers HC | Official | 1 - 2 | Lineup |
2018 Test Matches: IRL v USA (M) | Senior Mens Outdoor | 12 Jul 2018 20:00 | IRL v USA | Rathdown School | Official | 5 - 1 | Lineup |
5 Nations Invitational Tournament (M) | Senior Mens Outdoor | 3 Feb 2018 14:00 | IRL v USA (RR) | CHP Benalmadena | Official | 4 - 2 | Lineup |
FIH Champions Challenge 2 | Senior Mens Outdoor | 7 Jul 2011 17:30 | IRL v USA (Quarters) | Official | 6 - 2 | Lineup | |
BDO Hockey World Cup Qualifier (Men) | Senior Mens Outdoor | 14 Nov 2009 17:05 | IRL v USA (1st Round) | Official | 6 - 1 | Lineup | |
WorldHockey Olympic Qualifier (Men) | Senior Mens Outdoor | 6 Feb 2008 06:00 | IRL v USA (1st Round) | Official | 8 - 0 | Lineup |
Match Details
Competition | 2022 4 Nations Men's Invitational Tournament (Glasgow)
Senior Mens Outdoor |
---|---|
Match # | 3 |
Date/Time | 2022-06-30 17:00 |
Title | RR |
Venue |
Glasgow-Uddingston (SCO) - Pitch 1 |
Weather at Pushback | Broken Clouds 17C |
Match Awards
Award | Player | Team |
---|