2022-23 FIH Hockey Pro League (W)
RR
New Zealand
0 - 0 (3 - 1 SO)
Official '
Germany
1st Quarter
New Zealand
Germany
15'
2nd Quarter
New Zealand
Germany
30'
3rd Quarter
New Zealand
Germany
45'
4th Quarter
New Zealand
Germany
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
New Zealand | 3 | ||||||||
Germany | 1 |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | DAVEY Tarryn | X | ||||||||
2 | SHANNON Olivia | X | ||||||||
4 | MERRY Olivia (C) | X | ||||||||
5 | DAVIES Frances | X | ||||||||
6 | RALPH Hope | 5 | ||||||||
8 | COTTER Hannah | X | ||||||||
10 | ROBERTS Brooke (GK) | X | ||||||||
11 | CROWLEY Casey | 7 | ||||||||
14 | LENCH Tyler | 6 | ||||||||
15 | O'HANLON Grace (GK) | 16 | ||||||||
17 | DICKINS Stephanie | X | ||||||||
20 | HULL Megan | X | ||||||||
22 | DOAR Katie | X | ||||||||
26 | COTTER Kaitlin | 6 | ||||||||
29 | DOAR Madison | 5 | ||||||||
31 | PHO Riana | 5 | ||||||||
32 | TYNAN Rose | X | ||||||||
34 | WHITE Tayla | X | ||||||||
COACH | BURROWS Phil | 0 | 0 | 0 | 0 | |||||
MANAGER | LEGGAT Denise |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ROTHER Noelle (GK) | |||||||||
3 | WORTMANN Amelie | 6 | ||||||||
4 | LORENZ Nike (C) | X | ||||||||
5 | ORUZ Selin | X | ||||||||
8 | SCHRÖDER Anne | X | 55 | |||||||
10 | NOLTE Lisa | 6 | ||||||||
11 | MICHEEL Lena | X | ||||||||
12 | STAPENHORST Charlotte | X | ||||||||
16 | ZIMMERMANN Sonja | 4 | ||||||||
17 | HEINZ Pauline | 6 | ||||||||
20 | SONNTAG Julia (GK) | X | ||||||||
21 | STRAUSS Sara | 6 | ||||||||
22 | PIEPER Cecile | 5 | ||||||||
25 | HUSE Viktoria | X | ||||||||
28 | FLESCHÜTZ Jette | X | ||||||||
30 | GRANITZKI Hanna | X | ||||||||
35 | WENZEL Benedetta | X | ||||||||
44 | KURZ Stine | X | ||||||||
COACH | ALTENBURG Valentin | 0 | 0 | 7 | 0 | |||||
MANAGER | SCHULER Fabian |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
No goals scored |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Germany | HEINZ Pauline | O'HANLON Grace | No Goal | 0 - 0 |
New Zealand | MERRY Olivia | SONNTAG Julia | Goal | 1 - 0 |
Germany | MICHEEL Lena | O'HANLON Grace | No Goal | 1 - 0 |
New Zealand | RALPH Hope | SONNTAG Julia | No Goal | 1 - 0 |
Germany | STRAUSS Sara | O'HANLON Grace | No Goal | 1 - 0 |
New Zealand | HULL Megan | SONNTAG Julia | Goal | 2 - 0 |
Germany | ZIMMERMANN Sonja | O'HANLON Grace | Goal | 2 - 1 |
New Zealand | TYNAN Rose | SONNTAG Julia | Goal | 3 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Germany | 55 | 8 | SCHRÖDER Anne | G | LIU Xiaoying (CHN) |
Match Officials
Role | Official |
---|---|
Umpire | LIU Xiaoying (CHN) |
Umpire | PRESENQUI Irene (ARG) |
Reserve Umpire | ROSTRON Annelize (RSA) |
Video Umpire | LABATE Gabriel (ARG) |
Scoring Judge | HESS Lurah (USA) |
Timing Judge | TEELING Femke (NED) |
Technical Officer | CATTON Steve (ENG) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2022-23 FIH Hockey Pro League (W) | Senior Womens Outdoor | 28 Jun 2023 17:10 | NZL v GER (RR) | WHSA - Pitch 1 | Official | 0 - 0 (3 - 1 SO) | Lineup |
2022-23 FIH Hockey Pro League (W) | Senior Womens Outdoor | 25 Jun 2023 17:40 | NZL v GER (RR) | WHSA - Pitch 1 | Official | 1 - 3 | Lineup |
FIH Hockey Women's World Cup Spain & Netherlands 2022 | Senior Womens Outdoor | 12 Jul 2022 17:00 | NZL v GER (QF) | WHSA - Pitch 1 | Official | 0 - 1 | Lineup |
2020-21 FIH Hockey Pro League (W) | Senior Womens Outdoor | 23 May 2021 16:00 | NZL v GER (RR) | UHC - Pitch 1 |
Official
Cancelled |
Lineup | |
2020-21 FIH Hockey Pro League (W) | Senior Womens Outdoor | 22 May 2021 18:30 | NZL v GER (RR) | UHC - Pitch 1 |
Official
Cancelled |
Lineup | |
2019 FIH Hockey Pro League (W) | Senior Womens Outdoor | 9 Jun 2019 12:00 | NZL v GER (RR) | CH - Pitch 1 | Official | 1 - 2 | Lineup |
2019 FIH Hockey Pro League (W) | Senior Womens Outdoor | 15 Feb 2019 17:00 | NZL v GER (RR) | NPW - Pitch 1 | Official | 1 - 3 | Lineup |
real FOUR NATIONS CUP Women | Senior Womens Outdoor | 12 Jul 2018 19:30 | NZL v GER (RR) | Official | 3 - 2 | Lineup | |
2016 Olympic Games (Women) | Senior Womens Outdoor | 19 Aug 2016 12:00 | NZL v GER (Bronze Medal) | Pitch 1 | Official | 1 - 2 | Lineup |
2016 Olympic Games (Women) | Senior Womens Outdoor | 8 Aug 2016 13:30 | NZL v GER (Pool A) | Pitch 2 | Official | 1 - 2 | Lineup |
Argentina Hockey World League Final 2015 (Women) | Senior Womens Outdoor | 12 Dec 2015 16:30 | NZL v GER (Semi Final) | Official | 2 - 1 | Lineup | |
Argentina Hockey World League Final 2015 (Women) | Senior Womens Outdoor | 9 Dec 2015 12:45 | NZL v GER (Pool A) | Official | 3 - 1 | Lineup | |
Rabobank Hockey World League Semi-Final Women | Senior Womens Outdoor | 14 Jun 2013 15:30 | NZL v GER (Pool B) | Official | 2 - 3 (0 - 0) | Lineup | |
2012 Womens Olympic Games | Senior Womens Outdoor | 6 Aug 2012 08:30 | NZL v GER (Pool B) | Official | 0 - 0 | Lineup | |
2012 Champions Trophy - Argentina (W) | Senior Womens Outdoor | 31 Jan 2012 17:30 | NZL v GER (Pool B) | Official | 1 - 3 (0 - 3) | Lineup | |
Rabo FIH Champions Trophy (Women) | Senior Womens Outdoor | 25 Jun 2011 14:00 | NZL v GER (Pool B) | Official | 0 - 1 (0 - 0) | Lineup | |
2010 BDO FIH World Cup (Women) | Senior Womens Outdoor | 30 Aug 2010 22:00 | NZL v GER (Pool A) | Official | 0 - 2 (0 - 2) | Lineup | |
Samsung FIH Champions Trophy (Women) | Senior Womens Outdoor | 15 Jul 2010 11:05 | NZL v GER (Pool A) | Official | 2 - 5 (0 - 3) | Lineup | |
2008 Womens Olympic Games | Senior Womens Outdoor | 12 Aug 2008 21:00 | NZL v GER (Pool B) | Official | 1 - 2 (1 - 0) | Lineup | |
2006 Womens Champions Trophy | Senior Womens Outdoor | 13 Jul 2006 14:00 | NZL v GER (1st Round) | Official | 0 - 3 (0 - 1) | Lineup | |
2004 BDO Women's Champions Trophy | Senior Womens Outdoor | 11 Nov 2004 16:00 | NZL v GER (Round Robin) | Pitch 1 | Official | 2 - 2 (1 - 0) | Lineup |
2004 Womens Olympic Qualification Tournament | Senior Womens Outdoor | 28 Mar 2004 02:00 | NZL v GER (Final 3-4) | Official | 3 - 2 (0 - 0) | Lineup | |
2004 Womens Olympic Qualification Tournament | Senior Womens Outdoor | 24 Mar 2004 08:00 | NZL v GER (Pool A) | Official | 1 - 1 (0 - 0) | Lineup | |
2003 Womens Champions Challenge | Senior Womens Outdoor | 10 Jul 2003 00:00 | NZL v GER (Round Robin) | Official | 0 - 2 (0 - 0) | Lineup | |
2002 Womens World Cup | Senior Womens Outdoor | 1 Dec 2002 09:05 | NZL v GER (Pool A) | Perth, Australia | Official | 1 - 3 (1 - 2) | Lineup |
2000 Womens Olympic Games | Senior Womens Outdoor | 16 Sep 2000 10:30 | NZL v GER (Pool B) | Official | 1 - 1 (0 - 0) | Lineup | |
2000 Rabobank International Champions Trophy (Women) | Senior Womens Outdoor | 31 May 2000 12:00 | NZL v GER (Round Robin) | Official | 2 - 2 (1 - 1) | Lineup | |
1999 Womens Champions Trophy | Senior Womens Outdoor | 15 Jun 1999 18:05 | NZL v GER (Round Robin) | Official | 1 - 4 (1 - 1) | Lineup | |
1990 Womens World Cup | Senior Womens Outdoor | 2 May 1990 00:00 | NZL v GER (Final 7-8) | Official | 4 - 1 (0 - 0) | Lineup |
Match Details
Competition | 2022-23 FIH Hockey Pro League (W)
Senior Womens Outdoor |
---|---|
Match # | 66 |
Date/Time | 2023-06-28 17:10 |
Title | RR |
Venue |
Wagener Hockey Stadium, Amstelveen (NED) - Pitch 1 |
Weather at Pushback | Overcast Clouds 24C |
Match Awards
Award | Player | Team |
---|---|---|
Player of the Match | RALPH Hope | New Zealand |