Commonwealth Games 2022 (M)
9th - 10th place
Scotland
7 - 2
Official '
Ghana
1st Quarter
Scotland
Ghana
15'
2nd Quarter
Scotland
Ghana
30'
3rd Quarter
Scotland
Ghana
45'
4th Quarter
Scotland
Ghana
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ALEXANDER Thomas (GK) | 51 | ||||||||
3 | DUKE Callum | 4 | 33 | 47 | ||||||
5 | BREMNER Michael | 4 | ||||||||
6 | BULL Andy | X | ||||||||
7 | FORSYTH Alan | S | ||||||||
8 | FIELD Robert | 5 | ||||||||
9 | McCONNELL Andrew | 5 | ||||||||
10 | HARWOOD Rob | X | 46 | |||||||
11 | MORTON Lee (C) | X | 53 | |||||||
14 | GOLDEN Cameron | X | 19 | |||||||
17 | WALKER Struan | 4 | 7 | |||||||
19 | COLLINS Murray | X | ||||||||
20 | GOLDEN Jamie | X | 36 | 51 | ||||||
26 | RIDDELL Duncan | X | ||||||||
27 | SHEPHERDSON Robbie | X | ||||||||
28 | GREAVES Edward | X | ||||||||
29 | FORRESTER David (GK) | X | ||||||||
32 | MACKENZIE Callum | X | ||||||||
COACH | FORSYTH Derek | 0 | 0 | 4 | 0 | |||||
MANAGER | MALONE Amy |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | LEE Derick | |||||||||
2 | OSUMANU Mohammed | X | ||||||||
4 | ABBIW Charles | X | ||||||||
7 | AKABA Elikem (C) | X | ||||||||
8 | ANKOMAH Emmanuel | 10 | 33 | |||||||
9 | ADJEI Richard | X | ||||||||
10 | KWOFIE Benjamin | X | ||||||||
12 | AGBELI Samuel | 8 | ||||||||
13 | AKABA Emmanuel | 13 | ||||||||
14 | AFARI Samuel | 9 | ||||||||
15 | OPOKU Ernest | X | 36 | |||||||
16 | OFFEI Tyche (GK) | X | ||||||||
19 | NTIAMOAH Alfred | X | 36 | |||||||
20 | DAMALIE Matthew | X | ||||||||
22 | BAIDEN Michael | X | ||||||||
27 | DOGBE Christopher | X | ||||||||
30 | ACHEAMPONG Eugene (GK) | 50 | ||||||||
31 | TETTEY Francis | 10 | 54 | |||||||
COACH | ALI Ghazanfar | 0 | 0 | 1 | 0 | |||||
MANAGER | TENKORANG Stephen |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Scotland | 7 | 17 | WALKER Struan | Field Goal | 1 - 0 |
Scotland | 19 | 14 | GOLDEN Cameron | Field Goal | 2 - 0 |
Ghana | 33 | 8 | ANKOMAH Emmanuel | Field Goal | 2 - 1 |
Scotland | 36 | 20 | GOLDEN Jamie | Penalty Corner | 3 - 1 |
Scotland | 46 | 10 | HARWOOD Rob | Field Goal | 4 - 1 |
Scotland | 47 | 3 | DUKE Callum | Field Goal | 5 - 1 |
Scotland | 51 | 20 | GOLDEN Jamie | Penalty Corner | 6 - 1 |
Scotland | 53 | 11 | MORTON Lee | Field Goal | 7 - 1 |
Ghana | 54 | 31 | TETTEY Francis | Field Goal | 7 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Scotland | 33 | 3 | DUKE Callum | G | KABASO Peter (KEN) |
Ghana | 36 | 19 | NTIAMOAH Alfred | G | KABASO Peter (KEN) |
Ghana | 36 | 15 | OPOKU Ernest | G | KABASO Peter (KEN) |
Match Officials
Role | Official |
---|---|
Umpire | KABASO Peter (KEN) |
Umpire | KANABATHU Ilanggo (MAS) |
Reserve Umpire | JOSHI Deepak (IND) |
Video Umpire | TOMLINSON David (NZL) |
Scoring Judge | ADOLWA Ester (KEN) |
Timing Judge | HAWKE Gavin (NZL) |
Technical Officer | BATHLA Sonia (IND) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Commonwealth Games 2022 (M) | Senior Mens Outdoor | 6 Aug 2022 09:00 | SCO v GHA (9th - 10th place) | Official | 7 - 2 | Lineup |
Match Details
Competition | Commonwealth Games 2022 (M)
Senior Mens Outdoor |
---|---|
Match # | 21 |
Date/Time | 2022-08-06 09:00 |
Title | 9th - 10th place |
Venue | |
Weather at Pushback | Clear Sky 15C |
Match Awards
Award | Player | Team |
---|