1996 Mens Olympic Games
Group B
South Africa
0 - 2 (0 - 0)
Official '
Great Britain
First Half
South Africa
Great Britain
35'
Second Half
South Africa
Great Britain
70'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
COACH |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
No goals scored |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | HORGAN Steve (USA) |
Umpire | RUIZ Eduardo (ARG) |
Reserve Umpire | SANA Kiyoshi (JPN) |
Scoring Judge | SHIM Jae Won (KOR) |
Timing Judge | DAVIDZON Bob (NED) |
Technical Officer | DONEGANI Eric (CAN) |
Technical Delegate | VIJAYANATHAN Gulasingam (MAS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Olympic Games (M) | Senior Mens Outdoor | 28 Jul 2024 20:15 | RSA v GBR (Pool A) | Pitch 2 | Official | 2 - 2 | Lineup |
2020 Olympic Games (Men) | Senior Mens Outdoor | 24 Jul 2021 18:30 | RSA v GBR (Pool B) | pitch | Official | 1 - 3 | Lineup |
2012 Mens Olympic Games | Senior Mens Outdoor | 1 Aug 2012 16:00 | RSA v GBR (Pool A) | Official | 2 - 2 (0 - 1) | Lineup | |
2008 Mens Olympic Games | Senior Mens Outdoor | 15 Aug 2008 21:00 | RSA v GBR (Pool B) | Official | 0 - 2 (0 - 1) | Lineup | |
2004 Mens Olympic Games | Senior Mens Outdoor | 27 Aug 2004 10:30 | RSA v GBR (Placement 9-10) | Official | 1 - 1 (0 - 0) | Lineup | |
2004 Mens Olympic Qualification Tournament | Senior Mens Outdoor | 9 Mar 2004 14:30 | RSA v GBR (Pool A) | Official | 0 - 6 (0 - 0) | Lineup | |
1996 Mens Olympic Games | Senior Mens Outdoor | 27 Jul 1996 17:30 | RSA v GBR (Group B) | Pitch 1 | Official | 0 - 2 (0 - 0) | Lineup |
Match Details
Competition | 1996 Mens Olympic Games
Senior Mens Outdoor |
---|---|
Match # | 23 |
Date/Time | 1996-07-27 17:30 |
Title | Group B |
Venue | Pitch 1 |
Match Awards
Award | Player | Team |
---|