2022 Africa Cup of Nations (M)
5th - 6th
Ghana
6 - 1
Official '
Uganda
1st Quarter
Ghana
Uganda
15'
2nd Quarter
Ghana
Uganda
30'
3rd Quarter
Ghana
Uganda
45'
4th Quarter
Ghana
Uganda
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | LEE Derick | X | ||||||||
4 | ABBIW Charles | X | ||||||||
7 | AKABA Elikem (C) | 12 | ||||||||
9 | ADJEI Richard | X | 12 | 37 | ||||||
10 | KWOFIE Benjamin | X | 34 35 | |||||||
11 | ASIEDU George | |||||||||
12 | AGBELI Samuel | X | ||||||||
13 | AKABA Emmanuel | 12 | 58 | |||||||
16 | OFFEI Tyche (GK) | X | ||||||||
17 | BOTSIO Johnny | X | ||||||||
19 | NTIAMOAH Alfred | X | ||||||||
20 | DAMALIE Matthew | X | ||||||||
21 | NYARKO Nicholas | 56 | ||||||||
22 | BAIDEN Michael | X | ||||||||
24 | DAMALIE Luke | X | 25 | |||||||
27 | DOGBE Christopher | 23 | ||||||||
30 | ACHEAMPONG Eugene (GK) | |||||||||
31 | TETTEY Francis | 19 | 23 | 44 | ||||||
COACH | FRIMPONG Ebenezer | 0 | 0 | 3 | 0 | |||||
MANAGER | TENKORANG Stephen |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | OCHAN Bosco (GK) | X | ||||||||
2 | OKELLO Martin | 23 | ||||||||
3 | MUTALYA Solomon | X | 28 | |||||||
4 | AGABA Alfred | X | ||||||||
5 | OKODI Brian | X | 45 | |||||||
6 | NTUMBA Timothy | X | ||||||||
7 | TUSHABE Moses | |||||||||
8 | MPIIMA Jordan | X | ||||||||
9 | OPIO Thomas | X | 58 | |||||||
10 | BAGUMA Emmanuel (C) | X | ||||||||
11 | SSEMWOGERERE Richard | 55 | ||||||||
12 | BATUSA Colline | X | 52 | |||||||
13 | BAYUULE Brian | 16 | 45 | |||||||
14 | MUGISHA Maxwell | X | ||||||||
15 | TUMWESIGYE Ashraf | X | ||||||||
16 | WALUSANSA Peter | 46 | ||||||||
17 | KAVUMA Stewart | 12 | ||||||||
18 | KAIJUKA Richard (GK) | 56 | ||||||||
COACH | RICHICHI Francesco | 0 | 0 | 2 | 0 | |||||
MANAGER | MATOVU Byron |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Ghana | 12 | 9 | ADJEI Richard | Penalty Corner | 1 - 0 |
Ghana | 23 | 31 | TETTEY Francis | Field Goal | 2 - 0 |
Ghana | 34 | 10 | KWOFIE Benjamin | Field Goal | 3 - 0 |
Ghana | 37 | 9 | ADJEI Richard | Field Goal | 4 - 0 |
Ghana | 44 | 31 | TETTEY Francis | Field Goal | 5 - 0 |
Uganda | 52 | 12 | BATUSA Colline | Field Goal | 5 - 1 |
Ghana | 58 | 13 | AKABA Emmanuel | Field Goal | 6 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Ghana | 25 | 24 | DAMALIE Luke | G | |
28 | G | ||||
Uganda | 28 | 3 | MUTALYA Solomon | G | |
Ghana | 35 | 10 | KWOFIE Benjamin | G | |
Uganda | 45 | 5 | OKODI Brian | Y (5') | AWASA Simon (NGR) |
Uganda | 45 | 13 | BAYUULE Brian | G | |
Uganda | 58 | 9 | OPIO Thomas | Y (5') | ETSEBETH Erik (RSA) |
Match Officials
Role | Official |
---|---|
Umpire | ETSEBETH Erik (RSA) |
Umpire | AWASA Simon (NGR) |
Reserve Umpire | JOSHI Deepak (IND) |
Scoring Judge | HUSSEIN Feisal (KEN) |
Timing Judge | MOTLOUTSE Thapelo (RSA) |
Technical Officer | ZIBA Valentine (ZAM) |
Tournament Director | YOUSSEF Ahmed (EGY) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
African Hockey Road To Paris 2024 (Men) | Senior Mens Outdoor | 5 Nov 2023 14:15 | GHA v UGA (3/4) | Pitch 1 | Official | 7 - 1 | Lineup |
2022 Africa Cup of Nations (M) | Senior Mens Outdoor | 22 Jan 2022 11:00 | GHA v UGA (5th - 6th) | Official | 6 - 1 | Lineup | |
2022 Africa Cup of Nations (M) | Senior Mens Outdoor | 17 Jan 2022 16:00 | GHA v UGA (Pool B) | Official | 1 - 1 | Lineup |
Match Details
Competition | 2022 Africa Cup of Nations (M)
Senior Mens Outdoor |
---|---|
Match # | 27 |
Date/Time | 2022-01-22 11:00 |
Title | 5th - 6th |
Venue | |
Weather at Pushback | Clear Sky 29C |
Match Awards
Award | Player | Team |
---|