2021-22 FIH Hockey Pro League (M)
RR
Argentina
2 - 2 (2 - 1 SO)
Official '
South Africa
1st Quarter
Argentina
South Africa
15'
2nd Quarter
Argentina
South Africa
30'
3rd Quarter
Argentina
South Africa
45'
4th Quarter
Argentina
South Africa
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Argentina | 2 | ||||||||
South Africa | 1 |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | HERNANDO Nehuen (GK) | X | ||||||||
3 | BOSSO Emiliano (GK) | 60+ | ||||||||
4 | CATAN Juan | X | ||||||||
5 | ZARATE Facundo | X | ||||||||
18 | MONJA Federico | X | ||||||||
19 | NEPOTE Ignacio | X | 45 | |||||||
20 | GENCARELLI Ladislao | 9 | ||||||||
22 | REY Matias (C) | X | 10 | |||||||
25 | ACOSTA Nicolas | X | 32 | |||||||
28 | FERNANDEZ Federico | X | ||||||||
33 | COELHO Joaquin Leonel | X | 34 | |||||||
34 | MARTINS Tobias | X | ||||||||
40 | RONCONI Juan | 9 | ||||||||
41 | CAPURRO Bautista | 6 | ||||||||
43 | AGOSTINI Franco | 6 | 59 | |||||||
48 | SARTO Facundo | 9 | 28 | |||||||
49 | KIERNAN Maximo | 11 | ||||||||
50 | FERRERO Lautaro | X | 18 | |||||||
COACH | RONCONI Mariano | 0 | 0 | 9 | 0 | |||||
MANAGER | ELLI Martin |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
4 | ABRAHAMS Rusten | 5 | ||||||||
5 | NGUBANE Senzwesihle | X | ||||||||
7 | DRUMMOND Tim (C) | X | ||||||||
8 | LEMBETHE Nduduzo | X | ||||||||
9 | SHERWOOD Bradley | X | ||||||||
10 | HORNE Keenan | 5 | ||||||||
12 | JACKSON Leneal | X | ||||||||
13 | GUISE-BROWN Matthew | X | 56 | |||||||
14 | KRIEK Hendrik (GK) | 16 | ||||||||
16 | DE SOUSA Matthew | 5 | 10 | 60 | ||||||
20 | SAKER Clayton | 7 | ||||||||
21 | EUSTICE Jethro | 5 | ||||||||
26 | NOLUTSHUNGU Siyavuya (GK) | X | ||||||||
27 | NTULI Nqobile | X | 36 45 | |||||||
28 | de LORA Trevor | X | ||||||||
29 | MVIMBI Samkelo | X | 44 | |||||||
35 | BEAUCHAMP Connor | X | 39 | |||||||
36 | FUTCHER Chad | 5 | ||||||||
COACH | NTULI Sihle | 0 | 0 | 1 | 0 | |||||
MANAGER | MLAMBO Nhlanhla |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Argentina | 18 | 50 | FERRERO Lautaro | Penalty Corner | 1 - 0 |
South Africa | 36 | 27 | NTULI Nqobile | Field Goal | 1 - 1 |
South Africa | 39 | 35 | BEAUCHAMP Connor | Penalty Corner | 1 - 2 |
Argentina | 59 | 43 | AGOSTINI Franco | Penalty Corner | 2 - 2 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
South Africa | de LORA Trevor | BOSSO Emiliano | No Goal | 0 - 0 |
Argentina | ACOSTA Nicolas | NOLUTSHUNGU Siyavuya | No Goal | 0 - 0 |
South Africa | ABRAHAMS Rusten | BOSSO Emiliano | Goal | 0 - 1 |
Argentina | CAPURRO Bautista | NOLUTSHUNGU Siyavuya | Goal | 1 - 1 |
South Africa | NTULI Nqobile | BOSSO Emiliano | No Goal | 1 - 1 |
Argentina | MARTINS Tobias | NOLUTSHUNGU Siyavuya | No Goal | 1 - 1 |
South Africa | FUTCHER Chad | BOSSO Emiliano | No Goal | 1 - 1 |
Argentina | GENCARELLI Ladislao | NOLUTSHUNGU Siyavuya | Goal | 2 - 1 |
South Africa | SHERWOOD Bradley | BOSSO Emiliano | No Goal | 2 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Argentina | 10 | 22 | REY Matias | G | PRESENQUI Irene (ARG) |
South Africa | 10 | 16 | DE SOUSA Matthew | G | PRESENQUI Irene (ARG) |
Argentina | 28 | 48 | SARTO Facundo | G | MONTES de OCA German (ARG) |
Argentina | 32 | 25 | ACOSTA Nicolas | G | MONTES de OCA German (ARG) |
Argentina | 34 | 33 | COELHO Joaquin Leonel | Y (5') | MONTES de OCA German (ARG) |
South Africa | 44 | 29 | MVIMBI Samkelo | G | PRESENQUI Irene (ARG) |
Argentina | 45 | 19 | NEPOTE Ignacio | G | MONTES de OCA German (ARG) |
South Africa | 45 | 27 | NTULI Nqobile | Y (5') | MONTES de OCA German (ARG) |
South Africa | 56 | 13 | GUISE-BROWN Matthew | Y (5') | PRESENQUI Irene (ARG) |
South Africa | 60 | 16 | DE SOUSA Matthew | Y (10') | MONTES de OCA German (ARG) |
Match Officials
Role | Official |
---|---|
Umpire | MONTES de OCA German (ARG) |
Umpire | PRESENQUI Irene (ARG) |
Reserve Umpire | |
Video Umpire | BARBAS Diego (ARG) |
Scoring Judge | REDRADO Agustina (ARG) |
Timing Judge | FOLCHER Gaston (ARG) |
Technical Officer | RINALDINI Lorena (ARG) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
FIH Odisha Hockey Men's World Cup 2023 Bhubaneswar - Rourkela | Senior Mens Outdoor | 13 Jan 2023 13:00 | ARG v RSA (Pool A) | KS - Pitch 1 | Official | 1 - 0 | Lineup |
2021-22 FIH Hockey Pro League (M) | Senior Mens Outdoor | 24 Apr 2022 16:00 | ARG v RSA (RR) | CE - Pitch 1 | Official | 2 - 2 (2 - 1 SO) | Lineup |
2021-22 FIH Hockey Pro League (M) | Senior Mens Outdoor | 23 Apr 2022 16:00 | ARG v RSA (RR) | CE - Pitch 1 | Official | 4 - 3 | Lineup |
Rabobank Hockey World Cup 2014 (M) | Senior Mens Outdoor | 10 Jun 2014 10:30 | ARG v RSA (Pool B) | K | Official | 5 - 1 | Lineup |
Hockey World League Semi-Final - Men | Senior Mens Outdoor | 4 Jul 2013 14:45 | ARG v RSA (Quarterfinal) | Official | 2 - 0 | Lineup | |
World League R2 2012/2013 (M) | Senior Mens Outdoor | 3 Mar 2013 15:30 | ARG v RSA (Round Robin) | Official | 4 - 2 | Lineup | |
Argentina Hockey Champions Challenge 1 | Senior Mens Outdoor | 25 Nov 2012 17:30 | ARG v RSA (Pool B) | Official | 2 - 1 | Lineup | |
2012 Mens Olympic Games | Senior Mens Outdoor | 7 Aug 2012 13:45 | ARG v RSA (Pool A) | Official | 6 - 3 | Lineup | |
FIH Champions Challenge 1 2011 | Senior Mens Outdoor | 4 Dec 2011 14:00 | ARG v RSA (3/4) | Official | 1 - 3 | Lineup | |
BDO Hockey Champions Challenge I (Men) | Senior Mens Outdoor | 6 Dec 2009 18:00 | ARG v RSA (Pool B) | Official | 6 - 2 | Lineup | |
2005 Mens Champions Challenge | Senior Mens Outdoor | 2 Apr 2005 00:00 | ARG v RSA (Round Robin) | Official | 4 - 2 | Lineup | |
2004 Mens Olympic Games | Senior Mens Outdoor | 15 Aug 2004 09:30 | ARG v RSA (Pool B) | Official | 1 - 2 | Lineup | |
2002 Mens World Cup | Senior Mens Outdoor | 27 Feb 2002 08:35 | ARG v RSA (Pool A) | Pitch 1 | Official | 4 - 1 | Lineup |
2001 Mens Champions Challenge | Senior Mens Outdoor | 7 Dec 2001 00:00 | ARG v RSA (1st Round) | Official | 2 - 3 | Lineup | |
1996 Mens Olympic Games | Senior Mens Outdoor | 1 Aug 1996 08:30 | ARG v RSA (Placement 9-10) | Pitch 1 | Official | 3 - 2 | Lineup |
Match Details
Competition | 2021-22 FIH Hockey Pro League (M)
Senior Mens Outdoor |
---|---|
Match # | 38 |
Date/Time | 2022-04-24 16:00 |
Title | RR |
Venue |
Cenard, Buenos Aires (ARG) - Pitch 1 |
Weather at Pushback | Clear Sky 15C |
Match Awards
Award | Player | Team |
---|