FIH Hockey Women's Junior World Cup 2021
9th-12th Place
Zimbabwe
0 - 1
Official '
Austria
1st Quarter
Zimbabwe
Austria
15'
2nd Quarter
Zimbabwe
Austria
30'
3rd Quarter
Zimbabwe
Austria
45'
4th Quarter
Zimbabwe
Austria
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | MATHIESON Jenna (GK) | X | ||||||||
2 | SIBANDA Gugulethu | 10 | ||||||||
3 | TRIVELLA Taya | X | ||||||||
4 | LOWE Courtney | 13 | ||||||||
5 | ZIMUTO Rumbidzai | 4 | ||||||||
6 | TERBLANCHE Alexei | X | ||||||||
7 | HERBST Simone | X | 45 | |||||||
9 | ALLARDICE Georgia | X | ||||||||
10 | POPE Lilian | X | ||||||||
11 | BERA Mutsa (C) | X | ||||||||
13 | JONES Jorja | X | ||||||||
14 | TERBLANCHE Natalie | X | ||||||||
15 | MZIZI Khanyisile | X | ||||||||
16 | CLARK Hayley | 9 | ||||||||
17 | BEEKES Mercedes | 10 | ||||||||
18 | MANDOZA Lavender (GK) | |||||||||
21 | ELIJAH Tinodiwanashe | X | ||||||||
22 | MASWERA Tatenda | 12 | ||||||||
COACH | MAREDZA Tendayi | 0 | 0 | 0 | 0 | |||||
MANAGER | MHASHO Florence |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | STEDRONSKY Corina (GK) | |||||||||
2 | KEMPER Carla | X | ||||||||
5 | HERZOG Helene | X | ||||||||
6 | CZECH Johanna | X | ||||||||
7 | MONGHY Marilena | 7 | ||||||||
11 | BAUER Katharina | X | 55 | |||||||
15 | PROKSCH Katharina | X | ||||||||
16 | KLAUS Sophia | 8 | ||||||||
18 | SZLADITS Hannah | 4 | ||||||||
19 | KERN Laura | X | ||||||||
23 | BUCHTA Lena | X | ||||||||
25 | FELBER Fiona (C) | X | ||||||||
28 | MATOUSEK Nathalie | X | 37 | |||||||
29 | KLAUSBRUCKNER Isabella | 4 | ||||||||
30 | HRUBY Sabrina | 3 | ||||||||
32 | GNEHM Fabienne (GK) | X | ||||||||
34 | FREY Franziska | X | ||||||||
36 | POHL Leonie | 4 | ||||||||
COACH | ZERBS Corinna | 0 | 0 | 4 | 0 | |||||
MANAGER | DVORAK Susanne |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Austria | 55 | 11 | BAUER Katharina | Field Goal | 0 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Austria | 37 | 28 | MATOUSEK Nathalie | G | EL HAJEM Ines (FRA) |
Zimbabwe | 45 | 7 | HERBST Simone | G | EL HAJEM Ines (FRA) |
Match Officials
Role | Official |
---|---|
Umpire | KEOGH Alison (IRL) |
Umpire | EL HAJEM Ines (FRA) |
Reserve Umpire | CALDERON Gemma (ESP) |
Scoring Judge | POOLOGASINGAM Nesan (MAS) |
Timing Judge | PEREIRA Patricia (POR) |
Technical Officer | HOGAN Laurie (CAN) |
Technical Delegate | RINALDINI Lorena (ARG) |
Head to Head Matches
Under 22 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
FIH Hockey Women's Junior World Cup 2021 | Under 22 Womens Outdoor | 9 Apr 2022 13:30 | ZIM v AUT (9th-12th Place) | Official | 0 - 1 | Lineup |
Match Details
Competition | FIH Hockey Women's Junior World Cup 2021
Under 22 Womens Outdoor |
---|---|
Match # | 30 |
Date/Time | 2022-04-09 13:30 |
Title | 9th-12th Place |
Venue | |
Weather at Pushback | Overcast Clouds 16C |
Match Awards
Award | Player | Team |
---|