FIH Hockey Men’s World Cup 2023 - European Qualifier 2021
5th-8th Place
Poland
2 - 10
Official '
Scotland
1st Quarter
Poland
Scotland
15'
2nd Quarter
Poland
Scotland
30'
3rd Quarter
Poland
Scotland
45'
4th Quarter
Poland
Scotland
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | POPIOLKOWSKI Mateusz (GK) | X | ||||
2 | GŁOWACKI Mikołaj | 7 | ||||
4 | BEMBENEK Tomasz | X | ||||
5 | HILLYER Joseph | 5 | ||||
7 | JARZYŃSKI Gracjan | X | ||||
8 | GUMNY Mikolaj | X | 60 | |||
9 | KUROWSKI Jacek (C) | X | 2 | |||
10 | KOPERSKI Maksymilian | X | ||||
12 | PACANOWSKI Maciej (GK) | 31 | ||||
13 | ZAWORSKI Bartosz | 6 | ||||
14 | PAWLAK Robert | X | ||||
20 | CYPRYCH Szymon | 6 | ||||
21 | CHUMEŃCZUK Jakub | X | ||||
22 | RUTKOWSKI Wojciech | X | ||||
23 | BEMBENEK Eryk | X | 18 | |||
24 | NOWAKOWSKI Mateusz | X | 49 54 | |||
27 | LANGE Michał | 6 | ||||
31 | WACHOWIAK Michal | 8 | ||||
COACH | RACHWALSKI Dariusz | |||||
MANAGER | GRZESZCZAK Robert |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | ALEXANDER Thomas (GK) | X | ||||
4 | CROLL Robbie | 7 | ||||
5 | BREMNER Michael (C) | X | ||||
6 | BULL Andy | X | 48 | |||
7 | FORSYTH Alan | X | 12 | 17 | ||
8 | FIELD Robert | X | ||||
9 | McCONNELL Andrew | X | 54 | |||
11 | MORTON Lee | 6 | ||||
13 | BAIN Kenny | 5 | ||||
14 | GOLDEN Cameron | X | 49 52 55 | |||
15 | IMRIE Hamish | 5 | ||||
19 | COLLINS Murray | X | ||||
26 | RIDDELL Duncan | 4 | 42 | |||
28 | GREAVES Edward | X | ||||
32 | MACKENZIE Callum | X | ||||
34 | WALKER Struan | 5 | 9 | 58 | ||
36 | COULTAS Dan | X | 38 | |||
99 | MCCALLUM Rory (GK) | 51 | ||||
COACH | FORSYTH Derek | |||||
MANAGER | MACLEOD Amy |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Poland | 2 | 9 | KUROWSKI Jacek | Penalty Corner | 1 - 0 |
Scotland | 9 | 34 | WALKER Struan | Field Goal | 1 - 1 |
Scotland | 12 | 7 | FORSYTH Alan | Field Goal | 1 - 2 |
Scotland | 17 | 7 | FORSYTH Alan | Penalty Stroke | 1 - 3 |
Scotland | 38 | 36 | COULTAS Dan | Penalty Corner | 1 - 4 |
Scotland | 42 | 26 | RIDDELL Duncan | Penalty Corner | 1 - 5 |
Scotland | 48 | 6 | BULL Andy | Penalty Corner | 1 - 6 |
Scotland | 52 | 14 | GOLDEN Cameron | Field Goal | 1 - 7 |
Scotland | 54 | 9 | McCONNELL Andrew | Field Goal | 1 - 8 |
Scotland | 55 | 14 | GOLDEN Cameron | Penalty Corner | 1 - 9 |
Scotland | 58 | 34 | WALKER Struan | Field Goal | 1 - 10 |
Poland | 60 | 8 | GUMNY Mikolaj | Field Goal | 2 - 10 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Poland | 18 | 23 | BEMBENEK Eryk | G | ILGRANDE Antonio (ITA) |
Scotland | 49 | 14 | GOLDEN Cameron | G | O'DONNELL Shane (IRL) |
Poland | 49 | 24 | NOWAKOWSKI Mateusz | G | O'DONNELL Shane (IRL) |
Poland | 54 | 24 | NOWAKOWSKI Mateusz | Y (5') | O'DONNELL Shane (IRL) |
Match Officials
Role | Official |
---|---|
Umpire | ILGRANDE Antonio (ITA) |
Umpire | O'DONNELL Shane (IRL) |
Reserve Umpire | GOENTGEN Ben (GER) |
Scoring Judge | TREHARNE Linda (WAL) |
Timing Judge | TAYLOR John (WAL) |
Technical Officer | EARNSHAW Paul (ENG) |
Technical Delegate | MONAGHAN Martin (SCO) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Test Matches POL v SCO v CZE (M) | Senior Mens Outdoor | 9 Aug 2024 16:00 | POL v SCO | Official | 2 - 2 (3 - 0 SO) | Lineup | |
2024 Test Matches POL v SCO v CZE (M) | Senior Mens Outdoor | 8 Aug 2024 18:00 | POL v SCO | Official | 2 - 2 (3 - 5 SO) | Lineup | |
FIH Hockey Men’s World Cup 2023 - European Qualifier 2021 | Senior Mens Outdoor | 22 Oct 2021 16:00 | POL v SCO (5th-8th Place) | Pitch 1 | Official | 2 - 10 | Lineup |
2019 Test matches POL v SCO (Men) | Senior Mens Outdoor | 18 May 2019 17:00 | POL v SCO | Official | 1 - 0 | Lineup | |
2019 Test matches POL v SCO (Men) | Senior Mens Outdoor | 17 May 2019 19:00 | POL v SCO | Official | 1 - 2 | Lineup | |
2017 Men Hockey World League Round 2 - Belfast (IRL) | Senior Mens Outdoor | 14 Mar 2017 10:00 | POL v SCO (Pool B) | Official | 1 - 2 | Lineup | |
2016 4 Nations Invitational (M) | Senior Mens Outdoor | 18 Jun 2016 17:00 | POL v SCO (RR) | Official | 4 - 5 | Lineup | |
EuroHockey Championships II 2015 (M) | Senior Mens Outdoor | 19 Jul 2015 09:00 | POL v SCO (Pool A) | Pitch 1 | Official | 2 - 1 | Lineup |
Test Matches 2015: POL V SCO (M) | Senior Mens Outdoor | 15 Jul 2015 18:00 | POL v SCO | Official | 4 - 3 | Lineup | |
Test Matches 2015: POL V SCO (M) | Senior Mens Outdoor | 14 Jul 2015 18:00 | POL v SCO | Official | 1 - 2 | Lineup | |
Hockey World League Round 2 - Paris (FRA) Men | Senior Mens Outdoor | 9 May 2013 15:30 | POL v SCO (Pool A) | Official | 3 - 3 (3 - 4 SO) | Lineup |
Match Details
Competition | FIH Hockey Men’s World Cup 2023 - European Qualifier 2021
Senior Mens Outdoor |
---|---|
Match # | 05 |
Date/Time | 2021-10-22 16:00 |
Title | 5th-8th Place |
Venue |
Cardiff (WAL) - Pitch 1 |
Weather at Pushback | Broken Clouds 13C |
Match Awards
Award | Player | Team |
---|