Junior Pan American Championship 2021 (W)
3rd-4th Place
Chile
1 - 1 (2 - 3 SO)
Official '
United States
1st Quarter
Chile
United States
15'
2nd Quarter
Chile
United States
30'
3rd Quarter
Chile
United States
45'
4th Quarter
Chile
United States
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Chile | 2 | ||||||||
United States | 3 |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | LANZ Rosario (GK) | X | ||||||||
3 | SANZ Paula | X | 54 | |||||||
4 | MARTÍNEZ Amanda | X | ||||||||
5 | PARRA Francisca (C) | X | ||||||||
6 | NAZAL Valeria | X | ||||||||
7 | LÜDERS Dominga | 4 | ||||||||
8 | STOCKINS Micaela | X | 34 | |||||||
9 | ARRIETA Fernanda | X | 16 | |||||||
10 | AVELLI Simone | X | ||||||||
11 | DE WITT Michelle | X | ||||||||
12 | IRAZOQUI Antonia | X | ||||||||
15 | JUGO Constanza | 5 | ||||||||
16 | MUJICA Carolina | 5 | ||||||||
17 | IRAZOQUI Francisca | 11 | 51 | |||||||
18 | RAMÍREZ Fernanda | 4 | 21 | |||||||
19 | PÉREZ Constanza | X | ||||||||
21 | GAGO Milagros | 4 | ||||||||
24 | SÁEZ Antonia (GK) | |||||||||
COACH | MONTELEONE Emiliano | 0 | 0 | 0 | 0 | |||||
MANAGER | CASTRO Alfredo |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | SESSA Ashley | X | ||||||||
3 | PETERSON Kathryn | X | ||||||||
4 | de VRIES Charlotte | X | 57 | |||||||
5 | DEBERDINE Emma | 5 | ||||||||
6 | ROSE Hope | 2 | 49 | |||||||
7 | DICKINSON Lindsay | 5 | ||||||||
8 | SOUTHAM Sofia | X | 40 | |||||||
9 | ZIMMER Madeleine | X | ||||||||
10 | CROUSE Leah | 6 | ||||||||
11 | BLAS Kayla | X | ||||||||
12 | WADAS Lauren | X | ||||||||
13 | TAMER Abigail | 4 | ||||||||
14 | BANKS Gracyn | X | ||||||||
15 | CARON Skyler | X | 2 | 49 | ||||||
16 | DONNELLY Riley | 4 | ||||||||
18 | MARSHALL Alia (C) | X | ||||||||
21 | GLATZ Gianna (GK) | 60+ | ||||||||
30 | SKUBISZ Annabel (GK) | X | ||||||||
COACH | PAUL Tracey | 0 | 0 | 0 | 0 | |||||
MANAGER | HOLLAND Georgia |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
United States | 2 | 15 | CARON Skyler | Penalty Stroke | 0 - 1 |
Chile | 16 | 9 | ARRIETA Fernanda | Penalty Corner | 1 - 1 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Chile | GAGO Milagros | GLATZ Gianna | Goal | 1 - 0 |
United States | ZIMMER Madeleine | SÁEZ Antonia | No Goal | 1 - 0 |
Chile | AVELLI Simone | GLATZ Gianna | Goal | 2 - 0 |
United States | de VRIES Charlotte | SÁEZ Antonia | Goal | 2 - 1 |
Chile | IRAZOQUI Francisca | GLATZ Gianna | No Goal | 2 - 1 |
United States | SESSA Ashley | SÁEZ Antonia | No Goal | 2 - 1 |
Chile | ARRIETA Fernanda | GLATZ Gianna | No Goal | 2 - 1 |
United States | CROUSE Leah | SÁEZ Antonia | Goal | 2 - 2 |
Chile | LÜDERS Dominga | GLATZ Gianna | No Goal | 2 - 2 |
United States | DONNELLY Riley | SÁEZ Antonia | Goal | 2 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Chile | 21 | 18 | RAMÍREZ Fernanda | G | LODEIRO Natalia (URU) |
Chile | 34 | 8 | STOCKINS Micaela | G | LODEIRO Natalia (URU) |
United States | 40 | 8 | SOUTHAM Sofia | G | ILLANES Melina (ARG) |
United States | 49 | 15 | CARON Skyler | Y (5') | LODEIRO Natalia (URU) |
United States | 49 | 6 | ROSE Hope | Y (5') | ILLANES Melina (ARG) |
Chile | 51 | 17 | IRAZOQUI Francisca | Y (5') | ILLANES Melina (ARG) |
Chile | 54 | 3 | SANZ Paula | Y (5') | LODEIRO Natalia (URU) |
United States | 57 | 4 | de VRIES Charlotte | Y (5') | LODEIRO Natalia (URU) |
Match Officials
Role | Official |
---|---|
Umpire | LODEIRO Natalia (URU) |
Umpire | ILLANES Melina (ARG) |
Reserve Umpire | WUDRICH Joanne (CAN) |
Scoring Judge | COSMOPOLIS Melissa (PER) |
Timing Judge | GUTIERREZ Fabiola (MEX) |
Technical Officer | CORA-XAVIER Viviane (BRA) |
Technical Delegate | DE MATTOS Thiago (BRA) |
Head to Head Matches
Under 22 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Junior Pan American Championship 2021 (W) | Under 22 Womens Outdoor | 28 Aug 2021 10:00 | CHI v USA (3rd-4th Place) | Official | 1 - 1 (2 - 3 SO) | Lineup | |
Junior Pan American Championship 2021 (W) | Under 22 Womens Outdoor | 22 Aug 2021 12:00 | CHI v USA (Pool B) | Official | 1 - 2 | Lineup |
Match Details
Competition | Junior Pan American Championship 2021 (W)
Under 22 Womens Outdoor |
---|---|
Match # | 10 |
Date/Time | 2021-08-28 10:00 |
Title | 3rd-4th Place |
Venue | |
Weather at Pushback | Overcast Clouds 16C |
Match Awards
Award | Player | Team |
---|