2021 Test Matches SUI v ITA (M)
Switzerland
0 - 0
Official '
Italy
1st Quarter
Switzerland
Italy
15'
2nd Quarter
Switzerland
Italy
30'
3rd Quarter
Switzerland
Italy
45'
4th Quarter
Switzerland
Italy
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | SCHÜPBACH Joel (GK) | X | ||||||||
3 | EISMANN Lukas | 12 | ||||||||
4 | WYSS-CHODAT Benoit | 13 | ||||||||
5 | MARELLI Fabio | X | ||||||||
7 | KELLER Manuel | 16 | ||||||||
9 | BRÖNNIMANN Elias | X | ||||||||
10 | GASSNER Lorenz | 12 | ||||||||
12 | MORARD Yves | X | ||||||||
14 | STOMPS Boris | X | ||||||||
15 | MORARD Michel | X | ||||||||
16 | REINHARD Fabio | X | ||||||||
17 | ROTH Cyrill | X | ||||||||
20 | HOFSTETTER Matthias | X | ||||||||
21 | SCHNEIDER Sebastian (C) | 15 | ||||||||
24 | WYSS-CHODAT Gaël | X | ||||||||
25 | WYSS-CHODAT Matthieu | X | ||||||||
29 | AEBI Robin | 17 | ||||||||
31 | EGLOFF Lukas (GK) | |||||||||
COACH | ELSTE Chris | 0 | 0 | 0 | 0 | |||||
MANAGER | KELLER Kevin |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | MITROTTA Francesco (GK) | 16 | ||||||||
2 | PADOVANI Lorenzo | 12 | ||||||||
3 | GARBACCIO Marco | X | ||||||||
4 | ORTEGA Juan | X | ||||||||
5 | MONTONE Juan | X | ||||||||
6 | MONDO Nicolas | X | ||||||||
7 | NUNEZ Agustin (C) | X | ||||||||
10 | MONTONE Julian | 12 | ||||||||
17 | BLOM Fabio | X | ||||||||
18 | KEENAN Thomas | X | ||||||||
20 | MUNAFO' Juan | X | ||||||||
22 | PADOVANI Francesco (GK) | X | ||||||||
23 | MONDO Manuel | 12 | ||||||||
25 | UGHETTO Alberto | 25 | ||||||||
27 | HARTE Facundo | 12 | ||||||||
30 | QUIROGA Franco | 12 | ||||||||
31 | STRAMAZZO Lucas | X | ||||||||
32 | AMOROSINI Mattia | X | ||||||||
COACH | CIRILLI Gianluca | 0 | 0 | 0 | 0 | |||||
MANAGER | CORSI Carlo |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
No goals scored |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | CAREDDA Gianluca (ITA) |
Umpire | DE RUITER Jan-Willem (NED) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | WEISHAUPT Marco (SUI) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
EuroHockey Championship II 2023 Men | Senior Mens Outdoor | 26 Jul 2023 14:45 | SUI v ITA (Pool B) | Pitch 1 | Official | 1 - 2 | Lineup |
2023 Test matches ITA v SUI (M) | Senior Mens Outdoor | 8 Apr 2023 12:00 | SUI v ITA | Pitch 1 | Official | 1 - 2 | Lineup |
2023 Test matches ITA v SUI (M) | Senior Mens Outdoor | 7 Apr 2023 16:00 | SUI v ITA | Pitch 1 | Official | 0 - 6 | Lineup |
EuroHockey Championship II Men 2021 | Senior Mens Outdoor | 21 Aug 2021 09:00 | SUI v ITA (Pool C) | Pitch 1 | Official | 2 - 2 | Lineup |
2021 Test Matches SUI v ITA (M) | Senior Mens Outdoor | 1 Aug 2021 11:00 | SUI v ITA | Official | 0 - 0 | Lineup | |
2021 Test Matches SUI v ITA (M) | Senior Mens Outdoor | 31 Jul 2021 16:00 | SUI v ITA | Official | 1 - 6 | Lineup | |
2021 Test Matches SUI v ITA (M) | Senior Mens Outdoor | 30 Jul 2021 18:00 | SUI v ITA | Official | 2 - 3 | Lineup | |
WorldHockey Olympic Qualifier (Men) | Senior Mens Outdoor | 13 Apr 2008 02:00 | SUI v ITA (Final 5-6) | Official | 2 - 3 | Lineup | |
WorldHockey Olympic Qualifier (Men) | Senior Mens Outdoor | 12 Apr 2008 10:00 | SUI v ITA (1st Round) | Official | 4 - 0 | Lineup | |
1960 Mens Olympic Games | Senior Mens Outdoor | 6 Sep 1960 16:30 | SUI v ITA (Placement Round 13-16) | Official | 1 - 1 | Lineup |
Match Details
Competition | 2021 Test Matches SUI v ITA (M)
Senior Mens Outdoor |
---|---|
Match # | 3 |
Date/Time | 2021-08-01 11:00 |
Title | |
Venue | |
Weather at Pushback | Light Rain 14C |
Match Awards
Award | Player | Team |
---|