1994 Women's World Cup
Pool A
Argentina
1 - 0 (1 - 0)
Official '
Russia
First Half
Argentina
Russia
35'
Second Half
Argentina
Russia
70'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | ARNAL Mariana (GK) | X | ||||
2 | MacKENZIE Sofia | X | ||||
3 | LOPEZ Marisa | X | ||||
4 | FRAGNER Mariana | X | ||||
5 | GAMBERO Anabel | X | ||||
6 | ALMADA Valeria | |||||
7 | PANDO Gabriela | 21 | ||||
8 | SANCHEZ Gabriela (C) | X | ||||
9 | ONETO Vanina Paula | X | 17 | |||
10 | RIMOLDI Jorgelina | X | ||||
11 | MASOTTA Karina | X | ||||
12 | CASTELLI Maria | X | ||||
13 | PERRONE Laura (GK) | |||||
14 | FERRARI Maria | |||||
15 | CASTELLAN Julieta | X | 55 | |||
16 | AICEGA Magdalena | |||||
COACH | ||||||
MANAGER | SPECIALI Maria |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | KONDRUZKAIA Elena (GK) | |||||
2 | PROKOFIEVA Svetlana | |||||
3 | KRAVTCHENKO Natalie | 48 | ||||
4 | KONDRUZKAIA Olga | X | ||||
5 | VASSIOUKOVA Tatiana | X | 8 | |||
6 | CHEGURDAEVA Marina | X | ||||
7 | CHEGURDAEVA Nadezda | X | ||||
8 | PISKUNUVA Irina | 22 | ||||
9 | POGREBNAIA Anastasia | X | ||||
10 | POLOVKOVA Elena | 21 | ||||
11 | DOBROKHOTOVA Natalia (C) | X | ||||
12 | SEDOVA Natalia | X | ||||
13 | SHUTOVA Ludmila | X | 2 | |||
14 | YUDOVSKAIA Tatiana | X | ||||
15 | LUKOIANOVA Natalia | X | 35 | |||
16 | SETVKHOVA Alexandra (GK) | X | ||||
COACH | ||||||
MANAGER | CHECHENKOV Serguei |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Argentina | 17 | 9 | ONETO Vanina Paula | Field Goal | 1 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Russia | 2 | 13 | SHUTOVA Ludmila | G | |
Russia | 8 | 5 | VASSIOUKOVA Tatiana | G | |
Russia | 35 | 15 | LUKOIANOVA Natalia | G | |
Argentina | 55 | 15 | CASTELLAN Julieta | G |
Match Officials
Role | Official |
---|---|
Umpire | CLARKE Gill (ENG) |
Umpire | van GEMERT Miriam (NED) |
Reserve Umpire | MURRAY Ann (IRL) |
Scoring Judge | CAMPBELL Bev (ZIM) |
Timing Judge | |
Technical Officer | REDMOND Grace (IRL) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2002 Womens World Cup | Senior Womens Outdoor | 4 Dec 2002 16:05 | ARG v RUS (Pool A) | Perth, Australia | Official | 1 - 0 (0 - 0) | Lineup |
1994 Women's World Cup | Senior Womens Outdoor | 16 Jul 1994 11:00 | ARG v RUS (Pool A) | Official | 1 - 0 (1 - 0) | Lineup |
Match Details
Competition | 1994 Women's World Cup
Senior Womens Outdoor |
---|---|
Match # | 13 |
Date/Time | 1994-07-16 11:00 |
Title | Pool A |
Venue |
Match Awards
Award | Player | Team |
---|