1994 Women's World Cup
Pool B
Canada
0 - 2
Official '
Germany
First Half
Canada
Germany
35'
Second Half
Canada
Germany
70'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | WHITTEN Deb (C, GK) | X | ||||
2 | FORBES Sarah (GK) | |||||
3 | COVEY Debra | X | ||||
4 | HOLT Tammy | 11 | ||||
5 | CROXFORD Tara | X | ||||
6 | COLACO Nicole | X | ||||
7 | REID Sue | X | ||||
8 | JONES Heather | X | ||||
9 | ANDERSON Dana | 23 | ||||
10 | CZENCZEK Liz | X | ||||
11 | COLACO Michelle | 17 | ||||
12 | KOPECK Laurelee | X | ||||
13 | BROUGH Joel | X | ||||
14 | LOW Rochelle | X | ||||
15 | DAVIES Sian | 21 | ||||
16 | CREELMAN Sharon | X | ||||
COACH | ||||||
MANAGER | BRODERICK Kathleen |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | WEISS Bianca (GK) | X | ||||
2 | SCHMIDT Alexandra (GK) | |||||
3 | SCHMORANZER Venessa | 18 | ||||
4 | MULLER Susanne | X | ||||
5 | ERNSTING KRIENKE Nadine | X | ||||
6 | THOMASCHINSKI Simone | X | ||||
7 | KUHNT Irina | X | ||||
8 | CREMER Melanie | X | ||||
9 | HENTSCHEL Franziska (C) | X | 29 | 60 | ||
10 | DICKENSCHEID Tanja | X | ||||
11 | HAGENBAEUMER Eva | X | ||||
12 | BECKER Britta | X | ||||
13 | MOELLER Inga | 24 | ||||
14 | SUXDORF Philippa | |||||
15 | LATZSCH Heike | X | ||||
16 | MERABET Ilhelm | |||||
COACH | ||||||
MANAGER | THOMANN Sonja |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Germany | 29 | 9 | HENTSCHEL Franziska | Field Goal | 0 - 1 |
Germany | 60 | 9 | HENTSCHEL Franziska | Penalty Corner | 0 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | BUCKLEY Peri (AUS) |
Umpire | MacDONALD Janice (SCO) |
Reserve Umpire | CRESPO Laura (ARG) |
Scoring Judge | SHERRARD Valerie (ARG) |
Timing Judge | |
Technical Officer | REDMOND Grace (IRL) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2018 3 Nations Invitational Tournament (W) (GER) | Senior Womens Outdoor | 22 Jun 2018 17:00 | CAN v GER | Official | 1 - 1 | Lineup | |
1994 Women's World Cup | Senior Womens Outdoor | 13 Jul 1994 17:00 | CAN v GER (Pool B) | Official | 0 - 2 | Lineup | |
1992 Womens Olympic Games | Senior Womens Outdoor | 2 Aug 1992 18:00 | CAN v GER (Group A) | Official | 0 - 4 | Lineup |
Match Details
Competition | 1994 Women's World Cup
Senior Womens Outdoor |
---|---|
Match # | 4 |
Date/Time | 1994-07-13 17:00 |
Title | Pool B |
Venue |
Match Awards
Award | Player | Team |
---|