2020 Olympic Games (Women)
Pool A
India
4 - 3
Official '
South Africa
1st Quarter
India
South Africa
15'
2nd Quarter
India
South Africa
30'
3rd Quarter
India
South Africa
45'
4th Quarter
India
South Africa
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Kaur Navjot | X | ||||||||
2 | Kaur Gurjit | X | ||||||||
3 | EKKA Deep Grace | X | ||||||||
4 | Monika | X | 41 | |||||||
7 | DEVI Sharmila | 4 | ||||||||
8 | PRADHAN Nikki | 4 | ||||||||
11 | Savita (GK) | X | ||||||||
15 | Nisha | X | ||||||||
16 | KATARIYA Vandana | X | 4 | 17 | 49 | |||||
18 | Udita | X | ||||||||
20 | Lalremsiami | 4 | 37 | |||||||
25 | KAUR Navneet | X | ||||||||
27 | PUKHRAMBAM Sushila Chanu | 4 | ||||||||
28 | Rani (C) | X | ||||||||
30 | TETE Salima | 4 | ||||||||
32 | Neha | X | 32 | |||||||
COACH | MARIJNE Sjoerd | 0 | 0 | 6 | 0 | |||||
MANAGER | LOMBARD Wayne |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | MBANDE Phumelela (GK) | X | ||||||||
3 | SEERANE Celia | X | ||||||||
5 | MOLIKOE Edith | 6 | ||||||||
6 | MALLETT Taryn | X | ||||||||
7 | MARAIS Marizen | X | 39 | |||||||
8 | PATON Kristen | X | ||||||||
9 | JOHNSON Robyn | 6 | ||||||||
10 | ZULU Onthatile | S | ||||||||
13 | DEETLEFS Lisa-Marie | X | ||||||||
16 | HUNTER Erin (C) | X | 30 | |||||||
17 | MADDOCKS Charné | X | ||||||||
19 | du PLESSIS Lilian | X | 45 | |||||||
22 | MAHOLE Lerato | 8 | ||||||||
28 | BOBBS Quanita | X | 43 | |||||||
29 | GLASBY Tarryn | X | 15 | |||||||
30 | MARKS Toni | 6 | ||||||||
COACH | van GINKEL Robin | 0 | 0 | 3 | 0 | |||||
MANAGER | DOIG Gill |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
India | 4 | 16 | KATARIYA Vandana | Field Goal | 1 - 0 |
South Africa | 15 | 29 | GLASBY Tarryn | Field Goal | 1 - 1 |
India | 17 | 16 | KATARIYA Vandana | Penalty Corner | 2 - 1 |
South Africa | 30 | 16 | HUNTER Erin | Penalty Corner | 2 - 2 |
India | 32 | 32 | Neha | Penalty Corner | 3 - 2 |
South Africa | 39 | 7 | MARAIS Marizen | Field Goal | 3 - 3 |
India | 49 | 16 | KATARIYA Vandana | Penalty Corner | 4 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
India | 37 | 20 | Lalremsiami | G | CHURCH Amber (NZL) |
India | 41 | 4 | Monika | G | CHURCH Amber (NZL) |
South Africa | 43 | 28 | BOBBS Quanita | G | CHURCH Amber (NZL) |
South Africa | 45 | 19 | du PLESSIS Lilian | G | LIU Xiaoying (CHN) |
Match Officials
Role | Official |
---|---|
Umpire | CHURCH Amber (NZL) |
Umpire | LIU Xiaoying (CHN) |
Reserve Umpire | McCLEAN Ayanna (TTO) |
Video Umpire | NEUMANN Aleisha (AUS) |
Scoring Judge | FUERST Elisabeth (AUT) |
Timing Judge | DELLA MATTIA Adrian (ARG) |
Technical Officer | ZELKIN Rene (USA) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 Test matches RSA v IND (W) | Senior Womens Outdoor | 22 Jan 2023 15:00 | IND v RSA | Official | 2 - 2 | Lineup | |
2023 Test matches RSA v IND (W) | Senior Womens Outdoor | 19 Jan 2023 17:00 | IND v RSA | Official | 4 - 0 | Lineup | |
2023 Test matches RSA v IND (W) | Senior Womens Outdoor | 17 Jan 2023 17:00 | IND v RSA | Official | 7 - 0 | Lineup | |
2023 Test matches RSA v IND (W) | Senior Womens Outdoor | 16 Jan 2023 18:00 | IND v RSA | Official | 5 - 1 | Lineup | |
FIH Hockey Women's Nations Cup Spain 2022 | Senior Womens Outdoor | 14 Dec 2022 15:15 | IND v RSA (Pool B) | Pitch 1 | Official | 2 - 0 | Lineup |
2020 Olympic Games (Women) | Senior Womens Outdoor | 31 Jul 2021 12:15 | IND v RSA (Pool A) | pitch | Official | 4 - 3 | Lineup |
XXI Commonwealth Games (W) | Senior Womens Outdoor | 10 Apr 2018 19:30 | IND v RSA (Pool A) | Official | 1 - 0 | Lineup | |
Hockey World League Semi-Final (Women) | Senior Womens Outdoor | 8 Jul 2017 18:00 | IND v RSA (Pool B) | Official | 0 - 0 | Lineup | |
2016 Cape Town Summer Series (W) | Senior Womens Outdoor | 21 Feb 2016 16:00 | IND v RSA | Hartleyvale | Official | 2 - 2 | Lineup |
2016 Cape Town Summer Series (W) | Senior Womens Outdoor | 20 Feb 2016 16:00 | IND v RSA | Hartleyvale | Official | 1 - 0 | Lineup |
XX Commonwealth Games 2014 (W) | Senior Womens Outdoor | 30 Jul 2014 16:00 | IND v RSA (Pool A) | Glasgow National Hockey Centre | Official | 2 - 3 (1 - 2) | Lineup |
Electric Ireland Hockey Champions Challenge 1 2012 | Senior Womens Outdoor | 6 Oct 2012 10:00 | IND v RSA (5-8 Place) | Official | 2 - 3 (0 - 0) AET | Lineup | |
Hero FIH Road to London (Women) Delhi 2012 | Senior Womens Outdoor | 25 Feb 2012 20:00 | IND v RSA (Final) | Official | 1 - 3 (0 - 0) | Lineup | |
FIH Hockey Olympic Qualifiers 2012 (Women) - New Delhi | Senior Womens Outdoor | 25 Feb 2012 20:00 | IND v RSA (Final) | Pitch 1 | Official | 1 - 3 | Lineup |
Hero FIH Road to London (Women) Delhi 2012 | Senior Womens Outdoor | 22 Feb 2012 18:00 | IND v RSA (Pool A) | Official | 2 - 5 (0 - 0) | Lineup | |
FIH Hockey Olympic Qualifiers 2012 (Women) - New Delhi | Senior Womens Outdoor | 22 Feb 2012 18:00 | IND v RSA (RR) | Pitch 1 | Official | 2 - 5 | Lineup |
ESB Electric Ireland FIH Champions Challenge I (Women) | Senior Womens Outdoor | 24 Jun 2011 15:30 | IND v RSA (5 / 8) | Official | 0 - 2 (0 - 0) | Lineup | |
2010 BDO FIH World Cup (Women) | Senior Womens Outdoor | 10 Sep 2010 18:30 | IND v RSA (Final 9-10) | Official | 4 - 3 (2 - 2) | Lineup | |
2006 Womens World Cup | Senior Womens Outdoor | 7 Oct 2006 18:00 | IND v RSA | Official | 1 - 0 (1 - 0) | Lineup | |
2002 Womens Champions Challenge | Senior Womens Outdoor | 17 Feb 2002 00:00 | IND v RSA (Final 3-4) | Official | 1 - 0 (0 - 0) | Lineup | |
2002 Womens Champions Challenge | Senior Womens Outdoor | 10 Feb 2002 00:00 | IND v RSA (1st Round) | Official | 1 - 0 (0 - 0) | Lineup |
Match Details
Competition | 2020 Olympic Games (Women)
Senior Womens Outdoor |
---|---|
Match # | 28 |
Date/Time | 2021-07-31 12:15 |
Title | Pool A |
Venue |
OI Hockey Stadium - pitch |
Weather at Pushback | Scattered Clouds 31C |
Match Awards
Award | Player | Team |
---|