2019 Indoor Series RSA v SUI (Men)
South Africa
4 - 2
Official '
Switzerland
1st Quarter
South Africa
Switzerland
10'
2nd Quarter
South Africa
Switzerland
20'
3rd Quarter
South Africa
Switzerland
30'
4th Quarter
South Africa
Switzerland
40'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
2 | CASSIEM Mustaphaa | 6 | 31 40 | |||
7 | LANGFORD Dal | X | ||||
8 | PAULO Steven | X | 23 | |||
11 | JONES Jarryd | 6 | ||||
12 | MADDOCKS Melrick | 6 | ||||
13 | VAN LOGGERENBERG Anton (GK) | X | ||||
14 | ESAU Kyle | 6 | 28 | |||
15 | CASSIEM Dayaan | 6 | 26 28 | |||
21 | EUSTICE Jethro (C) | X | 6 | |||
27 | TUN Aiden | X | ||||
29 | SIMONS Marvin | X | ||||
32 | GOODWIN Cameron (GK) | 21 | ||||
COACH | JOSHUA David | |||||
MANAGER | JACOBS Bruce |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
2 | KLEIKEMPER Lars (GK) | |||||
4 | HORVATH Lars | 3 | ||||
6 | MARELLI Fabio | X | ||||
7 | KELLER Manuel | |||||
9 | HOFSTETTER Matthias | 4 | ||||
13 | MORARD Yves | X | ||||
14 | MICHEL Marco | X | ||||
19 | MORARD Michel | X | 19 | 28 | ||
21 | SCHNEIDER Sebastian (C) | 4 | ||||
24 | KNABENHANS Pascal | 3 | ||||
27 | GREDER Martin | X | 27 28 | |||
32 | VEREST Jonas (GK) | X | ||||
COACH | ELSTE Chris | |||||
MANAGER | SCHNEIDER Paul |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
South Africa | 6 | 21 | EUSTICE Jethro | Penalty Corner | 1 - 0 |
Switzerland | 19 | 19 | MORARD Michel | Field Goal | 1 - 1 |
Switzerland | 27 | 27 | GREDER Martin | Field Goal | 1 - 2 |
South Africa | 28 | 14 | ESAU Kyle | Field Goal | 2 - 2 |
South Africa | 31 | 2 | CASSIEM Mustaphaa | Penalty Corner | 3 - 2 |
South Africa | 40 | 2 | CASSIEM Mustaphaa | Penalty Corner | 4 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
South Africa | 23 | 8 | PAULO Steven | G | |
South Africa | 26 | 15 | CASSIEM Dayaan | G | |
Switzerland | 28 | 27 | GREDER Martin | G | |
South Africa | 28 | 15 | CASSIEM Dayaan | Y (2') | |
Switzerland | 28 | 19 | MORARD Michel | Y (2') |
Match Officials
Role | Official |
---|---|
Umpire | HENSILWOOD Shaun (RSA) |
Umpire | ETSEBETH Erik (RSA) |
Reserve Umpire | DU TOIT Francois (RSA) |
Scoring Judge | MORGAN Gabi (RSA) |
Timing Judge | FOURIE Chelsea (RSA) |
Technical Officer | FOURIE Charlene (RSA) |
Head to Head Matches
Senior Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2019 Indoor Series RSA v SUI (Men) | Senior Mens Indoor | 16 Nov 2019 17:00 | RSA v SUI | South Africa - Pitch 1 | Official | 4 - 1 | Lineup |
2019 Indoor Series RSA v SUI (Men) | Senior Mens Indoor | 15 Nov 2019 19:30 | RSA v SUI | South Africa - Pitch 1 | Official | 4 - 2 | Lineup |
2019 Indoor Series RSA v SUI (Men) | Senior Mens Indoor | 14 Nov 2019 18:30 | RSA v SUI | South Africa - Pitch 1 | Official | 6 - 5 | Lineup |
2019 Indoor Series RSA v SUI (Men) | Senior Mens Indoor | 12 Nov 2019 16:30 | RSA v SUI | Dan. High Sch - Pitch 1 | Official | 4 - 3 | Lineup |
2019 Indoor Series RSA v SUI (Men) | Senior Mens Indoor | 11 Nov 2019 16:30 | RSA v SUI | Dan. High Sch - Pitch 1 | Official | 4 - 3 | Lineup |
2019 Indoor Series RSA v SUI (Men) | Senior Mens Indoor | 10 Nov 2019 17:00 | RSA v SUI | Dan. High Sch - Pitch 1 | Official | 2 - 2 | Lineup |
Indoor Hockey World Cup 2018 (Men) | Senior Mens Indoor | 8 Feb 2018 13:55 | RSA v SUI (Pool B) | Hall 2 | Official | 1 - 3 | Lineup |
Indoor Hockey World Cup 2015 (Men) | Senior Mens Indoor | 6 Feb 2015 13:45 | RSA v SUI (Pool B) | Hall 2 | Official | 1 - 4 | Lineup |
Match Details
Competition | 2019 Indoor Series RSA v SUI (Men)
Senior Mens Indoor |
---|---|
Match # | 5 |
Date/Time | 2019-11-15 19:30 |
Title | |
Venue |
Sunningdale - Cape Town - Pitch 1 |
Weather at Pushback | Broken Clouds 20C |
Match Awards
Award | Player | Team |
---|