2019 8 Nations Invitational Tournament (U 21) M
5-8
Austria
2 - 4
Official '
India
1st Quarter
Austria
India
15'
2nd Quarter
Austria
India
30'
3rd Quarter
Austria
India
45'
4th Quarter
Austria
India
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | RIZZI Laurenzo (GK) | X | ||||
2 | ALBRECHT Florian | 7 | ||||
3 | KLIMON Konstantin | X | ||||
4 | KAPOUNEK Andreas | 4 | ||||
7 | GRÜNER Jan | X | ||||
8 | SCHIPPAN Phillip | X | 49 | |||
9 | HACKL Florian | 4 | ||||
11 | WELLAN Nikolas | 6 | ||||
13 | BRAUNEGG Gregor | 4 | ||||
14 | SCHOLZ Maximilian | X | ||||
15 | SCHIPPAN Jacob | X | ||||
18 | UNTERKIRCHER Fabian (C) | X | ||||
22 | LOSER Lucas | 4 | ||||
23 | KLIMON Lorenz | X | ||||
26 | SOLDAT Christoph | X | 45 | |||
27 | KÖLBL Benjamin | X | ||||
29 | KERN Oliver | X | 34 | |||
30 | TRNKA Paul (GK) | |||||
COACH | D'SOUZA Cedric | |||||
MANAGER | MONGHY Peter |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
2 | CHAUHAN Prashant (GK) | X | ||||
7 | Sanjay | X | 15 | 23 | ||
12 | Rahul Kumar Rajbhar | X | 35 | |||
13 | SINGH Maninder | X | 31 | |||
14 | SINGH Vishnukant | X | ||||
15 | Anand Shivam | 6 | ||||
17 | Pawan (GK) | |||||
18 | SINGH Akashdeep (Jr.) | 11 | ||||
20 | LAKRA Pratap | X | ||||
21 | CHIRMAKO Sudeep | X | ||||
22 | SINGH Parampreet (Jr.) | 11 | ||||
23 | BECK Suman | X | ||||
24 | Prabhjot Singh | 5 | 51 | |||
26 | ANTIL Vishal | 6 | ||||
28 | SINGH Amandeep | 5 | ||||
29 | MOIRANGTHEM Rabichandra | X | ||||
47 | SIWACH Yashdeep | X | ||||
64 | MOR Mandeep (C) | X | ||||
COACH | SEBASTIAN Jude Felix | |||||
MANAGER | KARIAPPA B. J. |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
India | 15 | 7 | Sanjay | Penalty Corner | 0 - 1 |
India | 23 | 7 | Sanjay | Penalty Corner | 0 - 2 |
Austria | 34 | 29 | KERN Oliver | Field Goal | 1 - 2 |
India | 35 | 12 | Rahul Kumar Rajbhar | Field Goal | 1 - 3 |
Austria | 49 | 8 | SCHIPPAN Phillip | Field Goal | 2 - 3 |
India | 51 | 24 | Prabhjot Singh | Field Goal | 2 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
India | 31 | 13 | SINGH Maninder | G | COLLINSON Harry (ENG) |
Austria | 45 | 26 | SOLDAT Christoph | G | RODRIGUEZ Daniel (ESP) |
Match Officials
Role | Official |
---|---|
Umpire | RODRIGUEZ Daniel (ESP) |
Umpire | COLLINSON Harry (ENG) |
Reserve Umpire | ADRIEN Raphaël (GER) |
Scoring Judge | GUERRERO Juan (ESP) |
Timing Judge | ZUMALACARREGUI Alfonso (ESP) |
Technical Officer | ARNAU Montserrat (ESP) |
Technical Delegate | MONAGHAN Martin (GBR) |
Head to Head Matches
Under 21 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2019 8 Nations Invitational Tournament (U 21) M | Under 21 Mens Outdoor | 15 Jun 2019 11:45 | AUT v IND (5-8) | Somontes 1 | Official | 2 - 4 | Lineup |
Match Details
Competition | 2019 8 Nations Invitational Tournament (U 21) M
Under 21 Mens Outdoor |
---|---|
Match # | 13 |
Date/Time | 2019-06-15 11:45 |
Title | 5-8 |
Venue | Somontes 1 |
Weather at Pushback | Clear Sky 19C |
Match Awards
Award | Player | Team |
---|