East Africa Hockey 5s Test matches 2019 (Women)
Uganda
2 - 1
Official '
Kenya
1st Period
Uganda
Kenya
10'
2nd Period
Uganda
Kenya
20'
3rd Period
Uganda
Kenya
30'
# | Name | Min | 1st | 2nd | 3rd | |
---|---|---|---|---|---|---|
1 | GIRAMIYA Sylvia (GK) | X | ||||
3 | MBABAZI Doreen | X | ||||
5 | ALARO Winnie | X | 5 | |||
9 | NAMUWANGA Annet (C) | 6 | ||||
10 | ALUM Norah | X | ||||
15 | ASSIMWE Doreen | X | 15 | |||
16 | MUNDURU Annet | |||||
COACH | NSEREKO Moses | |||||
MANAGER | TAMALE Stanley |
# | Name | Min | 1st | 2nd | 3rd | |
---|---|---|---|---|---|---|
1 | HAKIM Angela (GK) | X | ||||
4 | DOYLE Nina | X | ||||
5 | MUGALA Prudence | 4 | ||||
6 | JIRONGO Adeline | 3 | 12 | |||
7 | SIFUNA Yvonne | X | ||||
8 | WANJIKU Joy | X | ||||
9 | BOSIBORI Hariet | |||||
11 | CHEBET Elianor (C) | X | ||||
17 | OTIENO Marion (GK) | |||||
COACH | MBULO Rose | |||||
MANAGER | ATIENO Jackline |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Uganda | 5 | 5 | ALARO Winnie | Field Goal | 1 - 0 |
Kenya | 12 | 6 | JIRONGO Adeline | Field Goal | 1 - 1 |
Uganda | 15 | 15 | ASSIMWE Doreen | Field Goal | 2 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | KUIRA Rhoda (KEN) |
Umpire | TAMALE Kenneth (UGA) |
Reserve Umpire | KAPKEA Linda (KEN) |
Scoring Judge | SITUMA Sarah (KEN) |
Timing Judge | NANJALA Mercy (KEN) |
Technical Officer | KATEREGGA Aisha (UGA) |
Technical Delegate | ADOLWA Ester (KEN) |
Head to Head Matches
Senior Womens Hockey5s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
East Africa Hockey 5s Test matches 2019 (Women) | Senior Womens Hockey5s | 17 Feb 2019 09:00 | UGA v KEN | Official | 2 - 1 | Lineup | |
East Africa Hockey 5s Test matches 2019 (Women) | Senior Womens Hockey5s | 16 Feb 2019 15:00 | UGA v KEN | Official | 3 - 3 | Lineup |
Match Details
Competition | East Africa Hockey 5s Test matches 2019 (Women)
Senior Womens Hockey5s |
---|---|
Match # | 2 |
Date/Time | 2019-02-17 09:00 |
Title | |
Venue |
Match Awards
Award | Player | Team |
---|