1ra Copa Interamericana de Hockey (Men)
RR
Puerto Rico
2 - 1
Official '
Guatemala
First Half
Puerto Rico
Guatemala
35'
Second Half
Puerto Rico
Guatemala
70'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | MOULIER Arnaldo | |||||
3 | RODRIGUEZ Kenneth | X | ||||
4 | FIGUERAS Angel | 26 | ||||
5 | MONSERRATE Gilberto | 13 | 60 | |||
6 | AGOSTOS Julio | X | ||||
8 | ORTIZ Jose | X | ||||
9 | RIVERA Kelvin (C) | X | 40 | |||
13 | RIVERA Rafael | X | ||||
16 | AGOSTO Joseph | X | 3 | |||
18 | FIGUEROA Claudio | X | ||||
21 | TORRES GRILO Luis | X | 41 | |||
22 | RODRIGUEZ Gabriel | 9 | ||||
24 | MARQUEZ Bryan | 15 | ||||
25 | TORRES Luis (GK) | X | ||||
27 | FELICIANO Ottus | X | ||||
28 | MELENDEZ Yaphet | 9 | ||||
31 | MELENDEZ Carlos | X | ||||
COACH | TIRADO Joevannie | |||||
MANAGER | MOTTA RIOS Hector |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | GUZMAN Gabriel (GK) | X | ||||
4 | AVILA Fernando | X | ||||
5 | CASTRO Andres | 18 | ||||
6 | GIRON Oscar | X | 31 | |||
10 | LEIVA Oscar | X | ||||
11 | LOPEZ Edie | X | ||||
12 | MARROQUIN Joel | X | ||||
17 | DIAZ Giancarlo | 11 | ||||
19 | GONZALEZ Marvin | X | ||||
21 | GONZALEZ Amaury (C) | 16 | ||||
23 | OROZCO Bilmer | 22 | ||||
24 | RAMIREZ Jorge | X | ||||
25 | RODRIGUEZ Luis | 11 | 58 | |||
28 | CARDONA Brian | X | ||||
29 | MORALES David (GK) | |||||
30 | GONZALEZ Manuel | X | ||||
31 | RIVERA Otto | X | 30 | 42 | ||
32 | TOLEDO Carlos | 27 | ||||
COACH | VELIZ Sergio | |||||
MANAGER | CAMPOSECO Cesar |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Puerto Rico | 3 | 16 | AGOSTO Joseph | Field Goal | 1 - 0 |
Guatemala | 30 | 31 | RIVERA Otto | Field Goal | 1 - 1 |
Puerto Rico | 41 | 21 | TORRES GRILO Luis | Penalty Corner | 2 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Guatemala | 31 | 6 | GIRON Oscar | G | |
Puerto Rico | 40 | 9 | RIVERA Kelvin | G | |
Guatemala | 42 | 31 | RIVERA Otto | G | |
Guatemala | 58 | 25 | RODRIGUEZ Luis | G | |
Puerto Rico | 60 | 5 | MONSERRATE Gilberto | Y (5') |
Match Officials
Role | Official |
---|---|
Umpire | SIERRA CENTENO Manuel (VEN) |
Umpire | BASTO RIVERO Daniel (MEX) |
Reserve Umpire | NUÑEZ Marcial (PAN) |
Scoring Judge | POLANCO Yaremmy (PAN) |
Timing Judge | PEREZ Katherine (PUR) |
Technical Officer | GOMEZ Miguel (VEN) |
Tournament Director | TAKEDA Alicia (MEX) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2017 CAC Games Qualifier (M) | Senior Mens Outdoor | 12 Nov 2017 12:30 | PUR v GUA (Bronze Medal) | Official | 2 - 1 | Lineup | |
2017 CAC Games Qualifier (M) | Senior Mens Outdoor | 11 Nov 2017 14:00 | PUR v GUA (RR) | Official | 3 - 1 | Lineup | |
1ra Copa Interamericana de Hockey (Men) | Senior Mens Outdoor | 23 Jun 2013 12:00 | PUR v GUA (RR) | Ciudad de Panama | Official | 2 - 1 | Lineup |
Match Details
Competition | 1ra Copa Interamericana de Hockey (Men)
Senior Mens Outdoor |
---|---|
Match # | 3 |
Date/Time | 2013-06-23 12:00 |
Title | RR |
Venue | Ciudad de Panama |
Match Awards
Award | Player | Team |
---|