EuroHockey Indoor Nations Challenge I (Men)
RR
Hungary
9 - 2
Official '
Greece
First Half
Hungary
Greece
20'
Second Half
Hungary
Greece
40'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | FERENCZI Zsolt (GK) | |||||
2 | TAPAI Mark | 3 | ||||
3 | BABITS Zoltán (C) | X | ||||
4 | BITAY Z | 14 | 8 17 | |||
5 | MEDVECZKY P | X | 9 | |||
6 | SZALAY D | 18 | 36 40 | |||
9 | ESZTERI D | 3 | ||||
10 | FARKAS Imre | X | 9 15 | 23 | ||
12 | LEBER Sebastian | 21 | ||||
14 | KONOROT B | X | 5 | 39 | ||
15 | PETOVARI Daniel | X | ||||
21 | BORDAS Zsolt (GK) | X | ||||
COACH |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | VARSAMIDIS Dimitrios (GK) | X | ||||
3 | KOULOUVARDIS Spyridon | 21 | ||||
5 | FRAGKOS F | 21 | ||||
10 | FOUFLIAS Georgios | X | 8 | |||
12 | KOTTAKIS Georgios (GK) | |||||
13 | MATALAS D (C) | X | 31 | |||
14 | FOUFLIAS Georgios | 10 | 32 | |||
18 | PAPOUTSAKIS E | 1 | ||||
19 | PITAROKILIS L | X | ||||
28 | GOULTIDIS Evangelos | X | ||||
31 | NTASIAKLIS P | X | ||||
32 | DIAKOILIAS G | 31 | ||||
COACH | MATUSZYNSKI Maciej | |||||
MANAGER | GOULITIDIS Christos |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Hungary | 5 | 14 | KONOROT B | Field Goal | 1 - 0 |
Hungary | 8 | 4 | BITAY Z | Field Goal | 2 - 0 |
Hungary | 9 | 10 | FARKAS Imre | Field Goal | 3 - 0 |
Hungary | 9 | 5 | MEDVECZKY P | Field Goal | 4 - 0 |
Hungary | 15 | 10 | FARKAS Imre | Penalty Corner | 5 - 0 |
Hungary | 17 | 4 | BITAY Z | Field Goal | 6 - 0 |
Hungary | 23 | 10 | FARKAS Imre | Penalty Corner | 7 - 0 |
Greece | 31 | 13 | MATALAS D | Field Goal | 7 - 1 |
Greece | 32 | 14 | FOUFLIAS Georgios | Field Goal | 7 - 2 |
Hungary | 36 | 6 | SZALAY D | Field Goal | 8 - 2 |
Hungary | 40 | 6 | SZALAY D | Field Goal | 9 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Greece | 8 | 10 | FOUFLIAS Georgios | G | |
Hungary | 39 | 14 | KONOROT B | G |
Match Officials
Role | Official |
---|---|
Umpire | KONCIC Darko (CRO) |
Umpire | SINGH Surjit (MAS) |
Reserve Umpire | ERDOGAN Yucel (TUR) |
Scoring Judge | HEINZ Andreas (GER) |
Timing Judge | UZUN Soner (TUR) |
Technical Officer | SLUYK Cees (NED) |
Tournament Director | DECKENBROCK Christian (GER) |
Head to Head Matches
Senior Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
EuroHockey Indoor Championship II-B Men 2024 | Senior Mens Indoor | 3 Feb 2024 18:30 | HUN v GRE (Pool A) | Pitch 1 | Official | 11 - 0 | Lineup |
EuroHockey Indoor Nations Challenge I (Men) | Senior Mens Indoor | 15 Jan 2010 11:30 | HUN v GRE (RR) | Ataturk Sports Hall | Official | 9 - 2 | Lineup |
Match Details
Competition | EuroHockey Indoor Nations Challenge I (Men)
Senior Mens Indoor |
---|---|
Match # | 1 |
Date/Time | 2010-01-15 11:30 |
Title | RR |
Venue | Ataturk Sports Hall |
Match Awards
Award | Player | Team |
---|