EuroHockey Championship II (Men) 2019
Semi Final 2
France
1 - 1 (4 - 3 SO)
Official '
Austria
1st Quarter
France
Austria
15'
2nd Quarter
France
Austria
30'
3rd Quarter
France
Austria
45'
4th Quarter
France
Austria
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
France | 4 | ||||||||
Austria | 3 |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | THIEFFRY Arthur (GK) | X | ||||
4 | van STRAATEN Pieter | 5 | ||||
6 | GENESTET Tom | X | ||||
7 | GENESTET Hugo (C) | X | ||||
8 | MARTIN-BRISAC Simon | X | ||||
9 | ROGEAU Blaise | X | 55 | |||
10 | LOCKWOOD Viktor | X | ||||
11 | MASSON Charles | X | ||||
13 | DUMONT Nicolas | 5 | ||||
16 | GOYET François | |||||
17 | PETERS-DEUTZ Cristoforo | 5 | ||||
18 | FORGUES Jean-Baptiste | X | 33 | |||
21 | TYNEVEZ Etienne | X | ||||
22 | CHARLET Victor | X | ||||
24 | PONTHIEU Theophile | X | ||||
25 | ESMENJAUD Xavier | 5 | ||||
27 | BRANICKI Maximilien | 5 | ||||
29 | SAUNIER Corentin (GK) | |||||
COACH | DELMEE Jeroen | |||||
MANAGER | FRANCOIS Antoine |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
5 | EITENBERGER Sebastian | 7 | ||||
6 | UHER Dominic | X | ||||
7 | BELE Alexander | X | ||||
8 | SCHMIDT Bernhard | 6 | ||||
9 | KÖRPER Michael | X | 43 | |||
10 | FRÖHLICH Daniel | X | ||||
12 | SZMIDT Bartosz | 5 | ||||
13 | STANZL Benjamin | X | ||||
14 | BINDER Oliver | X | ||||
15 | STEYRER Florian | X | ||||
18 | UNTERKIRCHER Fabian | X | ||||
19 | STANZL Patrick | 7 | ||||
21 | BELE Robert | 5 | ||||
24 | THÖRNBLOM Leon | X | ||||
27 | HASUN Xaver (C) | X | ||||
29 | KERN Oliver | 7 | 45 | |||
31 | MELINC Benjamin (GK) | |||||
32 | SZYMCZYK Mateusz (GK) | X | ||||
COACH | SZMIDT Tomasz | |||||
MANAGER | HORSCHINEGG Harald |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Austria | 43 | 9 | KÖRPER Michael | Field Goal | 0 - 1 |
France | 55 | 9 | ROGEAU Blaise | Field Goal | 1 - 1 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
France | LOCKWOOD Viktor | SZYMCZYK Mateusz | No Goal | 0 - 0 |
Austria | STANZL Benjamin | SAUNIER Corentin | Goal | 0 - 1 |
France | TYNEVEZ Etienne | SZYMCZYK Mateusz | Goal | 1 - 1 |
Austria | UNTERKIRCHER Fabian | SAUNIER Corentin | Goal | 1 - 2 |
France | van STRAATEN Pieter | SZYMCZYK Mateusz | Goal | 2 - 2 |
Austria | FRÖHLICH Daniel | SAUNIER Corentin | No Goal | 2 - 2 |
France | DUMONT Nicolas | SZYMCZYK Mateusz | No Goal | 2 - 2 |
Austria | UHER Dominic | SAUNIER Corentin | No Goal | 2 - 2 |
France | GENESTET Hugo | SZYMCZYK Mateusz | No Goal | 2 - 2 |
Austria | THÖRNBLOM Leon | SAUNIER Corentin | No Goal | 2 - 2 |
Austria | UNTERKIRCHER Fabian | SAUNIER Corentin | Goal | 2 - 3 |
France | LOCKWOOD Viktor | SZYMCZYK Mateusz | Goal | 3 - 3 |
Austria | STANZL Benjamin | SAUNIER Corentin | No Goal | 3 - 3 |
France | TYNEVEZ Etienne | SZYMCZYK Mateusz | Goal | 4 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
France | 33 | 18 | FORGUES Jean-Baptiste | G | DOWDALL Dave (ENG) |
Austria | 45 | 29 | KERN Oliver | G | ZWIERZCHOWSKI Lukasz (POL) |
Match Officials
Role | Official |
---|---|
Umpire | DOWDALL Dave (ENG) |
Umpire | ZWIERZCHOWSKI Lukasz (POL) |
Reserve Umpire | KOCHIN Anton (RUS) |
Scoring Judge | NYSSEN Oliver (BEL) |
Timing Judge | DONACHIE Kevin (SCO) |
Technical Officer | TAYLOR John (WAL) |
Technical Delegate | CATTON Steve (ENG) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
EuroHockey Championship 2023 Men | Senior Mens Outdoor | 27 Aug 2023 10:00 | FRA v AUT (Pool C) | Pitch 1 | Official | 4 - 3 | Lineup |
FIH Hockey Men’s World Cup 2023 - European Qualifier 2021 | Senior Mens Outdoor | 23 Oct 2021 12:00 | FRA v AUT (SF1) | Pitch 1 | Official | 4 - 1 | Lineup |
EuroHockey Championship II (Men) 2019 | Senior Mens Outdoor | 2 Aug 2019 17:00 | FRA v AUT (Semi Final 2) | Pitch 1 | Official | 1 - 1 (4 - 3 SO) | Lineup |
3 Nations Invitational 2015: Spain (M) | Senior Mens Outdoor | 17 Jan 2015 15:00 | FRA v AUT | Official | 2 - 0 | Lineup | |
FIH Champions Challenge 2 | Senior Mens Outdoor | 7 Jul 2011 12:30 | FRA v AUT (Quarters) | Official | 2 - 2 (0 - 0) (3 - 2 SO) | Lineup | |
WorldHockey Champions Challenge II (Men) | Senior Mens Outdoor | 9 Jul 2009 16:15 | FRA v AUT (Pool B) | Official | 5 - 1 (0 - 0) | Lineup |
Match Details
Competition | EuroHockey Championship II (Men) 2019
Senior Mens Outdoor |
---|---|
Match # | 16 |
Date/Time | 2019-08-02 17:00 |
Title | Semi Final 2 |
Venue |
Cambrai (FRA), Outdoor - Pitch 1 |
Weather at Pushback | Clear Sky 24C |
Match Awards
Award | Player | Team |
---|