3rd Youth Olympic Games (M)
QF
Australia
4 - 6 (2 - 3)
Official '
Zambia
First Half
Australia
Zambia
10'
Second Half
Australia
Zambia
20'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | SNOWDEN Jed (GK) | X | ||||
2 | STARKIE Christian (GK) | 11 | ||||
3 | CARR Lain | X | 17 | |||
4 | MARAIS Bradley | 2 | ||||
5 | COLLINS James (C) | X | 11 | |||
6 | MURRAY Alistair | X | 5 | |||
7 | WHITE Benjamin | X | ||||
8 | DAVIS Miles | 3 | 8 | |||
9 | MARAIS Craig | 2 | ||||
COACH | BISHOP Ben | |||||
MANAGER | SMITH Andrew |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | KUNDA Robson (GK) | |||||
3 | SIWALE Kennedy | 7 | ||||
4 | MULENGA Dominic | 4 | 14 | |||
5 | BANDA Simon | X | ||||
7 | BWALI Phillimon | X | 6 10 | 18 | ||
8 | KAPESO David | 10 | ||||
10 | MOYO Andrew | X | 2 | 19 | ||
11 | MUBANGA Joseph (C) | X | ||||
16 | PHIRI Jeff (GK) | X | ||||
COACH | TAGWIREYI Samuel | |||||
MANAGER | CHOMBA Floyd |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Zambia | 2 | 10 | MOYO Andrew | Field Goal | 0 - 1 |
Australia | 5 | 6 | MURRAY Alistair | Field Goal | 1 - 1 |
Zambia | 6 | 7 | BWALI Phillimon | Challenge Goal | 1 - 2 |
Australia | 8 | 8 | DAVIS Miles | Field Goal | 2 - 2 |
Zambia | 10 | 7 | BWALI Phillimon | Field Goal | 2 - 3 |
Australia | 11 | 5 | COLLINS James | Field Goal | 3 - 3 |
Zambia | 14 | 4 | MULENGA Dominic | Field Goal | 3 - 4 |
Australia | 17 | 3 | CARR Lain | Field Goal | 4 - 4 |
Zambia | 18 | 7 | BWALI Phillimon | Field Goal | 4 - 5 |
Zambia | 19 | 10 | MOYO Andrew | Field Goal | 4 - 6 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | CHANAMTHABAM Napoleon (IND) |
Umpire | VASILEV Hristiyan (BUL) |
Reserve Umpire | SAUNDERS Nick (NZL) |
Scoring Judge | AL HARRASI Abdullah (OMA) |
Timing Judge | TRAVERS Helen (NZL) |
Technical Officer | WALLACE Ariel (TTO) |
Technical Delegate | FUERST Elisabeth (AUT) |
Head to Head Matches
Under 18 Mens Hockey5s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
3rd Youth Olympic Games (M) | Under 18 Mens Hockey5s | 12 Oct 2018 10:00 | AUS v ZAM (QF) | Youth Olympic Park | Official | 4 - 6 (2 - 3) | Lineup |
Match Details
Competition | 3rd Youth Olympic Games (M)
Under 18 Mens Hockey5s |
---|---|
Match # | 35 |
Date/Time | 2018-10-12 10:00 |
Title | QF |
Venue | Youth Olympic Park |
Match Awards
Award | Player | Team |
---|