3rd Youth Olympic Games (M)
Pool B
Austria
3 - 0 (1 - 0)
Official '
Bangladesh
First Half
Austria
Bangladesh
10'
Second Half
Austria
Bangladesh
20'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
2 | ALBRECHT Florian | 4 | ||||
10 | MATOUSEK Yannick | 3 | 9 | 14 | ||
11 | DRUSANY Paul | X | ||||
12 | TRNKA Maximilian (C) | X | 18 | |||
22 | WELLAN Nikolas | X | ||||
24 | SCHERF Jakob (GK) | X | ||||
25 | GRÜNER Jan | X | ||||
27 | KÖLBL Benjamin | 3 | ||||
31 | NYCKOWIAK Marcin (GK) | |||||
COACH | SZMIDT Tomasz | |||||
MANAGER | TUREK Christoph |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | KUJUR Biplob (GK) | X | ||||
2 | SOBUJ Shohanur | X | ||||
3 | ALAM Saiful | X | ||||
4 | HASAN Md. Mahedi | 5 | ||||
5 | SAROWAR Sawon | X | ||||
6 | MOHAMMAD Mohsin | 8 | ||||
7 | MOHAMMAD Uddin (GK) | |||||
8 | SAMUNDO Prince | 16 | ||||
9 | HOSSAIN Arshad (C) | X | ||||
COACH | RAZU Zahid | |||||
MANAGER | RAHMAN Mosiur |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Austria | 9 | 10 | MATOUSEK Yannick | Field Goal | 1 - 0 |
Austria | 14 | 10 | MATOUSEK Yannick | Field Goal | 2 - 0 |
Austria | 18 | 12 | TRNKA Maximilian | Field Goal | 3 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | SAUNDERS Nick (NZL) |
Umpire | VASILEV Hristiyan (BUL) |
Reserve Umpire | KABASO Peter (KEN) |
Scoring Judge | LISKAUSKIENE Jolanta (LTU) |
Timing Judge | SCOTT Kim (USA) |
Technical Officer | BATHLA Sonia (IND) |
Technical Delegate | FUERST Elisabeth (AUT) |
Head to Head Matches
Under 18 Mens Hockey5s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
3rd Youth Olympic Games (M) | Under 18 Mens Hockey5s | 14 Oct 2018 08:30 | AUT v BAN (7th/8th Place) | Pitch 1 | Official | 2 - 2 (2 - 2) (2 - 0 SO) | Lineup |
3rd Youth Olympic Games (M) | Under 18 Mens Hockey5s | 9 Oct 2018 10:15 | AUT v BAN (Pool B) | Youth Olympic Park | Official | 3 - 0 (1 - 0) | Lineup |
Match Details
Competition | 3rd Youth Olympic Games (M)
Under 18 Mens Hockey5s |
---|---|
Match # | 14 |
Date/Time | 2018-10-09 10:15 |
Title | Pool B |
Venue | Youth Olympic Park |
Weather at Pushback | Few Clouds 19C |
Match Awards
Award | Player | Team |
---|