2012 Sultan of Johor Cup
RR
New Zealand
3 - 3
Official '
Pakistan
First Half
New Zealand
Pakistan
35'
Second Half
New Zealand
Pakistan
70'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | BENNET James | 4 | 44 | |||
2 | ALEXANDER-PARKER Brennan | 4 | ||||
3 | ELDER Nick | 4 | ||||
4 | FINLAYSON Nick | |||||
5 | GREANEY Sam (GK) | X | ||||
6 | HAZLETT Angus | X | ||||
7 | JOYCE Richard (GK) | |||||
8 | KEARNEY Scott (C) | X | ||||
9 | LALA Sanjay | X | ||||
10 | LETT Trent | X | ||||
11 | PANCHIA Jared | X | 39 50 | |||
12 | MUIR George | X | ||||
13 | MORRIS Jeremy | X | ||||
14 | RUSSELL Kane | X | 70 | |||
15 | RADOVONICH Ben | X | ||||
16 | RITCHIE Michael | X | ||||
17 | van WOERKOM Benedict | 5 | 56 | |||
18 | WOODS Zachery | 4 | 27 | |||
COACH | EDWARDS Grant | |||||
MANAGER | CATTERMOLE David |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | ABBAS Mazhar (C, GK) | X | ||||
2 | KHALID Muhammad | |||||
3 | BILAL Aleem | X | ||||
4 | JAVED Muhammad Kashif | X | ||||
5 | BUTT Ammad | X | ||||
6 | ABBAS Tasawar | X | ||||
7 | IRFAN Muhammad | X | 16 | |||
8 | SARDAR Hafiz | 13 | ||||
9 | DILBER Muhammad | X | 4 30 | |||
10 | MUHAMMAD Jaffar | 17 | ||||
11 | SULEMAN Muhammad | X | 69 | |||
12 | ALI Amjad (GK) | |||||
13 | QADIR Faisal | 27 | ||||
14 | MUHAMMAD Saleem | X | ||||
15 | ALI Rizwan (JNR) | X | ||||
16 | QADIR Arslan | X | 61 | |||
17 | BASHIR Muhammad | 21 | ||||
18 | MUHAMMAD Bilal | |||||
COACH | RANA Mujahid | |||||
MANAGER | SAEED Anjum |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Pakistan | 4 | 9 | DILBER Muhammad | Field Goal | 0 - 1 |
Pakistan | 16 | 7 | IRFAN Muhammad | Field Goal | 0 - 2 |
Pakistan | 30 | 9 | DILBER Muhammad | Field Goal | 0 - 3 |
New Zealand | 50 | 11 | PANCHIA Jared | Field Goal | 1 - 3 |
New Zealand | 56 | 17 | van WOERKOM Benedict | Field Goal | 2 - 3 |
New Zealand | 70 | 14 | RUSSELL Kane | Penalty Corner | 3 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
New Zealand | 27 | 18 | WOODS Zachery | G | |
New Zealand | 39 | 11 | PANCHIA Jared | G | |
New Zealand | 44 | 1 | BENNET James | Y (5') | |
Pakistan | 61 | 16 | QADIR Arslan | Y (5') | |
Pakistan | 69 | 11 | SULEMAN Muhammad | Y (5') |
Match Officials
Role | Official |
---|---|
Umpire | PARISI Francesco (ITA) |
Umpire | KUMAR Anil (IND) |
Reserve Umpire | LEIBER Stefan (GER) |
Scoring Judge | SULAIMAN Izan (MAS) |
Timing Judge | KADIR Faqarudin (MAS) |
Technical Officer | SINGH Daljit (MAS) |
Tournament Director | de SALES Claudius (IND) |
Head to Head Matches
Under 21 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 FIH Junior World Cup (M) | Under 21 Mens Outdoor | 7 Dec 2023 11:00 | NZL v PAK (Pool D) | Official | 0 - 4 | Lineup | |
2023 Sultan of Johor Cup | Under 21 Mens Outdoor | 28 Oct 2023 18:05 | NZL v PAK (B) | Pitch 1 | Official | 2 - 3 | Lineup |
2016 Sultan Johor Cup | Under 21 Mens Outdoor | 31 Oct 2016 18:00 | NZL v PAK (RR) | Official | 2 - 5 | Lineup | |
2014 Sultan of Johor Cup | Under 21 Mens Outdoor | 16 Oct 2014 16:00 | NZL v PAK (RR) | Official | 3 - 2 | Lineup | |
2012 Sultan of Johor Cup | Under 21 Mens Outdoor | 11 Nov 2012 16:05 | NZL v PAK (RR) | Official | 3 - 3 | Lineup | |
2011 Sultan of Johor Cup | Under 21 Mens Outdoor | 12 Nov 2011 15:35 | NZL v PAK (5/6th) | Official | 0 - 2 | Lineup | |
2011 Sultan of Johor Cup | Under 21 Mens Outdoor | 5 Nov 2011 18:05 | NZL v PAK (RR) | Official | 1 - 0 | Lineup | |
Standard Chartered Bank FIH Junior World Cup (Men) | Under 21 Mens Outdoor | 15 Jun 2009 11:30 | NZL v PAK (Pool F) | Official | 4 - 2 | Lineup | |
1982 FIH Junior World Cup (M) | Under 21 Mens Outdoor | 18 Aug 1982 17:15 | NZL v PAK (Pool A) | Official | 0 - 4 | Lineup |
Match Details
Competition | 2012 Sultan of Johor Cup
Under 21 Mens Outdoor |
---|---|
Match # | 1 |
Date/Time | 2012-11-11 16:05 |
Title | RR |
Venue |
Match Awards
Award | Player | Team |
---|