EuroHockey Indoor Junior Championship II (W) 2019
3rd/4th Place
Croatia
0 - 2 (0 - 0)
Official '
Wales
First Half
Croatia
Wales
20'
Second Half
Croatia
Wales
40'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | FILIPOVIĆ Katarina (C, GK) | X | ||||
4 | LITVIĆ Eva | X | ||||
6 | STOJANOVIĆ Monika | 6 | ||||
7 | NIZEK Lucija | 6 | ||||
9 | SUBOŠIĆ Timea | X | 40 | |||
10 | ČOLIĆ Ana | 6 | ||||
11 | LITVIC Una | X | ||||
12 | DEDIĆ Jenny (GK) | |||||
17 | KARAŽI Nikol | 6 | ||||
18 | HRUPEC Petra | X | ||||
23 | ČEPO Lucija | 6 | ||||
24 | BAHLEN Ema | X | ||||
COACH | HRUPEC Damir | |||||
MANAGER | POLAK Neven |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | PRYCE Gemma (GK) | X | ||||
5 | WOOD Bethan | 25 | ||||
8 | DUNN Lauren | X | 38 | |||
10 | BENNETT Alice | 29 | 33 | |||
11 | DAVIES Sara | X | ||||
13 | DRYSDALE Emily | X | 37 | |||
17 | HULME Charlotte | |||||
18 | HOWELL Isabelle | X | ||||
21 | DOUGHTY Bethan | 10 | ||||
25 | ROE Jess (C) | X | ||||
26 | DAVIES Cari | 9 | ||||
32 | HULME Caro | 10 | ||||
COACH | ABDO Walid | |||||
MANAGER | WILLIAMS Gwyn |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Wales | 33 | 10 | BENNETT Alice | Field Goal | 0 - 1 |
Wales | 37 | 13 | DRYSDALE Emily | Field Goal | 0 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Wales | 38 | 8 | DUNN Lauren | G | |
Croatia | 40 | 9 | SUBOŠIĆ Timea | G |
Match Officials
Role | Official |
---|---|
Umpire | FECHTER Veronika (AUT) |
Umpire | HOSTAKOVA Zuzana (SVK) |
Reserve Umpire | PÉREZ Cristina (ESP) |
Scoring Judge | KRKAČ Robert (CRO) |
Timing Judge | ZAVODSKA Dominika (SVK) |
Technical Officer | TRUESDALE Victoria (SCO) |
Technical Delegate | DAFFEY Karen (ENG) |
Head to Head Matches
Under 21 Womens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
EuroHockey Indoor Junior Championship II (W) 2019 | Under 21 Womens Indoor | 20 Jan 2019 11:30 | CRO v WAL (3rd/4th Place) | Pitch 1 | Official | 0 - 2 (0 - 0) | Lineup |
EuroHockey Indoor Junior Championship II (W) 2019 | Under 21 Womens Indoor | 19 Jan 2019 12:30 | CRO v WAL (Pool A) | Pitch 1 | Official | 2 - 1 (2 - 1) | Lineup |
Match Details
Competition | EuroHockey Indoor Junior Championship II (W) 2019
Under 21 Womens Indoor |
---|---|
Match # | 7 |
Date/Time | 2019-01-20 11:30 |
Title | 3rd/4th Place |
Venue |
Sveti Ivan Zelina (CRO), Indoor - Pitch 1 |
Weather at Pushback | Broken Clouds 1C |
Match Awards
Award | Player | Team |
---|