African Youth Games 2018 (M)
Pool B
Zambia
2 - 0
Official '
Nigeria
First Half
Zambia
Nigeria
10'
Second Half
Zambia
Nigeria
20'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | KUNDA Robson (GK) | |||||
5 | BANDA Simon | 8 | ||||
7 | BWALI Phillimon | X | ||||
8 | KAPESO David | 10 | ||||
10 | MOYO Andrew | X | ||||
11 | SIWALE Kennedy | 12 | ||||
12 | MUBANGA Joseph (C) | X | 4 | |||
16 | PHIRI Jeff (GK) | X | ||||
17 | MULENGA Dominic | X | 3 | |||
COACH | TAGWIREYI Samuel | |||||
MANAGER | CHOMBA Floyd |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | ABDULLAHI Mustapha (GK) | X | ||||
2 | PATRICK Isaac | 9 | ||||
3 | JOSPEH Christopher | X | 15 | |||
4 | INUWA Umar | 18 | ||||
6 | IBRAHIM Benjamin | X | ||||
7 | JOHN Peter | X | ||||
8 | YUSUF Abdulaziz | 6 | ||||
9 | USMAN Nathaniel (C) | X | ||||
10 | SOLOMON Dennis | 8 | ||||
COACH | ||||||
MANAGER | NDANA Baba |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Zambia | 3 | 17 | MULENGA Dominic | Field Goal | 1 - 0 |
Zambia | 4 | 12 | MUBANGA Joseph | Field Goal | 2 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Nigeria | 15 | 3 | JOSPEH Christopher | G | MASHOKO Munashe (ZIM) |
Match Officials
Role | Official |
---|---|
Umpire | KODAMA Shigeki (JPN) |
Umpire | MASHOKO Munashe (ZIM) |
Reserve Umpire | MOAAZ Hisham (EGY) |
Scoring Judge | JUBANE Kholwani (ZIM) |
Timing Judge | MOTLOUTSE Thapelo (RSA) |
Technical Officer | YOUSSEF Ahmed (EGY) |
Technical Delegate | FADELE Samuel (NGR) |
Head to Head Matches
Under 18 Mens Hockey5s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
African Youth Games 2018 (M) | Under 18 Mens Hockey5s | 21 Jul 2018 11:00 | ZAM v NGR (Pool B) | Official | 2 - 0 | Lineup |
Match Details
Competition | African Youth Games 2018 (M)
Under 18 Mens Hockey5s |
---|---|
Match # | 10 |
Date/Time | 2018-07-21 11:00 |
Title | Pool B |
Venue | |
Weather at Pushback | Scattered Clouds 30C |
Match Awards
Award | Player | Team |
---|