1988 Mens Olympic Games
Qualification Match 9-12
Korea
5 - 2 (2 - 1) AET
Official '
Kenya
First Half
Korea
Kenya
35'
Second Half
Korea
Kenya
70'
Extra Time
Korea
Kenya
100'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | SONG Suk-Chan | |||||
2 | KIM Young-Joon | X | ||||
3 | KIM Jong-Kap | |||||
4 | CHUNG Boo-Jin | X | ||||
5 | CHUNG Kye-Suk | X | ||||
6 | KIM Jae-Chun | X | ||||
7 | KWON Soon-Pil | |||||
8 | MO Ji-Young | X | ||||
9 | JI Jae-KWAN | |||||
10 | KIM Man-Whe | X | ||||
11 | HAN Jin Soo | X | 71 71 71 | |||
12 | LEE Heung-Pyo | |||||
13 | HUR Sang-Young | X | ||||
14 | PARK Jae-Sik | X | ||||
15 | YOO Seung Jin | X | 1 1 | |||
16 | SHIN Suk-Kyun | X | ||||
COACH | YOO Min-Seung | |||||
MANAGER | YOO Seung-In |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | OMANY Paul Sewe | X | ||||
2 | SAINI Parminder | X | ||||
3 | ODHIER Roy | |||||
4 | OGUK Charles | X | ||||
5 | OKOTH John Eliud | X | ||||
6 | OMONDI Michael | X | ||||
7 | NGOYO Sam | X | ||||
8 | AKATSA Peter | X | ||||
9 | GOYAL Sanjiwan | |||||
10 | OTAMBO Chris | X | ||||
11 | ALUBAHA Lucas | X | 1 | |||
12 | OWINO Victor | |||||
13 | ORISO Samson | |||||
14 | MATHARU Inderjit | X | 36 | |||
15 | MUANGE Samson | X | ||||
16 | MUTUA Julius | |||||
COACH | LALL Gursharam Singh | |||||
MANAGER | SINGH Hardev |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Korea | 1 | 15 | YOO Seung Jin | Field Goal | 1 - 0 |
Korea | 1 | 15 | YOO Seung Jin | Field Goal | 2 - 0 |
Kenya | 1 | 11 | ALUBAHA Lucas | Penalty Corner | 2 - 1 |
Kenya | 36 | 14 | MATHARU Inderjit | Field Goal | 2 - 2 |
Korea | 71 | 11 | HAN Jin Soo | Field Goal | 3 - 2 |
Korea | 71 | 11 | HAN Jin Soo | Field Goal | 4 - 2 |
Korea | 71 | 11 | HAN Jin Soo | Field Goal | 5 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | NASH Graham (ENG) |
Umpire | SAKAIDA Iwo (JPN) |
Reserve Umpire | BAJWA Khizar (PAK) |
Scoring Judge | CORMACK Margaret (AUS) |
Timing Judge | SHIRAZI Gamal (EGY) |
Technical Officer | PORRITT Peter (CAN) |
Technical Delegate | UEDA Muneyoshi (JPN) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
1988 Mens Olympic Games | Senior Mens Outdoor | 28 Sep 1988 09:00 | KOR v KEN (Qualification Match 9-12) | Official | 5 - 2 (2 - 1) AET | Lineup |
Match Details
Competition | 1988 Mens Olympic Games
Senior Mens Outdoor |
---|---|
Match # | 32 |
Date/Time | 1988-09-28 09:00 |
Title | Qualification Match 9-12 |
Venue |
Match Awards
Award | Player | Team |
---|