2018 CAC Games (M)
Pool A
Cuba
5 - 0
Official '
Jamaica
1st Quarter
Cuba
Jamaica
15'
2nd Quarter
Cuba
Jamaica
30'
3rd Quarter
Cuba
Jamaica
45'
4th Quarter
Cuba
Jamaica
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | HERNANDEZ Leordan (GK) | X | ||||
2 | DELGADO Yendry (GK) | 46 | ||||
3 | VERRIER Widmer | X | 26 | 52 | ||
4 | RODRIGUEZ Denis | X | ||||
5 | LOPEZ Juan | 11 | ||||
6 | SANCHEZ Wilfredo | X | 37 | |||
7 | MARTINEZ Marcos | X | 42 | |||
8 | VALERO Darian | X | 10 | |||
9 | GONZALEZ Reynaldo | X | 12 | |||
10 | SARDUY Heriberto | X | 33 35 | |||
11 | CONSUEGRA Carlos | X | ||||
12 | TRITZANT Maikel | X | 19 | |||
14 | CALDERON Iraidys | 12 | ||||
16 | AGUILERA Roger (C) | |||||
20 | GUTIERREZ Yasmany | X | ||||
21 | GALARRAGA Julio | 11 | ||||
COACH | GINORIO VEGA Nelson | |||||
MANAGER | BARDAJI Alain |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | GREEN Giovanni (GK) | |||||
3 | BLAKE Shiaeine | X | ||||
6 | GARDENER Andre | X | ||||
7 | GORDON Giovanni | X | ||||
9 | JOHNSON Jonte | X | ||||
10 | McGLASHEN George | X | ||||
11 | MITCHELL Kemar | X | ||||
13 | WHITE Kishawn (C) | X | ||||
14 | CLARKE Brandon | 8 | ||||
15 | GORDON Shemar | 6 | ||||
16 | BEACH Nicholas | 7 | 25 | |||
17 | HENLON Duvaughn | X | ||||
18 | SALMON Rockkeino, | 7 | ||||
19 | SALMON Onuque | X | ||||
20 | HASELEY Oshane | X | ||||
25 | BURTON Ajani (GK) | X | ||||
COACH | BROWN Nicholas | |||||
MANAGER | PANTON Ricardo |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Cuba | 10 | 8 | VALERO Darian | Penalty Corner | 1 - 0 |
Cuba | 33 | 10 | SARDUY Heriberto | Penalty Stroke | 2 - 0 |
Cuba | 35 | 10 | SARDUY Heriberto | Field Goal | 3 - 0 |
Cuba | 37 | 6 | SANCHEZ Wilfredo | Field Goal | 4 - 0 |
Cuba | 42 | 7 | MARTINEZ Marcos | Field Goal | 5 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Cuba | 12 | 9 | GONZALEZ Reynaldo | G | |
Cuba | 19 | 12 | TRITZANT Maikel | G | |
Jamaica | 25 | 16 | BEACH Nicholas | G | |
Cuba | 26 | 3 | VERRIER Widmer | Y (5') | |
Cuba | 52 | 3 | VERRIER Widmer | Y (5') |
Match Officials
Role | Official |
---|---|
Umpire | SOTERIADES Gus (USA) |
Umpire | ALTAMIRANO Jonathan (MEX) |
Reserve Umpire | HOOPER Devin (GUY) |
Scoring Judge | HAIGH Bryan (CAN) |
Timing Judge | WALLACE Ariel (TTO) |
Technical Officer | BURKE Cameron (BAR) |
Technical Delegate | DELLA MATTIA Adrian (ARG) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2018 CAC Games (M) | Senior Mens Outdoor | 23 Jul 2018 14:00 | CUB v JAM (Pool A) | Official | 5 - 0 | Lineup |
Match Details
Competition | 2018 CAC Games (M)
Senior Mens Outdoor |
---|---|
Match # | 07 |
Date/Time | 2018-07-23 14:00 |
Title | Pool A |
Venue |
Match Awards
Award | Player | Team |
---|