Hockey Series Open - Gniezno 2018 (Men)
RR
Cyprus
0 - 21
Official '
Ukraine
1st Quarter
Cyprus
Ukraine
15'
2nd Quarter
Cyprus
Ukraine
30'
3rd Quarter
Cyprus
Ukraine
45'
4th Quarter
Cyprus
Ukraine
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | HADJIGEORGIOU Savvas (GK) | |||||
3 | MICHAEL Andreas | X | ||||
4 | LAZARIDES Christis | X | ||||
5 | YIAKOUMI Nicolas | X | ||||
6 | LOIZOU Costas | X | ||||
7 | KARAKANNAS Christodoulos | X | ||||
8 | ILGIN Tunc Ted (C) | |||||
9 | MAKRIS Ioannis | X | ||||
10 | EFTHYMIOU Antonis | X | ||||
11 | LAMPRIANOU Lambros | 7 | ||||
12 | ANASTASIADES Tasos | 7 | ||||
14 | STYLIANOU Constantinos | X | ||||
17 | PANAYIOTOPOULOS Panos | X | ||||
18 | VOTSIS Christos | 5 | ||||
20 | CANNAS Orestis | 5 | ||||
25 | KYTHREOTIS Theofanis | X | ||||
26 | SAMUEL Charalambos (GK) | X | ||||
COACH | BARTON Thomas | |||||
MANAGER | MICHALAKIS Michail |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | HORDEY Iaroslav (GK) | |||||
2 | ZINEVYCH Oleksandr | 7 | 49 | |||
3 | PAZIUK Viacheslav | X | 5 | 21 25 25 26 | 44 | 52 |
5 | YASINSKYI Mykhailo | X | 20 | |||
6 | DIACHUK Sergii | 5 | ||||
7 | LUPPA Dmytro (C) | X | ||||
8 | POLISHCHUK Oleh | 5 | 32 | 50 | ||
9 | DIACHENKO Oleksandr | |||||
10 | MOROZ Iurii | X | ||||
12 | SHEVCHUK Vitalii | X | 11 | 45 | ||
13 | ONOFRIIUK Maksym | X | 14 | 29 | ||
14 | KOVALENKO Bohdan | X | 3 11 | |||
15 | DZEMUKH Yurii | 5 | ||||
17 | KOVAL Sergii (GK) | X | ||||
18 | SOLOMIANYI Oleksandr | X | ||||
20 | NOSENKO Dmytro | X | ||||
21 | KALINCHUK Vitalii | X | 12 | 27 29 | 40 | |
22 | YAKOVENKO Ivan | 5 | ||||
COACH | MAZUR Pavlo | |||||
MANAGER | KASIANCHUK Mykola |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Ukraine | 3 | 14 | KOVALENKO Bohdan | Field Goal | 0 - 1 |
Ukraine | 5 | 3 | PAZIUK Viacheslav | Penalty Corner | 0 - 2 |
Ukraine | 11 | 12 | SHEVCHUK Vitalii | Field Goal | 0 - 3 |
Ukraine | 11 | 14 | KOVALENKO Bohdan | Field Goal | 0 - 4 |
Ukraine | 12 | 21 | KALINCHUK Vitalii | Field Goal | 0 - 5 |
Ukraine | 14 | 13 | ONOFRIIUK Maksym | Field Goal | 0 - 6 |
Ukraine | 20 | 5 | YASINSKYI Mykhailo | Field Goal | 0 - 7 |
Ukraine | 21 | 3 | PAZIUK Viacheslav | Penalty Corner | 0 - 8 |
Ukraine | 25 | 3 | PAZIUK Viacheslav | Penalty Corner | 0 - 9 |
Ukraine | 25 | 3 | PAZIUK Viacheslav | Penalty Corner | 0 - 10 |
Ukraine | 26 | 3 | PAZIUK Viacheslav | Penalty Corner | 0 - 11 |
Ukraine | 27 | 21 | KALINCHUK Vitalii | Field Goal | 0 - 12 |
Ukraine | 29 | 13 | ONOFRIIUK Maksym | Field Goal | 0 - 13 |
Ukraine | 29 | 21 | KALINCHUK Vitalii | Field Goal | 0 - 14 |
Ukraine | 32 | 8 | POLISHCHUK Oleh | Field Goal | 0 - 15 |
Ukraine | 40 | 21 | KALINCHUK Vitalii | Field Goal | 0 - 16 |
Ukraine | 44 | 3 | PAZIUK Viacheslav | Penalty Stroke | 0 - 17 |
Ukraine | 45 | 12 | SHEVCHUK Vitalii | Field Goal | 0 - 18 |
Ukraine | 49 | 2 | ZINEVYCH Oleksandr | Field Goal | 0 - 19 |
Ukraine | 50 | 8 | POLISHCHUK Oleh | Field Goal | 0 - 20 |
Ukraine | 52 | 3 | PAZIUK Viacheslav | Penalty Corner | 0 - 21 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | SUCHOCKI Jaroslav (LTU) |
Umpire | TOTH Alexandr (CZE) |
Reserve Umpire | ILGRANDE Antonio (ITA) |
Scoring Judge | WIATR-BŁAŻEJEWSKA Patrycja (POL) |
Timing Judge | CYPRYCH Piotr (POL) |
Technical Officer | NAZARET Magda (POL) |
Technical Delegate | SLUYK Cees (NED) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Hockey Series Open - Gniezno 2018 (Men) | Senior Mens Outdoor | 30 Aug 2018 15:00 | CYP v UKR (RR) | Official | 0 - 21 | Lineup | |
2016 Men Hockey World League Round 1-Prague (CZE) | Senior Mens Outdoor | 2 Sep 2016 14:30 | CYP v UKR (Round Robin) | SK Slavia Praha | Official | 1 - 8 | Lineup |
Match Details
Competition | Hockey Series Open - Gniezno 2018 (Men)
Senior Mens Outdoor |
---|---|
Match # | 7 |
Date/Time | 2018-08-30 15:00 |
Title | RR |
Venue | |
Weather at Pushback | Clear Sky 27C |
Match Awards
Award | Player | Team |
---|