Hockey Series Open - Salamanca 2018 (Men)
RR
Puerto Rico
4 - 0
Official '
Panama
1st Quarter
Puerto Rico
Panama
15'
2nd Quarter
Puerto Rico
Panama
30'
3rd Quarter
Puerto Rico
Panama
45'
4th Quarter
Puerto Rico
Panama
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | GONZALEZ Orlando (GK) | X | ||||
2 | NINA VILLEGAS Fitzgerald | 24 | ||||
3 | RODRIGUEZ Kenneth | X | 9 | |||
4 | MOTTA Henzor (C) | X | 39 | |||
5 | MOTTA Henry | 8 | ||||
6 | MONSERRATE Gilberto | X | 24 | |||
9 | RIVERA Kelvin (C) | X | ||||
11 | ORTIZ Jose | X | 35 | |||
12 | FIGUEROA Claudio | X | ||||
15 | MALDONADO Francisco | X | 52 | |||
16 | AGOSTO Joseph | X | ||||
17 | CABRERA Kevin | 15 | 44 | |||
21 | TORRES GRILO Luis | 23 | ||||
24 | MALDONADO Giovanni | 9 | ||||
28 | MELENDEZ Yaphet | X | 27 | 58 | ||
30 | GARCIA Alejandro | 9 | ||||
31 | MELENDEZ Carlos | X | ||||
32 | LASTRA Eleuterio (GK) | |||||
COACH | TIRADO Joevannie | |||||
MANAGER | MOTTA RIOS Hector |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | PORTUGAL Carlos (GK) | X | ||||
2 | CERRUD Jefferson | X | ||||
3 | MOJICA Ariel | |||||
4 | DONADO Jose | 8 | ||||
5 | GORDON Eduardo | X | 36 | |||
6 | VILLANUEVA Rocendo | X | ||||
7 | NUÑEZ Martir | X | ||||
8 | BOODIE Angelo | X | ||||
9 | CORREA Manuel | X | ||||
10 | MONTENEGRO Ademir (C) | X | ||||
11 | MARTINEZ Yomar | X | ||||
12 | TENORIO Felix | 37 | ||||
13 | MORALES Anthony | X | 24 | |||
14 | FLORES Rodrigo | X | ||||
15 | GRECO Jose | |||||
16 | REALES Nelson | |||||
22 | MOLINA Angel (GK) | |||||
COACH | VASQUEZ Edgardo | |||||
MANAGER | CASTILLO Angel |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Puerto Rico | 9 | 3 | RODRIGUEZ Kenneth | Field Goal | 1 - 0 |
Puerto Rico | 24 | 6 | MONSERRATE Gilberto | Field Goal | 2 - 0 |
Puerto Rico | 44 | 17 | CABRERA Kevin | Field Goal | 3 - 0 |
Puerto Rico | 58 | 28 | MELENDEZ Yaphet | Field Goal | 4 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Panama | 24 | 13 | MORALES Anthony | G | LEDESMA Andres (ARG) |
Puerto Rico | 27 | 28 | MELENDEZ Yaphet | G | LEDESMA Andres (ARG) |
Puerto Rico | 35 | 11 | ORTIZ Jose | G | LEDESMA Andres (ARG) |
Panama | 36 | 5 | GORDON Eduardo | G | UMANA Andrey (CRC) |
Puerto Rico | 39 | 4 | MOTTA Henzor | G | UMANA Andrey (CRC) |
Puerto Rico | 52 | 15 | MALDONADO Francisco | Y (5') | LEDESMA Andres (ARG) |
Match Officials
Role | Official |
---|---|
Umpire | LEDESMA Andres (ARG) |
Umpire | UMANA Andrey (CRC) |
Reserve Umpire | ISLAS Eduardo (MEX) |
Scoring Judge | SOLANO Julio (CRC) |
Timing Judge | GUTIERREZ Fabiola (MEX) |
Technical Officer | DUDEK Aaron (USA) |
Technical Delegate | BURKE Cameron (BAR) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Hockey Series Open - Salamanca 2018 (Men) | Senior Mens Outdoor | 5 Jun 2018 10:30 | PUR v PAN (RR) | Cancha Hockey Siglo XXI | Official | 4 - 0 | Lineup |
2017 CAC Games Qualifier (M) | Senior Mens Outdoor | 8 Nov 2017 16:30 | PUR v PAN (RR) | Official | 5 - 2 | Lineup | |
2015 Pan American Challenge (Men) | Senior Mens Outdoor | 6 Oct 2015 14:00 | PUR v PAN (Pool A) | Official | 12 - 0 | Lineup | |
1ra Copa Interamericana de Hockey (Men) | Senior Mens Outdoor | 27 Jun 2013 11:30 | PUR v PAN (RR) | Ciudad de Panama | Official | 9 - 0 (3 - 0) | Lineup |
1ra Copa Interamericana de Hockey (Men) | Senior Mens Outdoor | 22 Jun 2013 16:00 | PUR v PAN (RR) | Ciudad de Panama | Official | 10 - 0 (1 - 0) | Lineup |
Match Details
Competition | Hockey Series Open - Salamanca 2018 (Men)
Senior Mens Outdoor |
---|---|
Match # | 1 |
Date/Time | 2018-06-05 10:30 |
Title | RR |
Venue | Cancha Hockey Siglo XXI |
Weather at Pushback | Few Clouds 22C |
Match Awards
Award | Player | Team |
---|