2018 Test Matches: POL v AUT (M)
Poland
4 - 0
Official '
Austria
1st Quarter
Poland
Austria
15'
2nd Quarter
Poland
Austria
30'
3rd Quarter
Poland
Austria
45'
4th Quarter
Poland
Austria
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | POPIOLKOWSKI Mateusz (GK) | |||||
4 | RACINIEWSKI Michal | X | ||||
5 | GUMNY Mikolaj | X | ||||
6 | KOTULSKI Dominik | X | 43 | |||
9 | POLTASZEWSKI Mateusz | X | ||||
10 | JANISZEWSKI Maciej | X | ||||
11 | HULBOJ Mateusz | X | 3 | |||
15 | GRUSZCZYNSKI Robert | 4 | ||||
16 | JANICKI Jakub | X | 42 | |||
17 | TROJANEK Maciej | 6 | ||||
22 | MAJCHRZAK Karol | 6 | ||||
23 | KASPRZYK Michal | X | 56 | |||
25 | KROKOSZ Adrian (C) | 6 | ||||
26 | WISNIEWSKI Ryszard | 6 | ||||
27 | BRATKOWSKI Pawel | X | ||||
28 | POLTASZEWSKI Michal | X | ||||
30 | SELLNER Sebastian | |||||
32 | WRÓBEL Dawid (GK) | X | ||||
COACH | SNIEZEK Karol | |||||
MANAGER | CICHY Tomasz |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
2 | KLIMON Lorenz | 8 | ||||
5 | EITENBERGER Sebastian | X | ||||
6 | UHER Dominic | X | ||||
8 | SCHMIDT Bernhard | X | ||||
9 | KERN Oliver | 10 | ||||
10 | FRÖHLICH Daniel | X | ||||
12 | SZMIDT Bartosz | 4 | ||||
15 | STEYRER Florian | X | ||||
16 | SCHIPPAN Phillip | 4 | ||||
17 | KALTENBÖCK Peter | 13 | 54 | |||
19 | STANZL Patrick | X | ||||
20 | LINDENGRUN Franz | X | ||||
21 | BELE Robert | X | ||||
23 | HILBERT Marcel | 7 | ||||
24 | THÖRNBLOM Leon | X | 41 | |||
27 | HASUN Xaver (C) | X | ||||
30 | MÄNTLER Michael (GK) | |||||
32 | SZYMCZYK Mateusz (GK) | X | ||||
COACH | D'SOUZA Cedric | |||||
MANAGER | HORSCHINEGG Harald |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Poland | 3 | 11 | HULBOJ Mateusz | Field Goal | 1 - 0 |
Poland | 42 | 16 | JANICKI Jakub | Penalty Corner | 2 - 0 |
Poland | 43 | 6 | KOTULSKI Dominik | Field Goal | 3 - 0 |
Poland | 56 | 23 | KASPRZYK Michal | Penalty Corner | 4 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Austria | 41 | 24 | THÖRNBLOM Leon | G | ORZEŁ Mariusz (POL) |
Austria | 54 | 17 | KALTENBÖCK Peter | Y (5') | ORZEŁ Mariusz (POL) |
Match Officials
Role | Official |
---|---|
Umpire | JANOTA Grzgorz (POL) |
Umpire | ORZEŁ Mariusz (POL) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | NAZARET Magda (POL) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
FIH Hockey Men's Nations Cup Poland 2023-24 | Senior Mens Outdoor | 6 Jun 2024 20:00 | POL v AUT (Pool A) | Pitch 1 | Official | 1 - 2 | Lineup |
EuroHockey Championship II Men 2021 | Senior Mens Outdoor | 20 Aug 2021 17:00 | POL v AUT (SF2) | Pitch 1 | Official | 0 - 0 (2 - 3 SO) | Lineup |
EuroHockey Championship II (Men) 2019 | Senior Mens Outdoor | 3 Aug 2019 14:45 | POL v AUT (3rd/4th Place) | Pitch 1 | Official | 1 - 4 | Lineup |
2018 Test Matches: POL v AUT (M) | Senior Mens Outdoor | 22 May 2018 11:00 | POL v AUT | Siemion Sports Complex | Official | 1 - 3 | Lineup |
2018 Test Matches: POL v AUT (M) | Senior Mens Outdoor | 21 May 2018 19:00 | POL v AUT | Siemion Sports Complex | Official | 4 - 0 | Lineup |
Rabo EuroHockey Championship 2017 (M) | Senior Mens Outdoor | 25 Aug 2017 12:30 | POL v AUT (Pool C) | Pitch 1 | Official | 1 - 1 | Lineup |
2017 Test Matches POL V AUT (M) | Senior Mens Outdoor | 12 Aug 2017 11:00 | POL v AUT | Official | 1 - 1 | Lineup | |
2017 Test Matches POL V AUT (M) | Senior Mens Outdoor | 11 Aug 2017 17:00 | POL v AUT | Official | 3 - 6 | Lineup | |
2017 Men Hockey World League Round 2 - Belfast (IRL) | Senior Mens Outdoor | 19 Mar 2017 12:15 | POL v AUT (5 / 6) | Official | 1 - 2 | Lineup | |
EuroHockey Championships II 2015 (M) | Senior Mens Outdoor | 26 Jul 2015 15:15 | POL v AUT (Final) | Pitch 1 | Official | 3 - 1 (0 - 0) | Lineup |
Test Matches POL v AUT 2014, Poland (M) | Senior Mens Outdoor | 31 Aug 2014 12:00 | POL v AUT | Official | 1 - 4 (1 - 2) | Lineup | |
Test Matches POL v AUT 2014, Poland (M) | Senior Mens Outdoor | 30 Aug 2014 18:00 | POL v AUT | Official | 1 - 2 (0 - 1) | Lineup |
Match Details
Competition | 2018 Test Matches: POL v AUT (M)
Senior Mens Outdoor |
---|---|
Match # | 1 |
Date/Time | 2018-05-21 19:00 |
Title | |
Venue | Siemion Sports Complex |
Weather at Pushback | Clear Sky 18C |
Match Awards
Award | Player | Team |
---|