2018 Oceania Youth Olympic Games Qualifier (M)
RR
Papua New Guinea
2 - 21
Official '
Australia
1st Period
Papua New Guinea
Australia
10'
2nd Period
Papua New Guinea
Australia
20'
3rd Period
Papua New Guinea
Australia
30'
# | Name | Min | 1st | 2nd | 3rd | |
---|---|---|---|---|---|---|
20 | ROY Stanley | 6 | ||||
21 | ENGLISH Ismael | 4 | 15 | |||
22 | MEM Jason | 4 | 20 | |||
23 | STANLEY Nicholas | 4 | ||||
24 | POMALEU Raymond | X | ||||
25 | MATAI Tara | X | ||||
26 | TERENCE Gareth | X | ||||
27 | MELI Dominic | X | ||||
28 | POMOSO Henry (C, GK) | X | ||||
COACH | KEKESAN Osmond | |||||
MANAGER | ILUMPUI Berry |
# | Name | Min | 1st | 2nd | 3rd | |
---|---|---|---|---|---|---|
3 | MARAIS Bradley | 5 | 18 | |||
6 | WHITE Benjamin (C) | X | 4 8 | 16 16 | 21 27 | |
7 | DAVIS Miles | 5 | 5 5 6 7 | 11 | ||
8 | FOSSEY Lewis | 5 | 6 | 19 | 29 29 | |
11 | COLLINS James | X | ||||
14 | SNOWDEN Hugh | X | 10 | 21 26 28 | ||
22 | CARR Lain | 5 | ||||
23 | HARVIE Tom | X | 3 | |||
31 | STARKIE Christian (GK) | X | ||||
COACH | BISHOP Ben | |||||
MANAGER | SHEEKEY Rob |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Australia | 3 | 23 | HARVIE Tom | Field Goal | 0 - 1 |
Australia | 4 | 6 | WHITE Benjamin | Field Goal | 0 - 2 |
Australia | 5 | 7 | DAVIS Miles | Field Goal | 0 - 3 |
Australia | 5 | 7 | DAVIS Miles | Field Goal | 0 - 4 |
Australia | 6 | 8 | FOSSEY Lewis | Field Goal | 0 - 5 |
Australia | 6 | 7 | DAVIS Miles | Field Goal | 0 - 6 |
Australia | 7 | 7 | DAVIS Miles | Field Goal | 0 - 7 |
Australia | 8 | 6 | WHITE Benjamin | Field Goal | 0 - 8 |
Australia | 10 | 14 | SNOWDEN Hugh | Field Goal | 0 - 9 |
Australia | 11 | 7 | DAVIS Miles | Field Goal | 0 - 10 |
Papua New Guinea | 15 | 21 | ENGLISH Ismael | Field Goal | 1 - 10 |
Australia | 16 | 6 | WHITE Benjamin | Field Goal | 1 - 11 |
Australia | 16 | 6 | WHITE Benjamin | Field Goal | 1 - 12 |
Australia | 18 | 3 | MARAIS Bradley | Field Goal | 1 - 13 |
Australia | 19 | 8 | FOSSEY Lewis | Field Goal | 1 - 14 |
Papua New Guinea | 20 | 22 | MEM Jason | Field Goal | 2 - 14 |
Australia | 21 | 14 | SNOWDEN Hugh | Field Goal | 2 - 15 |
Australia | 21 | 6 | WHITE Benjamin | Field Goal | 2 - 16 |
Australia | 26 | 14 | SNOWDEN Hugh | Field Goal | 2 - 17 |
Australia | 27 | 6 | WHITE Benjamin | Field Goal | 2 - 18 |
Australia | 28 | 14 | SNOWDEN Hugh | Field Goal | 2 - 19 |
Australia | 29 | 8 | FOSSEY Lewis | Field Goal | 2 - 20 |
Australia | 29 | 8 | FOSSEY Lewis | Field Goal | 2 - 21 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | CHANDLER Kerryl (AUS) |
Umpire | GEBO Eddie (PNG) |
Reserve Umpire | PURKIKIL Edward (PNG) |
Scoring Judge | KISAPAI Ruby (PNG) |
Timing Judge | DONGA Jack (SOL) |
Technical Officer | KAHAI Caroline (PNG) |
Technical Delegate | THOMPSON Jennie (AUS) |
Head to Head Matches
Under 18 Mens Hockey5s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2018 Oceania Youth Olympic Games Qualifier (M) | Under 18 Mens Hockey5s | 27 Apr 2018 10:00 | PNG v AUS (RR) | Port Moresby Sports Club | Official | 0 - 33 | Lineup |
2018 Oceania Youth Olympic Games Qualifier (M) | Under 18 Mens Hockey5s | 25 Apr 2018 15:00 | PNG v AUS (RR) | Port Moresby Sports Club | Official | 2 - 21 | Lineup |
Match Details
Competition | 2018 Oceania Youth Olympic Games Qualifier (M)
Under 18 Mens Hockey5s |
---|---|
Match # | 4 |
Date/Time | 2018-04-25 15:00 |
Title | RR |
Venue | Port Moresby Sports Club |
Weather at Pushback | Scattered Clouds 31C |
Match Awards
Award | Player | Team |
---|