real FOUR NATIONS CUP Women
RR
New Zealand
1 - 3
Official '
Netherlands ![](/resources/flags/round/NED.png)
1st Quarter
New Zealand
Netherlands
15'
2nd Quarter
New Zealand
Netherlands
30'
3rd Quarter
New Zealand
Netherlands
45'
4th Quarter
New Zealand
Netherlands
60'
New Zealand
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | DAVEY Tarryn | 5 | ||||
2 | HARRISON Samantha | 5 | ||||
4 | MERRY Olivia | X | ||||
5 | DAVIES Frances | X | ||||
6 | ROBINSON Amy | 5 | ||||
8 | RUTHERFORD Sally (GK) | X | ||||
9 | NEAL Brooke | X | ||||
13 | CHARLTON Samantha | X | ||||
15 | O'HANLON Grace (GK) | 31 | ||||
16 | THOMPSON Liz | X | ||||
22 | TANNER Kim | 33 | ||||
24 | KEDDELL Rose | X | ||||
25 | SMITH Kelsey | X | ||||
28 | GLOYN Shiloh | X | 10 | |||
29 | DOAR Madison | 10 | ||||
30 | TUILOTOLAVA Louisa | 34 | ||||
31 | MICHELSEN Stacey (C) | X | ||||
32 | McLAREN Anita | X | ||||
COACH | HAGER Mark | |||||
MANAGER | DANCER Sean |
Netherlands
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | VEENENDAAL Anne (GK) | 31 | ||||
4 | van MALE Kitty | X | ||||
6 | LEURINK Laurien | X | ||||
7 | de WAARD Xan | X | ||||
8 | KEETELS Marloes | 5 | ||||
9 | DIRKSE van den HEUVEL Carlien (C) | X | ||||
10 | JONKER Kelly | 5 | 41 | |||
11 | VERSCHOOR Maria | 5 | 52 | |||
12 | WELTEN Lidewij | X | ||||
13 | van MAASAKKER Caia | X | 32 | |||
15 | MATLA Frédérique | 5 | ||||
17 | van den ASSEM Ireen | 4 | ||||
18 | SANDERS Pien | X | ||||
20 | NUNNINK Laura | 5 | ||||
21 | STAM Lauren | X | 58 | |||
22 | KONING Josine (GK) | X | ||||
23 | van GEFFEN Margot | X | ||||
24 | de GOEDE Eva | X | ||||
COACH | ANNAN Alyson | |||||
MANAGER | KOOIJMAN Femke |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
New Zealand | 10 | 28 | GLOYN Shiloh | Field Goal | 1 - 0 |
Netherlands | 32 | 13 | van MAASAKKER Caia | Penalty Corner | 1 - 1 |
Netherlands | 52 | 11 | VERSCHOOR Maria | Field Goal | 1 - 2 |
Netherlands | 58 | 21 | STAM Lauren | Penalty Corner | 1 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Netherlands | 41 | 10 | JONKER Kelly | G | DELFORGE Laurine (BEL) |
Match Officials
Role | Official |
---|---|
Umpire | DELFORGE Laurine (BEL) |
Umpire | MEISTER Michelle (GER) |
Reserve Umpire | SORIA Andrea (ARG) |
Scoring Judge | HOLZMULLER Yannick (GER) |
Timing Judge | SPERMOSER Benedict (GER) |
Technical Officer | SCHMIDT Ulrike (GER) |
Technical Delegate | RAMPONE Guendalina (ITA) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2022-23 FIH Hockey Pro League (W) | Senior Womens Outdoor | 27 Jun 2023 17:10 | NZL v NED (RR) | WHSA - Pitch 1 | Official | 1 - 7 | Lineup |
2022-23 FIH Hockey Pro League (W) | Senior Womens Outdoor | 24 Jun 2023 15:10 | NZL v NED (RR) | WHSA - Pitch 1 | Official | 1 - 4 | Lineup |
2020 Olympic Games (Women) | Senior Womens Outdoor | 2 Aug 2021 18:30 | NZL v NED (Quarter-Final) | pitch | Official | 0 - 3 | Lineup |
2020-21 FIH Hockey Pro League (W) | Senior Womens Outdoor | 19 May 2021 18:00 | NZL v NED (RR) | WHSA - Pitch 1 |
Official
Cancelled |
Lineup | |
2020-21 FIH Hockey Pro League (W) | Senior Womens Outdoor | 18 May 2021 18:00 | NZL v NED (RR) | WHSA - Pitch 1 |
Official
Cancelled |
Lineup | |
2019 FIH Hockey Pro League (W) | Senior Womens Outdoor | 12 Jun 2019 19:30 | NZL v NED (RR) | Den Bosch - Pitch 1 | Official | 2 - 3 | Lineup |
2019 FIH Hockey Pro League (W) | Senior Womens Outdoor | 27 Jan 2019 16:30 | NZL v NED (RR) | NHH - Pitch 1 | Official | 0 - 1 | Lineup |
real FOUR NATIONS CUP Women | Senior Womens Outdoor | 11 Jul 2018 16:00 | NZL v NED (RR) | Official | 1 - 3 | Lineup | |
Sentinel Homes Hockey World League Final 2017 | Senior Womens Outdoor | 26 Nov 2017 20:15 | NZL v NED (Final) | North Harbour Hockey Stadium | Official | 0 - 3 | Lineup |
Sentinel Homes Hockey World League Final 2017 | Senior Womens Outdoor | 17 Nov 2017 20:00 | NZL v NED (Pool A) | North Harbour Hockey Stadium | Official | 0 - 4 | Lineup |
Fintro Hockey World League Semi-Final (Women) | Senior Womens Outdoor | 1 Jul 2017 18:00 | NZL v NED (Semi Final) | Official | 1 - 1 (4 - 5 SO) | Lineup | |
2016 Olympic Games (Women) | Senior Womens Outdoor | 12 Aug 2016 11:00 | NZL v NED (Pool A) | Pitch 2 | Official | 1 - 1 | Lineup |
2016 Women's Champions Trophy | Senior Womens Outdoor | 18 Jun 2016 16:00 | NZL v NED (Pool) | Official | 2 - 6 | Lineup | |
2016 Test Matches: NED v NZL (W) | Senior Womens Outdoor | 14 Jun 2016 18:30 | NZL v NED | HC Berkel en Rodenrijs | Official | 0 - 2 | Lineup |
Argentina Hockey World League Final 2015 (Women) | Senior Womens Outdoor | 6 Dec 2015 16:30 | NZL v NED (Pool A) | Official | 1 - 4 | Lineup | |
Test Matches 2015: NED v NZL (W) | Senior Womens Outdoor | 13 Jun 2015 14:00 | NZL v NED | HC Gooische | Official | 0 - 2 | Lineup |
Test Matches 2015: NED v NZL (W) | Senior Womens Outdoor | 11 Jun 2015 18:30 | NZL v NED | HC Noordwijk | Official | 1 - 3 | Lineup |
Argentina Champions Trophy 2014 (W) | Senior Womens Outdoor | 7 Dec 2014 16:30 | NZL v NED (3rd/4th) | Official | 1 - 2 | Lineup | |
Argentina Champions Trophy 2014 (W) | Senior Womens Outdoor | 30 Nov 2014 11:30 | NZL v NED (Pool A) | Official | 1 - 1 | Lineup | |
Rabobank Hockey World Cup 2014 (W) | Senior Womens Outdoor | 5 Jun 2014 19:45 | NZL v NED (Pool A) | K | Official | 0 - 2 | Lineup |
Argentina Hockey World League Final 2013 - Women | Senior Womens Outdoor | 5 Dec 2013 09:00 | NZL v NED (QF1) | Official | 0 - 1 | Lineup | |
Rabobank Hockey World League Semi-Final Women | Senior Womens Outdoor | 20 Jun 2013 20:00 | NZL v NED (Semi-Final) | Official | 2 - 5 | Lineup | |
2012 Womens Olympic Games | Senior Womens Outdoor | 8 Aug 2012 15:30 | NZL v NED (SF) | Official | 2 - 2 (1 - 3 SO) | Lineup | |
2012 Champions Trophy - Argentina (W) | Senior Womens Outdoor | 2 Feb 2012 12:30 | NZL v NED (QF) | Official | 0 - 3 | Lineup | |
Rabo FIH Champions Trophy (Women) | Senior Womens Outdoor | 28 Jun 2011 17:00 | NZL v NED (Pool C, Pool B) | Official | 0 - 0 | Lineup | |
2010 BDO FIH World Cup (Women) | Senior Womens Outdoor | 1 Sep 2010 22:00 | NZL v NED (Pool A) | Official | 3 - 7 | Lineup | |
1st Youth Olympic Games (W) | Senior Womens Outdoor | 19 Aug 2010 20:00 | NZL v NED (RR) | Seng Kang SC - Pitch 1 | Official | 0 - 1 | Lineup |
Samsung FIH Champions Trophy (Women) | Senior Womens Outdoor | 10 Jul 2010 16:35 | NZL v NED (Pool A) | Official | 1 - 3 | Lineup | |
2006 Womens Champions Trophy | Senior Womens Outdoor | 11 Jul 2006 19:30 | NZL v NED (1st Round) | Official | 0 - 4 | Lineup | |
2004 BDO Women's Champions Trophy | Senior Womens Outdoor | 9 Nov 2004 18:15 | NZL v NED (Round Robin) | Pitch 1 | Official | 0 - 4 | Lineup |
2002 Women's Champions Trophy | Senior Womens Outdoor | 28 Aug 2002 18:00 | NZL v NED (Round Robin) | Pitch 1 | Official | 2 - 2 | Lineup |
2001 Rabobank Champions Trophy (Women) | Senior Womens Outdoor | 21 Aug 2001 19:30 | NZL v NED (Round Robin) | Pitch 1 | Official | 0 - 6 | Lineup |
2000 Womens Olympic Games | Senior Womens Outdoor | 20 Sep 2000 18:30 | NZL v NED (Pool C, Pool B) | Official | 3 - 4 | Lineup | |
2000 Rabobank International Champions Trophy (Women) | Senior Womens Outdoor | 28 May 2000 20:30 | NZL v NED (Round Robin) | Official | 0 - 3 | Lineup | |
1999 Womens Champions Trophy | Senior Womens Outdoor | 13 Jun 1999 17:25 | NZL v NED (Round Robin) | Official | 1 - 2 | Lineup | |
1998 Women's World Cup | Senior Womens Outdoor | 20 May 1998 17:35 | NZL v NED (Pool B) | Official | 1 - 2 | Lineup | |
1992 Womens Olympic Games | Senior Womens Outdoor | 29 Jul 1992 20:00 | NZL v NED (Group B) | Official | 0 - 2 | Lineup | |
1990 Womens World Cup | Senior Womens Outdoor | 2 May 1990 00:00 | NZL v NED (Pool B) | Official | 0 - 3 | Lineup | |
1987 Womens Champions Trophy | Senior Womens Outdoor | 25 Jun 1987 17:00 | NZL v NED (Final Round) | Official | 0 - 4 | Lineup | |
1986 Women's World Cup | Senior Womens Outdoor | 22 Aug 1986 19:00 | NZL v NED (SF 2) | Official | 1 - 3 | Lineup | |
1984 Womens Olympic Games | Senior Womens Outdoor | 31 Jul 1984 00:00 | NZL v NED (Round Robin) | Official | 1 - 2 | Lineup |
Match Details
Competition | real FOUR NATIONS CUP Women
Senior Womens Outdoor |
---|---|
Match # | 1 |
Date/Time | 2018-07-11 16:00 |
Title | RR |
Venue |
Match Awards
Award | Player | Team |
---|