4 Nations Invitational Tournament (M)
RR
New Zealand
4 - 1
Official '
Japan
1st Quarter
New Zealand
Japan
15'
2nd Quarter
New Zealand
Japan
30'
3rd Quarter
New Zealand
Japan
45'
4th Quarter
New Zealand
Japan
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
3 | BRYDON David | 4 | ||||
4 | LETT Dane | X | ||||
7 | ROSS Nick | 5 | ||||
8 | JOYCE Richard (GK) | X | ||||
13 | CHILD Marcus | X | ||||
14 | PANCHIA Jared | X | ||||
15 | ENERSEN George (GK) | 31 | ||||
16 | SARIKAYA Aidan | X | ||||
17 | WOODS Nic | X | ||||
21 | RUSSELL Kane | X | 56 | |||
22 | TARRANT Blair (C) | X | ||||
24 | PANCHIA Arun | 6 | 49 | |||
25 | McALEESE Shea | X | 40 | |||
26 | MITAI-WELLS Leo | 6 | ||||
27 | JENNESS Stephen | X | ||||
28 | NEWMAN Dominic | 7 | ||||
29 | INGLIS Hugo | X | ||||
30 | MUIR George | 4 | 27 | |||
COACH | SMITH Darren | |||||
MANAGER | LOGAN Scott |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | YAMASAKI Koji | X | ||||
2 | YAMADA Shota | X | ||||
4 | MITANI Genki | X | ||||
5 | TANAKA Seren | X | ||||
6 | OCHIAI Hiromasa | 6 | ||||
7 | MURATA Kazuma | X | ||||
8 | HOSHI Suguru | 6 | ||||
9 | TANAKA Kenta | X | 14 | |||
11 | KITAZATO Kenji | X | ||||
12 | YOSHIHARA Heita | 6 | ||||
13 | YAMASHITA Manabu (C) | X | ||||
19 | YAMAMIZU Tsubasa | 7 | ||||
20 | OHASHI Masaki | X | ||||
21 | WAKURI Hirotaka | 6 | ||||
22 | ZENDANA Hirotaka | 6 | 18 | |||
30 | YOSHIKAWA Takashi (GK) | X | ||||
31 | SHIMMOTO Suguru (GK) | 16 | ||||
32 | KIRISHITA Yoshiki | X | 40 | |||
COACH | AIKMAN Siegfried | |||||
MANAGER | MAKIMOTO Satoshi |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Japan | 14 | 9 | TANAKA Kenta | Field Goal | 0 - 1 |
New Zealand | 27 | 30 | MUIR George | Penalty Corner | 1 - 1 |
New Zealand | 40 | 25 | McALEESE Shea | Penalty Corner | 2 - 1 |
New Zealand | 49 | 24 | PANCHIA Arun | Penalty Corner | 3 - 1 |
New Zealand | 56 | 21 | RUSSELL Kane | Penalty Corner | 4 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Japan | 18 | 22 | ZENDANA Hirotaka | G | NEWMAN Zeke (AUS) |
Japan | 40 | 32 | KIRISHITA Yoshiki | Y (10') | ROGERS Steve (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | ROGERS Steve (AUS) |
Umpire | NEWMAN Zeke (AUS) |
Reserve Umpire | KUMAR Anil (IND) |
Scoring Judge | BIGHAM Caroline (NZL) |
Timing Judge | GEMMING Gill (NZL) |
Technical Officer | SINGH Baljit Hira (IND) |
Technical Delegate | BURT Josh (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
30th Sultan Azlan Shah Cup 2024 (M) | Senior Mens Outdoor | 5 May 2024 16:00 | NZL v JPN (RR) | Pitch 1 | Official | 1 - 4 | Lineup |
2020 Olympic Games (Men) | Senior Mens Outdoor | 27 Jul 2021 11:45 | NZL v JPN (Pool A) | pitch | Official | 2 - 2 | Lineup |
2019 Test matches NZL v JPN | Senior Mens Outdoor | 15 Oct 2019 18:30 | NZL v JPN | Official | 2 - 0 | Lineup | |
2019 Test matches NZL v JPN | Senior Mens Outdoor | 14 Oct 2019 18:30 | NZL v JPN | Official | 2 - 0 | Lineup | |
2019 Test matches NZL v JPN | Senior Mens Outdoor | 12 Oct 2019 14:00 | NZL v JPN | Official | 6 - 3 | Lineup | |
2019 Test matches NZL v JPN | Senior Mens Outdoor | 10 Oct 2019 18:30 | NZL v JPN | Official | 1 - 2 | Lineup | |
Ready Steady Tokyo Hockey (Men) | Senior Mens Outdoor | 17 Aug 2019 19:00 | NZL v JPN (RR) | South Pitch | Official | 4 - 3 | Lineup |
2018 Test Matches: JPN v NZL (M) | Senior Mens Outdoor | 13 Jul 2018 18:00 | NZL v JPN | Kawasaki Juko Stadium | Official | 0 - 1 | Lineup |
2018 Test Matches: JPN v NZL (M) | Senior Mens Outdoor | 11 Jul 2018 19:00 | NZL v JPN | Kawasaki Juko Stadium | Official | 3 - 2 | Lineup |
2018 Test Matches: JPN v NZL (M) | Senior Mens Outdoor | 9 Jul 2018 16:00 | NZL v JPN | Ibuki Stadium | Official | 1 - 7 | Lineup |
2018 Test Matches: JPN v NZL (M) | Senior Mens Outdoor | 8 Jul 2018 16:00 | NZL v JPN | Ibuki Stadium | Official | 3 - 3 | Lineup |
2018 4 Nations Invitational Tournament (M) | Senior Mens Outdoor | 28 Jan 2018 14:00 | NZL v JPN (3rd/4th Place) | Gallagher Hockey Centre | Official | 1 - 1 (1 - 4 SO) | Lineup |
2018 4 Nations Invitational Tournament (M) | Senior Mens Outdoor | 25 Jan 2018 19:30 | NZL v JPN (RR) | Gallagher Hockey Centre | Official | 6 - 2 | Lineup |
4 Nations Invitational Tournament (M) | Senior Mens Outdoor | 21 Jan 2018 12:00 | NZL v JPN (3rd/4th Place) | Blake Park | Official | 5 - 4 | Lineup |
4 Nations Invitational Tournament (M) | Senior Mens Outdoor | 18 Jan 2018 19:30 | NZL v JPN (RR) | Blake Park | Official | 4 - 1 | Lineup |
2017 Melbourne 4 Nations (M) | Senior Mens Outdoor | 8 Nov 2017 16:30 | NZL v JPN (RR) | Official | 1 - 1 | Lineup | |
Hockey World League Semi-Final (Men) | Senior Mens Outdoor | 11 Jul 2017 16:00 | NZL v JPN (Pool A) | Official | 3 - 1 | Lineup | |
2017 Sultan Azlan Shah Cup | Senior Mens Outdoor | 2 May 2017 18:05 | NZL v JPN (RR) | Official | 3 - 2 | Lineup | |
Sultan Azlan Shah Cup 2016 | Senior Mens Outdoor | 10 Apr 2016 16:05 | NZL v JPN (RR) | Official | 4 - 1 | Lineup | |
Argentina Hockey World League Semi-Final Buenos Aires (Men) | Senior Mens Outdoor | 13 Jun 2015 13:00 | NZL v JPN (5th - 8th) | CeNARD | Official | 4 - 1 | Lineup |
Argentina Hockey World League Semi-Final Buenos Aires (Men) | Senior Mens Outdoor | 4 Jun 2015 14:00 | NZL v JPN (Pool A) | CeNARD | Official | 2 - 1 | Lineup |
Test Series 2014: NZL v JPN (M) | Senior Mens Outdoor | 22 Nov 2014 18:00 | NZL v JPN | Kapiti Coast | Official | 3 - 3 | Lineup |
Test Series 2014: NZL v JPN (M) | Senior Mens Outdoor | 21 Nov 2014 19:00 | NZL v JPN | Kapiti Coast | Official | 2 - 1 | Lineup |
Test Series 2014: NZL v JPN (M) | Senior Mens Outdoor | 19 Nov 2014 19:00 | NZL v JPN | Wellington | Official | 3 - 0 | Lineup |
Test Series 2014: NZL v JPN (M) | Senior Mens Outdoor | 18 Nov 2014 17:00 | NZL v JPN | Wellington | Official | 1 - 1 | Lineup |
Champions Challenge 1 2014 (M) | Senior Mens Outdoor | 27 Apr 2014 15:00 | NZL v JPN (Pool A) | Official | 6 - 1 | Lineup | |
NZL -v- Japan Test Series 2014 (M) | Senior Mens Outdoor | 14 Mar 2014 17:30 | NZL v JPN (Round Robin) | Official | 5 - 1 | Lineup | |
NZL -v- Japan Test Series 2014 (M) | Senior Mens Outdoor | 13 Mar 2014 19:00 | NZL v JPN (Round Robin) | Official | 2 - 0 | Lineup | |
NZL -v- Japan Test Series 2014 (M) | Senior Mens Outdoor | 12 Mar 2014 19:00 | NZL v JPN (Round Robin) | Official | 2 - 2 | Lineup | |
2007 Mens Champions Challenge | Senior Mens Outdoor | 24 Jun 2007 14:00 | NZL v JPN (Round Robin) | Official | 4 - 0 | Lineup | |
2006 Mens World Cup | Senior Mens Outdoor | 9 Sep 2006 17:30 | NZL v JPN (Pool A) | Official | 1 - 0 | Lineup | |
2002 Mens World Cup | Senior Mens Outdoor | 7 Mar 2002 21:05 | NZL v JPN | Pitch 2 | Official | 3 - 3 (7 - 6 PS) | Lineup |
1973 Mens World Cup | Senior Mens Outdoor | 26 Aug 1973 00:00 | NZL v JPN (Pool A) | Official | 8 - 1 | Lineup | |
1968 Mens Olympic Games | Senior Mens Outdoor | 17 Oct 1968 00:00 | NZL v JPN (Group A) | Official | 1 - 0 | Lineup | |
1964 Mens Olympic Games | Senior Mens Outdoor | 15 Oct 1964 04:40 | NZL v JPN (Group A) | Official | 0 - 1 | Lineup |
Match Details
Competition | 4 Nations Invitational Tournament (M)
Senior Mens Outdoor |
---|---|
Match # | 4 |
Date/Time | 2018-01-18 19:30 |
Title | RR |
Venue | Blake Park |
Weather at Pushback | Light Rain 19C |
Match Awards
Award | Player | Team |
---|