2018 EuroHockey Indoor Championship III (M)
Pool A
Wales
14 - 0
Official '
Cyprus
First Half
Wales
Cyprus
20'
Second Half
Wales
Cyprus
40'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | JONES Edward (GK) | X | ||||
7 | CLIFT Alistair | X | 13 15 | |||
10 | MORGAN Jolyon | X | 24 | |||
11 | CARSON James (C) | X | 4 6 12 | 33 | ||
17 | SEIMANN Andrew | X | 4 | |||
18 | RILEY William | 7 | 20+ | |||
20 | MACLEAN Jack | 6 | 36 37 | |||
21 | WOOD Michael | 9 | 29 | |||
28 | EVANS Edward | 8 | ||||
29 | CUTTER Christopher | 7 | 18 | |||
31 | CLAGUE Benjamin | X | 30 | |||
32 | TRANTER Ieuan (GK) | |||||
COACH | IBLE Lee | |||||
MANAGER | PACKER Will |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
3 | MICHAEL Andreas | 8 | ||||
4 | STYLIANOU Demetris | X | 12 | |||
5 | YIAKOUMI Nicolas | 3 | ||||
8 | ILGIN Tunc Ted (C) | X | 40 | |||
9 | ANASTASIADES Tasos | 12 | ||||
10 | EFTHYMIOU Antonis | X | ||||
11 | CANNAS Orestis | 15 | ||||
12 | KATTAMIS Andreas | 3 | 37 | |||
14 | STYLIANOU Constantinos | |||||
15 | KYTHREOTIS Theophanis | X | ||||
17 | PANAYIOTOPOULOS Panos | X | ||||
26 | SAMUEL Charalambos (GK) | X | ||||
COACH | LAAR Arjen | |||||
MANAGER | BARTON Thomas |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Wales | 4 | 11 | CARSON James | Field Goal | 1 - 0 |
Wales | 4 | 17 | SEIMANN Andrew | Field Goal | 2 - 0 |
Wales | 6 | 11 | CARSON James | Penalty Corner | 3 - 0 |
Wales | 12 | 11 | CARSON James | Penalty Corner | 4 - 0 |
Wales | 13 | 7 | CLIFT Alistair | Penalty Stroke | 5 - 0 |
Wales | 15 | 7 | CLIFT Alistair | Penalty Stroke | 6 - 0 |
Wales | 18 | 29 | CUTTER Christopher | Field Goal | 7 - 0 |
Wales | 20+ | 18 | RILEY William | Penalty Corner | 8 - 0 |
Wales | 24 | 10 | MORGAN Jolyon | Penalty Corner | 9 - 0 |
Wales | 29 | 21 | WOOD Michael | Field Goal | 10 - 0 |
Wales | 30 | 31 | CLAGUE Benjamin | Penalty Stroke | 11 - 0 |
Wales | 33 | 11 | CARSON James | Field Goal | 12 - 0 |
Wales | 36 | 20 | MACLEAN Jack | Penalty Corner | 13 - 0 |
Wales | 37 | 20 | MACLEAN Jack | Penalty Corner | 14 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Cyprus | 12 | 4 | STYLIANOU Demetris | Y (2') | FEDENCZUK Alex (SCO) |
Cyprus | 37 | 12 | KATTAMIS Andreas | G | |
Cyprus | 40 | 8 | ILGIN Tunc Ted | G |
Match Officials
Role | Official |
---|---|
Umpire | PETKOV Nikolay (BUL) |
Umpire | FEDENCZUK Alex (SCO) |
Reserve Umpire | MARGOLIEN Michal (SVK) |
Scoring Judge | PRASSE Morten (DEN) |
Timing Judge | HALVIN James (CYP) |
Technical Officer | WEISHAUPT Marco (SUI) |
Technical Delegate | CANNIFFE Martin (IRL) |
Head to Head Matches
Senior Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2018 EuroHockey Indoor Championship III (M) | Senior Mens Indoor | 13 Jan 2018 19:20 | WAL v CYP (Pool A) | Pitch 1 | Official | 14 - 0 | Lineup |
Match Details
Competition | 2018 EuroHockey Indoor Championship III (M)
Senior Mens Indoor |
---|---|
Match # | 14 |
Date/Time | 2018-01-13 19:20 |
Title | Pool A |
Venue |
Nicosia (CYP), Indoor - Pitch 1 |
Weather at Pushback | Scattered Clouds 13C |
Match Awards
Award | Player | Team |
---|