2017 CAC Games Qualifier (M)
RR
Guatemala
6 - 0
Official '
Panama
1st Quarter
Guatemala
Panama
15'
2nd Quarter
Guatemala
Panama
30'
3rd Quarter
Guatemala
Panama
45'
4th Quarter
Guatemala
Panama
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
2 | ANZUETO Erick | X | ||||
3 | ANZUETO Jose | X | 35 42 | |||
4 | MEDINA Adrián | 10 | 13 | |||
9 | MONTERROSO Brian | X | ||||
10 | LEIVA Oscar | 9 | 23 | 38 | ||
11 | LÓPEZ Jorge (GK) | X | ||||
13 | GUIX Jose | 11 | ||||
15 | PALMA Gari | 13 | ||||
17 | MONTERROSO Didier | X | 52 | |||
19 | DEPAZ Agustin | X | 6 | 37 | 46 | |
24 | RAMIREZ Jorge | X | 32 | |||
25 | PEREZ Sergio | X | ||||
26 | SANCHEZ Daniel | 12 | ||||
28 | CARDONA Brian (C) | X | ||||
30 | GONZALEZ Manuel | X | ||||
32 | VILLATORO Carlos | X | ||||
COACH | GONZALEZ Amaury | |||||
MANAGER | MORALES David |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | ORNANO Aldahir (GK) | X | ||||
2 | CERRUD Jefferson | X | ||||
3 | MOJICA Ariel | 38 | ||||
4 | GRECO Jose | 30 | ||||
5 | GORDON Eduardo | X | ||||
6 | VILLANUEVA Rocendo | X | 57 | |||
7 | NUÑEZ Martir | X | ||||
8 | BOODIE Angelo | X | ||||
9 | CORREA Manuel | X | ||||
10 | MONTENEGRO Ademir (C) | X | ||||
11 | MARTINEZ Yomar | 21 | ||||
12 | TENORIO Felix | X | ||||
13 | MONTENEGRO Jose | 38 | ||||
14 | MORALES Anthony | X | 39 | |||
15 | FLORES Rodrigo | X | ||||
17 | DONADO Jose | 18 | ||||
22 | MOLINA Angel (GK) | 45 | ||||
COACH | STAKEMAN Guillermo | |||||
MANAGER | CASTILLO Angel |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Guatemala | 6 | 19 | DEPAZ Agustin | Field Goal | 1 - 0 |
Guatemala | 13 | 4 | MEDINA Adrián | Field Goal | 2 - 0 |
Guatemala | 32 | 24 | RAMIREZ Jorge | Penalty Corner | 3 - 0 |
Guatemala | 37 | 19 | DEPAZ Agustin | Field Goal | 4 - 0 |
Guatemala | 38 | 10 | LEIVA Oscar | Penalty Stroke | 5 - 0 |
Guatemala | 46 | 19 | DEPAZ Agustin | Penalty Corner | 6 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Guatemala | 23 | 10 | LEIVA Oscar | G | HARRIS Richard (JAM) |
Guatemala | 35 | 3 | ANZUETO Jose | G | ROMERO Fabian (PAR) |
Panama | 39 | 14 | MORALES Anthony | G | HARRIS Richard (JAM) |
Guatemala | 42 | 3 | ANZUETO Jose | G | HARRIS Richard (JAM) |
Guatemala | 52 | 17 | MONTERROSO Didier | Y (5') | HARRIS Richard (JAM) |
Panama | 57 | 6 | VILLANUEVA Rocendo | Y (5') | HARRIS Richard (JAM) |
Match Officials
Role | Official |
---|---|
Umpire | ROMERO Fabian (PAR) |
Umpire | HARRIS Richard (JAM) |
Reserve Umpire | HARDING Michael (GUY) |
Scoring Judge | NORIEGA BALBUENA Dauly (CUB) |
Timing Judge | REID Oraine (JAM) |
Technical Officer | MUÑOZ Axel (MEX) |
Technical Delegate | STEWART Tony (CAN) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Central American Championship 2022 - Men | Senior Mens Outdoor | 18 Jun 2022 17:30 | GUA v PAN | Pitch 1 | Official | 1 - 0 | Lineup |
Central American Championship 2022 - Men | Senior Mens Outdoor | 17 Jun 2022 10:00 | GUA v PAN (Round Robin) | Pitch 1 | Official | 1 - 0 | Lineup |
Central American Championship 2022 - Men | Senior Mens Outdoor | 15 Jun 2022 08:00 | GUA v PAN (Round Robin) | Pitch 1 | Official | 0 - 0 | Lineup |
2017 CAC Games Qualifier (M) | Senior Mens Outdoor | 6 Nov 2017 08:30 | GUA v PAN (RR) | Official | 6 - 0 | Lineup | |
1ra Copa Interamericana de Hockey (Men) | Senior Mens Outdoor | 29 Jun 2013 11:30 | GUA v PAN (RR) | Ciudad de Panama | Official | 2 - 0 | Lineup |
1ra Copa Interamericana de Hockey (Men) | Senior Mens Outdoor | 25 Jun 2013 16:00 | GUA v PAN (RR) | Ciudad de Panama | Official | 0 - 2 | Lineup |
Match Details
Competition | 2017 CAC Games Qualifier (M)
Senior Mens Outdoor |
---|---|
Match # | 3 |
Date/Time | 2017-11-06 08:30 |
Title | RR |
Venue | |
Weather at Pushback | Broken Clouds 27C |
Match Awards
Award | Player | Team |
---|